Caitlyn Rexroat
- DS
- Butler
m
40
k/s
0.03
h %
-.024
a/s
0.48
b/s
0.00
sa/s
0.35
d/s
5.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 16 |
| Sets | 130 | 51 |
| Kills | 4 | 3 |
| Kills per set | 0.03 | 0.06 |
| Errors | 6 | 3 |
| Total Attacks | 82 | 36 |
| Total Attacks per set | 0.63 | 0.71 |
| Hitting Percentage | -.024 | .000 |
| Assists | 63 | 29 |
| Assists per set | 0.48 | 0.57 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 46 | 11 |
| Service Errors | 50 | 16 |
| Service Aces per set | 0.35 | 0.22 |
| Receptions | 58 | 0 |
| Reception Errors | 26 | 11 |
| Digs | 693 | 250 |
| Digs per set | 5.33 | 4.90 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 11 | 7 |
| Points | 50.0 | 14.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 4 | 0 | 1 | 7 | -.143 | 1 | 2.0 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 2 | 3.0 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 1.0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Aug 28 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Aug 28 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 1 | Colby | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 3 | 2.0 |
| Sep 3 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Sep 6 | Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 10 | Neosho County | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 15 | at Barton | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Sep 17 | vs. Independence | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 2 | 2.0 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 22 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Seward County | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 3.0 |
| Sep 27 | at Dodge City | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 4 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 6 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 4.0 |
| Oct 8 | at Highland | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 4 | 2.0 |
| Oct 16 | Barton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Oct 18 | at Colby | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Oct 20 | at Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 2 | 0.0 |
| Oct 23 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 28 | at Seward County | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Oct 29 | at Garden City | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Nov 2 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 5 | Colby | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Nov 6 | Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Snow College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 4 | 38 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Panola College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Clarendon College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Colby | W, 3-0 | - | 3 | 30 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Hesston College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hutchinson | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Neosho County | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Rose State College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Barton | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Independence | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Cloud County | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Seward County | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Dodge City | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Pratt | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Dodge City | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Highland | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Barton | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Colby | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | at Hutchinson | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Cloud County | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Seward County | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Garden City | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Pratt | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Colby | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Seward County | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Snow College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 1 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 3 | 4 | 0 | 0 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 1 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 28 | vs. Panola College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 28 | at Clarendon College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 1 | Colby | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 1 |
| Sep 3 | at Hesston College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 6 | Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 10 | Neosho County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Rose State College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Barton | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Independence | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 1 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 25 | Seward County | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 1 |
| Sep 27 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | Pratt | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 2 |
| Oct 8 | at Highland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Barton | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 18 | at Colby | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Cloud County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Seward County | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 29 | at Garden City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Nov 2 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Colby | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 2 |
| Nov 6 | Seward County | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 5 | 0 | 1 | 15 | 1 |
| Nov 18 | vs. Snow College | W, 3-0 | - | 3 | 8 | 1 | 1 | 14 | 2 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 12 | 1 | 2 | 29 | 2 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 130 | 4 | 0.03 | 6 | 82 | 0.63 | -.024 | 63 | 0.48 | 50.0 | 0.4 |
| Conference | 16 | 51 | 3 | 0.06 | 3 | 36 | 0.71 | .000 | 29 | 0.57 | 14.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 0 | 0.00 | 1 | 25 | 0.53 | -.040 | 20 | 0.43 | 17.0 | 0.4 |
| Away | 11 | 34 | 3 | 0.09 | 2 | 26 | 0.76 | .038 | 20 | 0.59 | 9.0 | 0.3 |
| Neutral | 14 | 49 | 1 | 0.02 | 3 | 31 | 0.63 | -.065 | 23 | 0.47 | 24.0 | 0.5 |
| Wins | 37 | 118 | 4 | 0.03 | 4 | 72 | 0.61 | .000 | 58 | 0.49 | 45.0 | 0.4 |
| Losses | 3 | 12 | 0 | 0.00 | 2 | 10 | 0.83 | -.200 | 5 | 0.42 | 5.0 | 0.4 |
| August | 8 | 28 | 0 | 0.00 | 3 | 20 | 0.71 | -.150 | 12 | 0.43 | 15.0 | 0.5 |
| September | 15 | 49 | 2 | 0.04 | 2 | 28 | 0.57 | .000 | 20 | 0.41 | 18.0 | 0.4 |
| October | 11 | 34 | 2 | 0.06 | 1 | 31 | 0.91 | .032 | 21 | 0.62 | 11.0 | 0.3 |
| November | 6 | 19 | 0 | 0.00 | 0 | 3 | 0.16 | .000 | 10 | 0.53 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 130 | 693 | 5.33 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 51 | 250 | 4.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 243 | 5.17 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 34 | 160 | 4.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 49 | 290 | 5.92 | 0 | 0 | 0 | 0.00 |
| Wins | 37 | 118 | 611 | 5.18 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 12 | 82 | 6.83 | 0 | 0 | 0 | 0.00 |
| August | 8 | 28 | 207 | 7.39 | 0 | 0 | 0 | 0.00 |
| September | 15 | 49 | 248 | 5.06 | 0 | 0 | 0 | 0.00 |
| October | 11 | 34 | 142 | 4.18 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 96 | 5.05 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 130 | 25 | 46 | 0.35 | 50 | 58 | 26 |
| Conference | 16 | 51 | 0 | 11 | 0.22 | 16 | 0 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 0 | 17 | 0.36 | 19 | 0 | 6 |
| Away | 11 | 34 | 0 | 6 | 0.18 | 9 | 0 | 9 |
| Neutral | 14 | 49 | 25 | 23 | 0.47 | 22 | 58 | 11 |
| Wins | 37 | 118 | 13 | 41 | 0.35 | 45 | 29 | 23 |
| Losses | 3 | 12 | 12 | 5 | 0.42 | 5 | 29 | 3 |
| August | 8 | 28 | 0 | 15 | 0.54 | 17 | 0 | 3 |
| September | 15 | 49 | 0 | 16 | 0.33 | 16 | 0 | 8 |
| October | 11 | 34 | 0 | 9 | 0.26 | 8 | 0 | 8 |
| November | 6 | 19 | 25 | 6 | 0.32 | 9 | 58 | 7 |
