Official Volleyball Box Score
Butler Community Col at Dodge City Community
9/27/2021 at 6:00 PM
@ Dodge City, KS
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 39 | .179 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 12 | 6 | 29 | .207 |
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | .237 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 7 | 6 | 29 | .034 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Vanja Przuli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carly Clennan * | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
| 8 | Caitlyn Rexroat | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rainey Aven | 3 | 3 | 1 | 8 | .250 | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kayli Duncan * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12.0 |
| 12 | Sydney Morrow * | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Jaryn Benning * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 0 | 10.0 |
| 15 | Ivy Fink * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Macie Shaver * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 16 | 97 | .186 | 29 | 8 | 8 | 4 | 36 | 1 | 16 | 5 | 0 | 51.0 | ||
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Aneesa Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Loren Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 1 | 0 | 5 | .200 | 30 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 2.5 |
| 10 | Alannah Lozoya | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Antia Vallecas Rodriguez * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | J'Carra Mitchell * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Hillary English * | 3 | 9 | 8 | 36 | .028 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 23 | Ozge Tan * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 19 | 97 | .144 | 31 | 4 | 7 | 0 | 54 | 2 | 6 | 0 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter
