Official Volleyball Box Score
Hutchinson Community at Butler Community Col
9/6/2021 at 6:00 PM
@ El Dorado, KS (Power Plant)
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 15 | 3 | 38 | .316 |
| 3 | 18 | 6 | 32 | .375 |
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Zoe Schmidt * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Baylee Miller * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aubreigh Haxton | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Velez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Christodoulou | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Shelby Reeder | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Andrea Serrano * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Chloe Conway | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kristina Head * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Morgan Harvey * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | McKinley Johnson | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cameron Letcher * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 27 | 11 | 82 | .195 | 25 | 1 | 4 | 5 | 35 | 0 | 11 | 0 | 1 | 33.5 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanja Przuli | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carly Clennan * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Caitlyn Rexroat | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rainey Aven | 3 | 4 | 1 | 7 | .429 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Kayli Duncan * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Sydney Morrow * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 14 | Jaryn Benning * | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Ivy Fink * | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Macie Shaver * | 3 | 0 | 2 | 6 | -.333 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 49 | 15 | 101 | .337 | 40 | 5 | 6 | 1 | 54 | 1 | 6 | 1 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Power Plant Attendance: 0 Time: |
* = Starter
