Official Volleyball Box Score
Seward County Commun at Butler Community Col
9/25/2021 at 2:00 PM
@ ElDorado, KS
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | .300 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 12 | 8 | 31 | .129 |
| 4 | 9 | 5 | 40 | .100 |
| 5 | 6 | 1 | 11 | .455 |
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 5 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Skylar Wyllie * | 5 | 10 | 2 | 32 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 5 | Michell Jerez | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Almeida * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seyun Park * | 5 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Gabriela Badilla * | 5 | 9 | 8 | 33 | .030 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Malena Catala | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Cruz | 5 | 11 | 8 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Berfin Mertcan * | 5 | 1 | 1 | 6 | .000 | 46 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Logan Dodge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 141 | .206 | 48 | 2 | 8 | 0 | 71 | 1 | 12 | 0 | 0 | 59.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vanja Przuli | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carly Clennan * | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Carrie Roe | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caitlyn Rexroat | 5 | 0 | 0 | 3 | .000 | 1 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Rainey Aven | 5 | 1 | 5 | 12 | -.333 | 25 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 2.0 |
| 11 | Kayli Duncan * | 5 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 16.0 |
| 12 | Sydney Morrow * | 5 | 12 | 5 | 32 | .219 | 0 | 2 | 1 | 1 | 13 | 0 | 4 | 1 | 0 | 16.0 |
| 14 | Jaryn Benning * | 5 | 16 | 6 | 42 | .238 | 1 | 1 | 2 | 1 | 11 | 0 | 2 | 1 | 0 | 18.0 |
| 15 | Ivy Fink * | 5 | 7 | 5 | 27 | .074 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Macie Shaver * | 5 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 26 | 161 | .180 | 50 | 8 | 8 | 4 | 63 | 0 | 18 | 5 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
