Carrie Roe
- OH
- Butler
m
22
k/s
1.07
h %
.160
a/s
0.03
b/s
0.23
sa/s
0.05
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 7 |
| Sets | 40 | 14 |
| Kills | 43 | 9 |
| Kills per set | 1.07 | 0.64 |
| Errors | 22 | 8 |
| Total Attacks | 131 | 41 |
| Total Attacks per set | 3.27 | 2.93 |
| Hitting Percentage | .160 | .024 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.05 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 1 |
| Digs per set | 0.28 | 0.07 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 5 |
| Block Total | 9 | 5 |
| Blocks per set | 0.23 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 49.5 | 12.5 |
| Points per set | 1.2 | 0.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Colby | W, 3-0 |
| Nov 6 | Seward County | W, 3-0 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 |
| Nov 18 | vs. Snow College | W, 3-0 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 3 | 2 | 1 | 14 | .071 | 0 | 2.0 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 2 | 6 | 3 | 16 | .188 | 0 | 7.0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 28 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 1 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Hesston College | W, 3-0 | - | 3 | 7 | 1 | 9 | .667 | 0 | 8.0 |
| Sep 6 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Neosho County | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | Rose State College | W, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Independence | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Cloud County | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.5 |
| Sep 25 | Seward County | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 27 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 4 | Pratt | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Oct 6 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at Highland | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Oct 16 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Colby | W, 3-1 | - | 2 | 0 | 3 | 13 | -.231 | 0 | 1.0 |
| Oct 20 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Garden City | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.5 |
| Nov 2 | Pratt | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 5 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Hesston College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Neosho County | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Independence | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Cloud County | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Seward County | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Pratt | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Highland | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Colby | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Garden City | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Pratt | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Colby | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Neosho County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Barton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Independence | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Cloud County | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Seward County | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Pratt | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Highland | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Colby | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Garden City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Pratt | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Colby | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 40 | 43 | 1.07 | 22 | 131 | 3.27 | .160 | 1 | 0.03 | 49.5 | 1.2 |
| Conference | 7 | 14 | 9 | 0.64 | 8 | 41 | 2.93 | .024 | 1 | 0.07 | 12.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 14 | 1.08 | 5 | 30 | 2.31 | .300 | 0 | 0.00 | 14.5 | 1.1 |
| Away | 7 | 13 | 11 | 0.85 | 8 | 45 | 3.46 | .067 | 1 | 0.08 | 15.0 | 1.2 |
| Neutral | 8 | 14 | 18 | 1.29 | 9 | 56 | 4.00 | .161 | 0 | 0.00 | 20.0 | 1.4 |
| Wins | 20 | 38 | 40 | 1.05 | 21 | 125 | 3.29 | .152 | 1 | 0.03 | 46.5 | 1.2 |
| Losses | 2 | 2 | 3 | 1.50 | 1 | 6 | 3.00 | .333 | 0 | 0.00 | 3.0 | 1.5 |
| August | 7 | 12 | 16 | 1.33 | 7 | 51 | 4.25 | .176 | 0 | 0.00 | 17.0 | 1.4 |
| September | 8 | 17 | 23 | 1.35 | 5 | 45 | 2.65 | .400 | 0 | 0.00 | 25.5 | 1.5 |
| October | 6 | 10 | 3 | 0.30 | 9 | 33 | 3.30 | -.182 | 1 | 0.10 | 6.0 | 0.6 |
| November | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 40 | 11 | 0.28 | 0 | 9 | 9 | 0.23 |
| Conference | 7 | 14 | 1 | 0.07 | 0 | 5 | 5 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| Away | 7 | 13 | 4 | 0.31 | 0 | 6 | 6 | 0.46 |
| Neutral | 8 | 14 | 5 | 0.36 | 0 | 2 | 2 | 0.14 |
| Wins | 20 | 38 | 11 | 0.29 | 0 | 9 | 9 | 0.24 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 7 | 12 | 4 | 0.33 | 0 | 2 | 2 | 0.17 |
| September | 8 | 17 | 5 | 0.29 | 0 | 3 | 3 | 0.18 |
| October | 6 | 10 | 2 | 0.20 | 0 | 4 | 4 | 0.40 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 40 | 0 | 2 | 0.05 | 3 | 0 | 0 |
| Conference | 7 | 14 | 0 | 1 | 0.07 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 7 | 13 | 0 | 1 | 0.08 | 1 | 0 | 0 |
| Neutral | 8 | 14 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| Wins | 20 | 38 | 0 | 2 | 0.05 | 3 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 7 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 17 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| October | 6 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
