Official Volleyball Box Score
Butler Community Col vs. Blinn College
8/27/2021 at 3:00 PM
@ Clarendon, TX
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 15 | 5 | 41 | .244 |
| 4 | 12 | 12 | 52 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 15 | 5 | 34 | .294 |
| 4 | 15 | 5 | 34 | .294 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carly Clennan * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Sydney Lentz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carrie Roe | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlyn Rexroat | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rainey Aven | 4 | 6 | 3 | 14 | .214 | 14 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Kayli Duncan * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 11.0 |
| 12 | Sydney Morrow * | 4 | 6 | 3 | 25 | .120 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jaryn Benning * | 4 | 14 | 7 | 49 | .143 | 0 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 1 | 17.0 |
| 15 | Ivy Fink * | 4 | 16 | 6 | 34 | .294 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Macie Shaver * | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 55 | 28 | 166 | .163 | 46 | 7 | 5 | 2 | 80 | 1 | 16 | 2 | 2 | 71.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Pauler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyndal Coufal | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Sebek * | 4 | 1 | 0 | 3 | .333 | 42 | 0 | 0 | 1 | 13 | 0 | 4 | 0 | 0 | 3.0 |
| 6 | Sarah Rogers | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 5.5 |
| 7 | Charde Van Zandt * | 4 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 8 | Guilia Hortelan * | 4 | 12 | 4 | 23 | .348 | 2 | 0 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Lixai Perez * | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jayde Shelton * | 4 | 18 | 5 | 36 | .361 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 21.0 |
| 16 | Reagan Casey * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 18 | Ashley Taylor | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| Totals | 59 | 19 | 135 | .296 | 52 | 1 | 0 | 8 | 63 | 4 | 30 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
