Official Volleyball Box Score
Butler Community Col at Hesston College
9/3/2021 at 6:30 PM
@ Hesston, KS
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 15 | 1 | 19 | .737 |
| 3 | 12 | 4 | 27 | .296 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 26 | -.115 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 2 | 5 | 26 | -.115 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Vanja Przuli | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Christy Winkler | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carly Clennan * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 7 | Carrie Roe | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Caitlyn Rexroat | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Riley Winkler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Rainey Aven | 2 | 1 | 0 | 3 | .333 | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kayli Duncan * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Sydney Morrow * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jaryn Benning * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Ivy Fink * | 1 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Macie Shaver * | 2 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Mahlia Glass | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 9 | 76 | .355 | 36 | 12 | 8 | 1 | 49 | 1 | 12 | 2 | 2 | 55.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Thompson * | 3 | 1 | 6 | 20 | -.250 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | McKayla Long * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Samantha Espinoza * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shelby Bontrager | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Espinoza * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sadie Oesch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Zehr * | 3 | 2 | 0 | 11 | .182 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 11 | 14 | 72 | -.042 | 11 | 1 | 3 | 10 | 33 | 0 | 0 | 0 | 4 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
