Official Volleyball Box Score
Dodge City Community at Butler Community Col
10/6/2021 at 6:00 PM
@ El Dorado, KS
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 |
| 2 | 4 | 4 | 21 | .000 |
| 3 | 9 | 6 | 27 | .111 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 42 | .286 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 14 | 6 | 31 | .258 |
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Aneesa Thompson * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Loren Rodriguez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 2 | 0 | 5 | .400 | 20 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Alannah Lozoya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Antia Vallecas Rodriguez * | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | J'Carra Mitchell * | 3 | 3 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 18 | Hillary English * | 3 | 10 | 4 | 27 | .222 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Ozge Tan * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 17 | 90 | .122 | 24 | 5 | 0 | 0 | 46 | 2 | 10 | 0 | 1 | 40.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanja Przuli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carly Clennan * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 8 | Caitlyn Rexroat | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rainey Aven | 3 | 4 | 1 | 7 | .429 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Kayli Duncan * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 12 | Sydney Morrow * | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Jaryn Benning * | 3 | 12 | 2 | 21 | .476 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Ivy Fink * | 3 | 7 | 3 | 21 | .190 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Macie Shaver * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 14 | 92 | .304 | 35 | 9 | 7 | 6 | 31 | 0 | 16 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
