Official Volleyball Box Score
Wallace State vs. Butler College
11/18/2021 at 11:00 AM
@ Hutchinson, KS (Sports Arena)
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 6 | 11 | 32 | -.156 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 41 | .244 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 9 | 6 | 34 | .088 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raybon * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 1 | 0 | 8.0 |
| 3 | Temperance Chatman | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tobi Trotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Edmond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Snow * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Haven Hall * | 3 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Chloe Shadden | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Grace Allen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Laci Reese * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Savannah Rutledge * | 3 | 0 | 0 | 4 | .000 | 22 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 25 | Daisy Manasco * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 34 | Lexi Shadix | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 103 | -.019 | 24 | 3 | 5 | 8 | 49 | 0 | 20 | 1 | 0 | 37.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanja Przuli * | 3 | 4 | 4 | 18 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Carly Clennan * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Caitlyn Rexroat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rainey Aven * | 3 | 3 | 0 | 8 | .375 | 16 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Kayli Duncan * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 13.5 |
| 12 | Sydney Morrow | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaryn Benning * | 3 | 5 | 6 | 25 | -.040 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Ivy Fink * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 10.0 |
| 16 | Macie Shaver | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 112 | .152 | 32 | 8 | 8 | 3 | 43 | 0 | 20 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 1:29 |
* = Starter
