Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 298 | .266 | .372 | .359 | 21 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-34 (.404) |
| Conference (Pct.) | 13-19 (.406) |
| Streak | Lost 13 |
| Home | 12-11 |
| Away | 9-22 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | Hutchinson CC | L, 3-1 |
| Apr 29 | Hutchinson CC | L, 7-2 |
| Apr 29 | Hutchinson CC | L, 8-7 |
| May 2 | at Cowley | L, 7-2 |
| May 5 | at Neosho County | L, 5-1 |
| May 5 | vs. Highland CC | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 32 | ||
| At Bats | 1697 | 965 | ||
| Runs | 298 | 152 | ||
| Hits | 452 | 252 | ||
| Doubles | 75 | 44 | ||
| Triples | 10 | 6 | ||
| Home Runs | 21 | 12 | ||
| Runs Batted In | 250 | 122 | ||
| Extra Base Hits | 106 | 62 | ||
| Total Bases | 610 | 344 | ||
| Walks | 221 | 109 | ||
| Hit by pitch | 70 | 42 | ||
| Strikeouts | 316 | 163 | ||
| Sacrifice Flies | 11 | 5 | ||
| Sacrifice Hits | 43 | 21 | ||
| Hit into double play | 34 | 23 | ||
| Stolen Bases | 114 | 65 | ||
| Caught Stealing | 32 | 13 | ||
| Batting Average | .266 | .261 | ||
| On Base Percentage | .372 | .360 | ||
| Slugging Percentage | .359 | .356 | ||
| Earned Run Average | 5.61 | 5.19 | ||
| Shutouts | 4 | 4 | ||
| At Bats Against | 1798 | 1019 | ||
| Batting Average Against | .293 | .283 | ||
| Home Attendance | 1692 | 1207 | ||
| Home Attendance average | 74 | 75 | ||

