Cowley vs Butler Grizzlies
@ El Dorado, Ks | McDonald Stadium
@ El Dorado, Ks | McDonald Stadium
4/11/2012 at 7:00pm
|
Cowley
5 |
Butler
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowley (23-15) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
| Butler (19-20) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Cowley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D.Piecukonis lf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| S.Marlar cf | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| G.Baez ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| M.Parker 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| C.Lassley dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bl.Burroughs dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.Wilkinson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Rolland rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Roark 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| C.Roman 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Diaz c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| E.Elroy 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Chappell 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B.Bowen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Br.Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Trudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.McClellan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 4 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: M.Parker RBI: S.Marlar 2; G.Baez; G.Roark Sac: E.Elroy GIDP: G.Baez; M.Parker |
|||||||
| Baserunning | |||||||
|
SB: D.Piecukonis 2; J.Chappell | |||||||
| Fielding | |||||||
|
E: G.Baez DP: G.Baez; M.Parker; G.Roark 2 | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Parker 2b | 4 | 0 | 0 | 1 | 0 | 3 | 1 |
| Aaron Malone 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tory Bell dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Cunningham rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gus Strunk ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gabe Cook lf | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Travis Hendry 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Baylor Parker c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Hutmacher c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayon Colley cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Curt Lanham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Paramore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota McKaskle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Berthusen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 6 | 12 | 8 |
| Batting | |||||||
|
RBI: Levi Parker GIDP: Gus Strunk |
|||||||
| Baserunning | |||||||
|
SB: Levi Parker; Gus Strunk; Baylor Parker CS: Ross Cunningham | |||||||
| Fielding | |||||||
|
DP: Levi Parker 2; Gus Strunk 2; Travis Hendry 2 | |||||||
Cowley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B.Bowen | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Br.Burroughs (W, 0-0) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| J.Collier | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| L.Trudo | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| C.Roberts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.McClellan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 6 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: B.Bowen 7; Br.Burroughs 7; J.Collier 6; L.Trudo 8; C.Roberts 4; B.McClellan 4 HBP: Br.Burroughs | |||||||
| Pitches-Strikes: B.Bowen 30-15; Br.Burroughs 30-13; J.Collier 18-11; L.Trudo 37-23; C.Roberts 13-10; B.McClellan 18-10; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curt Lanham (L, 1-5) | 5.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| Scott Paramore | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Dakota McKaskle | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Berthusen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Curt Lanham 22; Scott Paramore 8; Dakota McKaskle 5; Taylor Berthusen 3 HBP: Curt Lanham; Dakota McKaskle | |||||||
| Pitches-Strikes: C. Lanham 53-33; S. Paramore 36-20; D. McKaskle 16-11; T. Berthusen 14-11; | |||||||
| Scoring Summary |
|---|
| Cowley - Top 1st |
| Butler - Bottom 1st |
| Cowley - Top 2nd |
| Butler - Bottom 2nd |
| Cowley - Top 3rd |
| S.Marlar grounded out to 2b, RBI; D.Piecukonis advanced to second; E.Elroy scored. |
| D.Piecukonis scored on a wild pitch. |
| Butler - Bottom 3rd |
| Cowley - Top 4th |
| Butler - Bottom 4th |
| Cowley - Top 5th |
| S.Marlar reached on a fielder's choice, RBI; D.Piecukonis advanced to third; R.Diaz scored. |
| G.Baez singled, bunt, RBI; S.Marlar advanced to second; D.Piecukonis scored. |
| Butler - Bottom 5th |
| L.Parker reached on a fielder's choice, RBI; B. Colley out at second 2b to ss; T. Hendry advanced to third; G. Cook scored. |
| Cowley - Top 6th |
| Butler - Bottom 6th |
| Cowley - Top 7th |
| Butler - Bottom 7th |
| Cowley - Top 8th |
| G.Roark reached on a fielder's choice, RBI; T.Rolland out at second rf to ss; M.Parker scored, unearned. |
| Butler - Bottom 8th |
| Cowley - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: El Dorado, Ks Stadium: McDonald Stadium Attendance: 90 Duration: 2hr15min |
Game: COWBUT1 |

