Hutchinson vs Butler Grizzlies
@ El Dorado, KS | McDonald Stadium
@ El Dorado, KS | McDonald Stadium
4/29/2012 at 6:15
|
Hutchinson CC
8 |
Butler
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson CC (38-15) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 10 | 3 |
| Butler (23-31) | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 5 | 0 |
Hutchinson CC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C Cox rf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| T Cornejo 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| T Lubach dh | 4 | 1 | 1 | 3 | 0 | 1 | 2 |
| M Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Acevedo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Dunnegan 1b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| M Scott lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| C Langley 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| J Harris cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| G Guild ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| T Schultz c | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| B Law | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BB Kimbrell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Brogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 10 | 7 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: T Cornejo; M Scott; J Harris 2 3B: G Guild HR: T Lubach RBI: T Cornejo 2; T Lubach 3; G Guild; T Schultz Sac: G Guild |
|||||||
| Baserunning | |||||||
|
SB: C Cox CS: T Schultz | |||||||
| Fielding | |||||||
|
E: C Langley; G Guild; T Schultz | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayon Colley cf | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Levi Parker 2b | 6 | 1 | 1 | 2 | 0 | 1 | 1 |
| Tory Bell c | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ross Cunningham rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cooper Biggers lf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Matt Moore lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Cook p | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Travis Hendry 1b | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Aaron Malone 3b | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gus Strunk ss | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Scott Paramore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 5 | 6 | 9 | 9 | 11 |
| Batting | |||||||
|
2B: Levi Parker; Gus Strunk HR: Cooper Biggers RBI: Levi Parker 2; Ross Cunningham; Cooper Biggers 3 Sac: Matt Moore Sac fly: Cooper Biggers |
|||||||
| Baserunning | |||||||
|
SB: Brayon Colley; Aaron Malone | |||||||
| Fielding | |||||||
Hutchinson CC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C Cox | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 |
| J James (W, 4-0) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M Scott | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| M Meyer | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| D Brogan | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| L Landon | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 |
| T Anderson | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 10.0 | 5 | 7 | 6 | 9 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: C Cox 9; J James 6; M Scott 5; M Meyer 7; D Brogan 8; L Landon 5; T Anderson 8 HBP: J James; T Anderson | |||||||
| Pitches-Strikes: M Meyer 29-19; D Brogan 34-19; L Landon 18-6; T Anderson 31-17; M Scott 19-11; C Cox 32-19; J James 19-12; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Cook | 3.0 | 3 | 4 | 2 | 1 | 1 | 1 |
| Scott Paramore | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nate Briar | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Grant Hamilton (L, 1-1) | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 10 | 8 | 5 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Gabe Cook 13; Scott Paramore 20; Nate Briar 5; Grant Hamilton 6 HBP: Gabe Cook; Scott Paramore 2 | |||||||
| Pitches-Strikes: G. Cook 50-31; S. Paramore 62-42; N. Briar 27-17; G. Hamilton 19-13; | |||||||
| Scoring Summary |
|---|
| Hutchinson CC - Top 1st |
| Butler - Bottom 1st |
| Hutchinson CC - Top 2nd |
| Butler - Bottom 2nd |
| Hutchinson CC - Top 3rd |
| T Schultz singled, RBI; J Harris scored. |
| T Lubach homered, 3 RBI; T Cornejo scored, unearned; C Cox scored, unearned. |
| Butler - Bottom 3rd |
| Hutchinson CC - Top 4th |
| Butler - Bottom 4th |
| Hutchinson CC - Top 5th |
| Butler - Bottom 5th |
| L.Parker doubled to left field, 2 RBI; B. Colley advanced to third; G. Strunk scored; A. Malone scored. |
| R. Cunningha hit by pitch, RBI; T. Bell advanced to second; L.Parker advanced to third; B. Colley scored. |
| C. Biggers flied out to lf, SAC, RBI; L.Parker scored. |
| Hutchinson CC - Top 6th |
| Butler - Bottom 6th |
| Hutchinson CC - Top 7th |
| Butler - Bottom 7th |
| C. Biggers homered, 2 RBI; R. Cunningha scored. |
| Hutchinson CC - Top 8th |
| Butler - Bottom 8th |
| B. Colley reached on a throwing error by ss, advanced to second; G. Strunk scored, unearned. |
| Hutchinson CC - Top 9th |
| G Guild tripled to right field, RBI; J Harris scored. |
| T Cornejo doubled, 2 RBI; C Cox scored; G Guild scored. |
| Butler - Bottom 9th |
| Hutchinson CC - Top 10th |
| M Scott scored on a passed ball, unearned. |
| Butler - Bottom 10th |
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: McDonald Stadium Attendance: 80 Duration: 3hr10min |
Game: HUTCBUT4 |

