Butler Grizzlies vs Labette
@ Parsons, KS
@ Parsons, KS
3/27/2012 at 1:00 PM
|
Butler
18 |
Labette
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (14-14) | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 6 | 1 | 18 | 17 | 5 |
| Labette (13-13) | 6 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 13 | 5 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Parker 2b | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Aaron Malone 3b | 7 | 3 | 3 | 2 | 0 | 1 | 1 |
| Gabe Cook ss | 5 | 2 | 2 | 1 | 1 | 2 | 3 |
| Ross Cunningham rf | 6 | 2 | 2 | 5 | 0 | 1 | 0 |
| Travis Hendry 1b | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
| Tory Bell dh | 5 | 0 | 1 | 2 | 1 | 1 | 1 |
| Matt Moore lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mark Hutmacher lf | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Baylor Parker c | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Brayon Colley cf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Grant Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Paramore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Strunk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 18 | 17 | 15 | 9 | 8 | 11 |
| Batting | |||||||
|
2B: Aaron Malone 3B: Brayon Colley HR: Ross Cunningham RBI: Levi Parker 2; Aaron Malone 2; Gabe Cook; Ross Cunningham 5; Travis Hendry; Tory Bell 2; Brayon Colley 2 Sac: Levi Parker 2; Gabe Cook; Brayon Colley |
|||||||
| Baserunning | |||||||
|
CS: Ross Cunningham | |||||||
| Fielding | |||||||
|
E: Levi Parker; Aaron Malone; Gabe Cook; Travis Hendry; Grant Hamilton | |||||||
Labette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M Crawley 2b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| R Sanchez cf | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| B Jackson dh | 3 | 2 | 1 | 4 | 2 | 0 | 0 |
| P Dudkiwicz 1b | 6 | 0 | 1 | 1 | 0 | 2 | 3 |
| R Vanderpool ss | 6 | 2 | 4 | 4 | 0 | 0 | 1 |
| T Hatcher lf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| J Cahill c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| C Parnell c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frederickson rf | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| L Keeton 3b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| J Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 13 | 12 | 7 | 10 | 9 |
| Batting | |||||||
|
2B: P Dudkiwicz; R Vanderpool; T Hatcher HR: B Jackson; R Vanderpool; Frederickson RBI: B Jackson 4; P Dudkiwicz; R Vanderpool 4; Frederickson 3 Sac: M Crawley; B Jackson |
|||||||
| Baserunning | |||||||
|
CS: M Crawley | |||||||
| Fielding | |||||||
|
E: M Crawley 2; R Vanderpool; J Cahill; L Keeton | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Hamilton | 2.2 | 9 | 10 | 8 | 3 | 3 | 3 |
| Scott Paramore | 2.1 | 3 | 2 | 2 | 3 | 3 | 0 |
| Nate Briar (W, 1-1) | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Gus Strunk (Sv, 3) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 14 | 10 | 7 | 10 | 3 |
| Pitching | |||||||
|
Batters Faced: Grant Hamilton 21; Scott Paramore 12; Nate Briar 10; Gus Strunk 7 | |||||||
Labette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J Riley (L, 0-1) | 9.0 | 17 | 18 | 10 | 9 | 8 | 1 |
| Totals | 9.0 | 17 | 18 | 10 | 9 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: J Riley 57 HBP: J Riley | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| R. Cunningha singled, RBI; A. Malone advanced to third; L.Parker scored. |
| T. Hendry reached on an error by 3b; R. Cunningha advanced to second; A. Malone scored, unearned. |
| M. Moore struck out looking, reached first on a throwing error by c; T. Hendry advanced to third; R. Cunningha scored, unearned. |
| Labette - Bottom 1st |
| B Jackson homered, 3 RBI; R Sanchez scored; M Crawley scored. |
| Frederickson homered, 3 RBI; J Cahill scored; R Vanderpool scored. |
| Butler - Top 2nd |
| Labette - Bottom 2nd |
| Butler - Top 3rd |
| T. Bell singled, RBI; R. Cunningha advanced to second; G. Cook scored. |
| Labette - Bottom 3rd |
| R Vanderpool homered, RBI. |
| Frederickson reached on an error by 2b; J Cahill advanced to second; T Hatcher scored, unearned. |
| L Keeton reached on an error by p; Frederickson advanced to second; J Cahill scored, unearned. |
| B Jackson reached on a fielder's choice, RBI; R Sanchez advanced to second; L Keeton out at third p to 3b to c; Frederickson scored. |
| Butler - Top 4th |
| A. Malone doubled, RBI; L.Parker advanced to third; B. Colley scored. |
| T. Hendry walked, RBI; G. Cook advanced to second; A. Malone advanced to third; L.Parker scored. |
| T. Bell walked, RBI; T. Hendry advanced to second; G. Cook advanced to third; A. Malone scored. |
| Labette - Bottom 4th |
| Butler - Top 5th |
| A. Malone grounded out to p, RBI; B. Colley advanced to third; B. Parker scored. |
| Labette - Bottom 5th |
| P Dudkiwicz doubled, RBI; B Jackson advanced to third; R Sanchez scored. |
| R Vanderpool singled, RBI; P Dudkiwicz advanced to third; B Jackson scored. |
| Butler - Top 6th |
| Labette - Bottom 6th |
| Butler - Top 7th |
| B. Colley tripled, RBI; M. Hutmacher scored. |
| L.Parker singled, RBI; B. Colley scored. |
| R. Cunningha reached on an error by ss, RBI; A. Malone advanced to third; L.Parker scored, unearned. |
| Labette - Bottom 7th |
| R Vanderpool singled, 2 RBI; R Sanchez scored, unearned; M Crawley scored, unearned. |
| Butler - Top 8th |
| B. Colley singled, RBI; B. Parker advanced to second; M. Hutmacher scored. |
| A. Malone reached on an error by 2b; B. Colley advanced to third; B. Parker scored, unearned. |
| G. Cook singled, RBI; A. Malone advanced to third; B. Colley scored, unearned. |
| R. Cunningha homered, 3 RBI, unearned; G. Cook scored, unearned; A. Malone scored, unearned. |
| Labette - Bottom 8th |
| Butler - Top 9th |
| L.Parker singled, RBI; B. Parker advanced to third; M. Hutmacher scored. |
| Labette - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Parsons, KS Stadium: Attendance: 45 Duration: 3:04 |
Game: LCCBUT2 |

