Butler Grizzlies vs Barton
@ Great Bend,KS | Lawson-Biggs Stadium
@ Great Bend,KS | Lawson-Biggs Stadium
4/6/2012 at 3:00 PM
|
Butler
7 |
Barton
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (18-17, 9-8) | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 7 | 10 | 1 |
| Barton (21-15, 7-14) | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 8 | 10 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Parker 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aaron Malone 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gabe Cook lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ross Cunningham rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gus Strunk ss | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Tory Bell c | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Travis Hendry 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Hutmacher dh | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Cooper Biggers dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayon Colley cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakota McKaskle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Paramore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Briar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 6 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Gabe Cook HR: Tory Bell 2 RBI: Levi Parker; Gabe Cook; Tory Bell 4 Sac: Brayon Colley GIDP: Aaron Malone |
|||||||
| Baserunning | |||||||
|
SB: Brayon Colley | |||||||
| Fielding | |||||||
|
E: Gus Strunk | |||||||
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A.King lf | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| M.Edlefsen dh | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| F.Castagnini ss | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| C.Garland cf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| A.Smith c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| R.Tracy 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| A.Trent 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| T.Carpenter 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Michaud | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| L.Buehler 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Carlson rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| J.Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 8 | 6 | 5 | 7 |
| Batting | |||||||
|
2B: A.Smith; R.Tracy 3B: C.Garland; A.Trent HR: F.Castagnini RBI: F.Castagnini 2; C.Garland 3; R.Tracy; A.Trent; E.Carlson Sac fly: E.Carlson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T.Carpenter DP: F.Castagnini; A.Trent; L.Buehler | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gus Strunk (L, 1-1) | 1.1 | 3 | 2 | 2 | 2 | 2 | 1 |
| Dakota McKaskle | 5.2 | 6 | 6 | 6 | 4 | 3 | 0 |
| Scott Paramore | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Briar | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 10 | 8 | 8 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Gus Strunk 9; Dakota McKaskle 28; Scott Paramore; Nate Briar | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J.Harris | 7.0 | 9 | 7 | 5 | 3 | 3 | 2 |
| D.Welch (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 5 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: J.Harris 34; D.Welch 4 | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Barton - Bottom 1st |
| Butler - Top 2nd |
| Barton - Bottom 2nd |
| Butler - Top 3rd |
| Barton - Bottom 3rd |
| Butler - Top 4th |
| T. Bell homered to left field, 2 RBI; G. Strunk scored. |
| Barton - Bottom 4th |
| C.Garland tripled to left center, 3 RBI; F.Castagnini scored; M.Edlefsen scored; A.King scored. |
| R.Tracy singled to third base, RBI; C.Garland scored. |
| Butler - Top 5th |
| G. Cook doubled to left center, RBI; A. Malone advanced to third; L.Parker scored. |
| Barton - Bottom 5th |
| Butler - Top 6th |
| L.Parker reached on a fielding error by 2b, RBI; B. Colley scored, unearned; T. Bell scored, unearned. |
| Barton - Bottom 6th |
| A.Trent tripled to left center, RBI; R.Tracy scored. |
| E.Carlson flied out to lf, SAC, RBI; A.Trent scored. |
| Butler - Top 7th |
| T. Bell homered to left field, 2 RBI; G. Strunk scored. |
| Barton - Bottom 7th |
| F.Castagnini homered to left field, RBI. |
| Butler - Top 8th |
| Barton - Bottom 8th |
| F.Castagnini singled to left field, RBI; M.Edlefsen advanced to second; A.King scored. |
| Other Information | |
|---|---|
|
Location: Great Bend,KS Stadium: Lawson-Biggs Stadium Attendance: 0 Duration: 2:17 |
N. Briar faced 1 batter in the 8th. Game: BUTBART1 |

