Butler CC vs Barton CC
@ Barton, CC | Lawson - Biggs Field
@ Barton, CC | Lawson - Biggs Field
4/7/2012 at 1:00 pm
|
Butler
1 |
Barton
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Butler (19-18, 10-9) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Barton (22-16, 8-15) | 8 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alden Armstrong 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Malone 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Cook lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ross Cunningham rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gus Strunk ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tory Bell c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Hendry 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper Biggers dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brayon Colley cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Berthusen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 1 | 5 | 7 |
| Batting | |||||||
|
RBI: Gabe Cook |
|||||||
| Baserunning | |||||||
|
SB: Brayon Colley 2 | |||||||
| Fielding | |||||||
|
E: Aaron Malone; Ross Cunningham; Gus Strunk; Grant Hamilton | |||||||
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A.King lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| E.Carlson rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| F.Castagnini ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| C.Garland cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| A.Smith c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| R.Tracy 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| A.Trent 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| D.Turpin dh | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| L.Buehler 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| A.Sivigliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 14 | 7 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: F.Castagnini; C.Garland; R.Tracy 3B: E.Carlson 2 RBI: E.Carlson; F.Castagnini; C.Garland; A.Smith 2; A.Trent; D.Turpin Sac: E.Carlson |
|||||||
| Baserunning | |||||||
|
CS: A.King | |||||||
| Fielding | |||||||
|
E: F.Castagnini; R.Tracy | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Berthusen (L, 0-1) | 4.0 | 11 | 8 | 4 | 2 | 2 | 0 |
| Grant Hamilton | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 |
| Totals | 5.1 | 14 | 11 | 6 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Berthusen 26; Grant Hamilton 8 | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.Sivigliano (W, 1-0) | 6.0 | 2 | 1 | 0 | 1 | 5 | 0 |
| Totals | 6.0 | 2 | 1 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A.Sivigliano 26 HBP: A.Sivigliano 3 | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Barton - Bottom 1st |
| F.Castagnini singled to left center, RBI; A.King scored. |
| C.Garland doubled to right field, RBI; F.Castagnini scored. |
| A.Smith singled to right field, RBI; C.Garland scored. |
| D.Turpin singled to second base, advanced to second on an error by rf, RBI; R.Tracy advanced to third; A.Smith scored, unearned. |
| L.Buehler reached on an error by ss; D.Turpin advanced to third on the error; R.Tracy scored on the error, unearned. |
| A.King singled to third base, advanced to second on an error by 3b; L.Buehler advanced to second, scored on the error, unearned; D.Turpin scored on an error by 3b, unearned. |
| E.Carlson tripled to third base, RBI; A.King scored. |
| Butler - Top 2nd |
| Barton - Bottom 2nd |
| Butler - Top 3rd |
| Barton - Bottom 3rd |
| Butler - Top 4th |
| Barton - Bottom 4th |
| Butler - Top 5th |
| G. Cook singled to right center, RBI; A. Malone advanced to third; B. Colley scored, unearned. |
| Barton - Bottom 5th |
| Butler - Top 6th |
| Barton - Bottom 6th |
| A.Smith singled to shortstop, RBI; F.Castagnini scored. |
| A.Trent reached on an error by p, RBI; R.Tracy scored on the error, unearned; A.Smith scored on the error. |
| Other Information | |
|---|---|
|
Location: Barton, CC Stadium: Lawson - Biggs Field Attendance: 0 Duration: 1:47 |
Game: BUTBART3 |

