Butler Grizzlies vs Highland
@ Chanute, KS
@ Chanute, KS
5/5/2012 at
|
Butler
8 |
Highland CC
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (23-34) | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 12 | 1 |
| Highland CC (28-29) | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 23 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayon Colley cf | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Levi Parker 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tory Bell c | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
| Ross Cunningham rf | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cooper Biggers lf | 6 | 0 | 1 | 0 | 0 | 4 | 0 |
| Gabe Cook 1b | 6 | 2 | 2 | 2 | 0 | 2 | 0 |
| Gus Strunk ss | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Aaron Malone 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Baylor Parker dh | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Travis Hendry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Paramore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Briar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 8 | 12 | 7 | 1 | 13 | 8 |
| Batting | |||||||
|
2B: Brayon Colley; Levi Parker; Ross Cunningham; Gabe Cook RBI: Levi Parker; Tory Bell 2; Gabe Cook 2; Gus Strunk; Aaron Malone Sac: Gus Strunk; Baylor Parker |
|||||||
| Baserunning | |||||||
|
SB: Brayon Colley 2; Levi Parker; Gabe Cook; Aaron Malone CS: Ross Cunningham | |||||||
| Fielding | |||||||
|
E: Scott Paramore DP: Levi Parker 3; Gabe Cook 3; Gus Strunk | |||||||
Highland CC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Monty cf | 7 | 2 | 4 | 0 | 0 | 1 | 0 |
| Goldberry lf | 4 | 2 | 2 | 1 | 2 | 1 | 2 |
| Standish rf | 5 | 2 | 3 | 1 | 2 | 1 | 2 |
| Head dh | 6 | 0 | 4 | 4 | 1 | 0 | 1 |
| Holz c | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| Gorman 1b | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
| Hill ss | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oddo 3b | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
| Hammer 2b | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Parsons pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeVader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rottinghaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 9 | 23 | 9 | 5 | 8 | 11 |
| Batting | |||||||
|
2B: Monty; Goldberry; Hill RBI: Goldberry; Standish; Head 4; Holz 2; Oddo GIDP: Holz |
|||||||
| Baserunning | |||||||
|
SB: Monty; Oddo CS: Oddo | |||||||
| Fielding | |||||||
|
E: Holz | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Hendry | 2.0 | 8 | 4 | 4 | 2 | 2 | 0 |
| Grant Hamilton | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Scott Paramore | 4.0 | 8 | 1 | 1 | 0 | 3 | 0 |
| Nate Briar (L, 3-5) | 4.2 | 6 | 1 | 1 | 2 | 3 | 0 |
| Totals | 11.2 | 23 | 9 | 9 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Hendry 15; Grant Hamilton 6; Scott Paramore 18; Nate Briar 19 HBP: Grant Hamilton | |||||||
Highland CC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeVader | 2.2 | 4 | 4 | 2 | 0 | 4 | 0 |
| Mercer | 1.1 | 4 | 2 | 1 | 0 | 1 | 0 |
| Fish | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Rottinghaus | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Seitz (W, 0-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 12.0 | 12 | 8 | 5 | 1 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: DeVader 14; Mercer 8; Fish 12; Rottinghaus 9; Seitz 9 HBP: DeVader; Rottinghaus; Seitz | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Highland CC - Bottom 1st |
| Butler - Top 2nd |
| A. Malone singled, RBI; G. Cook scored. |
| Highland CC - Bottom 2nd |
| Oddo singled, RBI; Hill scored. |
| Standish singled, RBI; Goldberry advanced to third; Monty scored. |
| Head singled, RBI; Standish advanced to third; Goldberry scored. |
| Holz singled, RBI; Head advanced to second; Standish scored. |
| Butler - Top 3rd |
| T. Bell reached on catcher's interference, RBI; L.Parker advanced to second; B. Colley scored. |
| G. Cook doubled, 2 RBI; R. Cunningha scored, unearned; T. Bell scored, unearned. |
| G. Strunk singled, RBI; G. Cook scored, unearned. |
| Highland CC - Bottom 3rd |
| Butler - Top 4th |
| B. Parker scored on a wild pitch. |
| Highland CC - Bottom 4th |
| Head singled, 2 RBI; Standish advanced to third; Goldberry scored; Monty scored. |
| Holz singled, RBI; Head advanced to third; Standish scored. |
| Butler - Top 5th |
| Highland CC - Bottom 5th |
| Butler - Top 6th |
| Highland CC - Bottom 6th |
| Butler - Top 7th |
| Highland CC - Bottom 7th |
| Goldberry doubled, RBI; Monty advanced to third; Oddo scored. |
| Butler - Top 8th |
| Highland CC - Bottom 8th |
| Butler - Top 9th |
| L.Parker singled, RBI; B. Colley advanced to third; B. Parker scored. |
| T. Bell grounded out to 3b, RBI; L.Parker advanced to third; B. Colley scored. |
| Highland CC - Bottom 9th |
| Butler - Top 10th |
| Highland CC - Bottom 10th |
| Butler - Top 11th |
| Highland CC - Bottom 11th |
| Butler - Top 12th |
| Highland CC - Bottom 12th |
| Head singled, RBI; Standish advanced to second; Goldberry advanced to third; Parsons scored. |
| Other Information | |
|---|---|
|
Location: Chanute, KS Stadium: Attendance: 0 Duration: |
G. Hamilton faced 3 batters in the 4th. Mercer faced 1 batter in the 5th. Game: BUTHIGHL |

