Tory Bell | #32 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .260 | 6 | 37 | 25 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Hutchinson CC | L, 3-1 |
| Apr 29 | Hutchinson CC | L, 7-2 |
| Apr 29 | Hutchinson CC | L, 8-7 |
| May 2 | at Cowley | L, 7-2 |
| May 5 | at Neosho County | L, 5-1 |
| May 5 | vs. Highland CC | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 31 | ||
| Plate appearances | 206 | 125 | ||
| At Bats | 169 | 105 | ||
| Runs | 25 | 18 | ||
| Hits | 44 | 30 | ||
| Doubles | 14 | 8 | ||
| Triples | 1 | 1 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 37 | 22 | ||
| Total bases | 78 | 52 | ||
| Walks | 26 | 16 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 42 | 22 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .260 | .286 | ||
| On Base Percentage | .376 | .395 | ||
| Slugging Percentage | .462 | .495 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 237 | 161 | ||
| Put Outs | 220 | 150 | ||
| Assists | 14 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .987 | .988 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 9 | ||
| Runners Caught Stealing | 9 | 7 | ||
| Runners Caught Stealing Percentage | .375 | .438 | ||
| Passed Balls | 18 | 16 | ||
| Catcher's Interference | 1 | 1 | ||

