Avery DeLong
2

Avery DeLong

m
32
k/s
2.43
h %
.233
a/s
0.03
b/s
0.44
sa/s
0.40
d/s
1.31
Player Stats
  Overall Conference
Matches 32 16
Sets 109 58
Kills 265 152
Kills per set 2.43 2.62
Errors 101 56
Total Attacks 703 369
Total Attacks per set 6.45 6.36
Hitting Percentage .233 .260
Assists 3 3
Assists per set 0.03 0.05
Service Total Attempts 7 0
Service Aces 44 23
Service Errors 29 14
Service Aces per set 0.40 0.40
Receptions 186 105
Reception Errors 23 9
Digs 143 91
Digs per set 1.31 1.57
Block Solo 3 0
Block Assist 45 28
Block Total 48 28
Blocks per set 0.44 0.48
Block Errors 0 0
Ball Handling Errors 1 1
Points 334.5 189.0
Points per set 3.1 3.3
Matches started 24 11
Recent Results
Date Opponent Result
Oct 16 Dodge City W, 3-1
Oct 19 at Garden City W, 3-2
Oct 23 at Hutchinson W, 3-1
Oct 26 Cloud County W, 3-1
Nov 2 at Pratt W, 3-1
Nov 6 Garden City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. #3 Northeastern JC W, 3-1 1 4 8 3 32 .156 0 9.0
Aug 23 vs. Western Nebraska Community College L, 3-2 1 4 13 0 26 .500 0 17.5
Aug 24 at Iowa Western L, 3-0 1 3 8 2 21 .286 0 11.0
Aug 24 vs. Jefferson College W, 3-2 1 5 12 1 35 .314 0 15.0
Aug 28 Hutchinson W, 3-0 1 3 12 1 18 .611 0 13.5
Aug 30 vs. North Idaho College W, 3-0 1 3 5 3 22 .091 0 5.5
Aug 30 at #4 Salt Lake CC L, 3-0 1 3 5 5 21 .000 0 6.0
Aug 31 vs. #13 Southern Idaho W, 3-0 1 3 9 3 22 .273 0 13.0
Aug 31 vs. #11 Utah State Eastern L, 3-1 1 4 11 4 32 .219 0 13.5
Sep 4 at #6 Barton L, 3-0 1 3 9 5 22 .182 0 9.5
Sep 7 #7 Colby L, 3-0 1 3 4 1 19 .158 0 6.0
Sep 10 at Seward County L, 3-0 1 3 12 3 24 .375 0 14.0
Sep 13 vs. Fort Scott W, 3-0 1 3 5 4 17 .059 0 6.0
Sep 13 at Missouri State University - West Plains L, 3-0 1 3 7 3 16 .250 0 7.5
Sep 18 Garden City W, 3-0 1 3 10 3 24 .292 0 14.5
Sep 20 vs. Missouri State University - West Plains L, 3-0 1 2 0 3 5 -.600 0 0.0
Sep 20 vs. Labette W, 3-0 1 2 6 0 8 .750 0 8.0
Sep 21 vs. McCook Community College L, 3-0 - 2 2 3 10 -.100 0 3.0
Sep 21 vs. Iowa Western W, 3-0 - - - - - - - -
Sep 25 at Cloud County W, 3-1 - 4 3 3 8 .000 0 5.0
Sep 27 #19 Missouri State University - West Plains L, 3-1 - 3 2 4 17 -.118 0 4.0
Sep 27 Kansas Wesleyan JV W, 3-0 - 3 8 2 15 .400 0 12.5
Sep 30 at Dodge City L, 3-2 - 5 7 6 23 .043 0 9.0
Oct 2 Pratt W, 3-0 - 3 10 1 22 .409 0 13.0
Oct 7 #5 Barton L, 3-1 - 4 13 5 27 .296 1 15.0
Oct 9 at #8 Colby L, 3-0 - 3 8 0 13 .615 0 9.0
Oct 12 Seward County W, 3-0 1 3 13 2 21 .524 0 16.5
Oct 16 Dodge City W, 3-1 1 4 10 3 24 .292 1 13.0
Oct 19 at Garden City W, 3-2 1 5 9 7 34 .059 0 12.5
Oct 23 at Hutchinson W, 3-1 1 4 10 6 31 .129 0 12.0
Oct 26 Cloud County W, 3-1 1 4 11 5 33 .182 1 13.0
Nov 2 at Pratt W, 3-1 1 4 11 5 26 .231 0 13.5
Nov 6 Garden City L, 3-1 1 4 12 5 35 .200 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. #3 Northeastern JC W, 3-1 1 4 4 0 0 0 0 0
Aug 23 vs. Western Nebraska Community College L, 3-2 1 4 5 1 1 0 2 0
Aug 24 at Iowa Western L, 3-0 1 3 1 0 2 0 2 0
Aug 24 vs. Jefferson College W, 3-2 1 5 3 0 2 0 2 0
Aug 28 Hutchinson W, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. North Idaho College W, 3-0 1 3 3 0 1 0 1 0
Aug 30 at #4 Salt Lake CC L, 3-0 1 3 4 0 0 0 0 0
Aug 31 vs. #13 Southern Idaho W, 3-0 1 3 1 1 2 0 3 0
Aug 31 vs. #11 Utah State Eastern L, 3-1 1 4 0 1 1 0 2 0
Sep 4 at #6 Barton L, 3-0 1 3 2 0 1 0 1 0
Sep 7 #7 Colby L, 3-0 1 3 2 0 0 0 0 0
Sep 10 at Seward County L, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Fort Scott W, 3-0 1 3 4 0 0 0 0 0
Sep 13 at Missouri State University - West Plains L, 3-0 1 3 6 0 1 0 1 0
Sep 18 Garden City W, 3-0 1 3 6 0 3 0 3 0
Sep 20 vs. Missouri State University - West Plains L, 3-0 1 2 1 0 0 0 0 0
Sep 20 vs. Labette W, 3-0 1 2 0 0 0 0 0 0
Sep 21 vs. McCook Community College L, 3-0 - 2 1 0 0 0 0 0
Sep 21 vs. Iowa Western W, 3-0 - - - - - - - -
Sep 25 at Cloud County W, 3-1 - 4 3 0 2 0 2 0
Sep 27 #19 Missouri State University - West Plains L, 3-1 - 3 3 0 2 0 2 0
Sep 27 Kansas Wesleyan JV W, 3-0 - 3 3 0 3 0 3 0
Sep 30 at Dodge City L, 3-2 - 5 4 0 4 0 4 0
Oct 2 Pratt W, 3-0 - 3 4 0 2 0 2 0
Oct 7 #5 Barton L, 3-1 - 4 4 0 4 0 4 0
Oct 9 at #8 Colby L, 3-0 - 3 0 0 0 0 0 0
Oct 12 Seward County W, 3-0 1 3 9 0 1 0 1 0
Oct 16 Dodge City W, 3-1 1 4 7 0 2 0 2 0
Oct 19 at Garden City W, 3-2 1 5 10 0 3 0 3 1
Oct 23 at Hutchinson W, 3-1 1 4 10 0 2 0 2 0
Oct 26 Cloud County W, 3-1 1 4 9 0 2 0 2 0
Nov 2 at Pratt W, 3-1 1 4 17 0 1 0 1 0
Nov 6 Garden City L, 3-1 1 4 13 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. #3 Northeastern JC W, 3-1 1 4 0 1 3 5 1
Aug 23 vs. Western Nebraska Community College L, 3-2 1 4 0 3 1 14 1
Aug 24 at Iowa Western L, 3-0 1 3 0 2 2 7 1
Aug 24 vs. Jefferson College W, 3-2 1 5 0 2 3 5 1
Aug 28 Hutchinson W, 3-0 1 3 0 1 2 3 0
Aug 30 vs. North Idaho College W, 3-0 1 3 0 0 1 3 0
Aug 30 at #4 Salt Lake CC L, 3-0 1 3 7 1 1 6 2
Aug 31 vs. #13 Southern Idaho W, 3-0 1 3 0 2 1 0 0
Aug 31 vs. #11 Utah State Eastern L, 3-1 1 4 0 1 1 11 1
Sep 4 at #6 Barton L, 3-0 1 3 0 0 2 4 1
Sep 7 #7 Colby L, 3-0 1 3 0 2 0 6 2
Sep 10 at Seward County L, 3-0 1 3 0 2 0 4 0
Sep 13 vs. Fort Scott W, 3-0 1 3 0 1 1 7 2
Sep 13 at Missouri State University - West Plains L, 3-0 1 3 0 0 0 7 2
Sep 18 Garden City W, 3-0 1 3 0 3 2 0 0
Sep 20 vs. Missouri State University - West Plains L, 3-0 1 2 0 0 0 0 0
Sep 20 vs. Labette W, 3-0 1 2 0 2 0 1 0
Sep 21 vs. McCook Community College L, 3-0 - 2 0 1 0 0 0
Sep 21 vs. Iowa Western W, 3-0 - - - - - - -
Sep 25 at Cloud County W, 3-1 - 4 0 1 1 1 0
Sep 27 #19 Missouri State University - West Plains L, 3-1 - 3 0 1 1 3 1
Sep 27 Kansas Wesleyan JV W, 3-0 - 3 0 3 0 0 0
Sep 30 at Dodge City L, 3-2 - 5 0 0 0 2 0
Oct 2 Pratt W, 3-0 - 3 0 2 3 1 1
Oct 7 #5 Barton L, 3-1 - 4 0 0 0 0 0
Oct 9 at #8 Colby L, 3-0 - 3 0 1 0 3 1
Oct 12 Seward County W, 3-0 1 3 0 3 0 16 1
Oct 16 Dodge City W, 3-1 1 4 0 2 0 11 0
Oct 19 at Garden City W, 3-2 1 5 0 2 0 8 1
Oct 23 at Hutchinson W, 3-1 1 4 0 1 0 18 0
Oct 26 Cloud County W, 3-1 1 4 0 1 1 4 1
Nov 2 at Pratt W, 3-1 1 4 0 2 3 24 1
Nov 6 Garden City L, 3-1 1 4 0 1 0 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 32 109 265 2.43 101 703 6.45 .233 3 0.03 334.5 3.1
Total 32 109 265 2.43 101 703 6.45 .233 3 0.03 334.5 3.1
  m s digs d/s bs ba tot b/s
2024-25 32 109 143 1.31 3 45 48 0.44
Total 32 109 143 1.31 3 45 48 0.44
  m s ta sa sa/s se r re
2024-25 32 109 7 44 0.40 29 186 23
Total 32 109 7 44 0.40 29 186 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 265 2.43 101 703 6.45 .233 3 0.03 334.5 3.1
Conference 16 58 152 2.62 56 369 6.36 .260 3 0.05 189.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 105 2.84 32 255 6.89 .286 3 0.08 135.0 3.6
Away 11 40 89 2.23 45 239 5.97 .184 0 0.00 109.0 2.7
Neutral 10 32 71 2.22 24 209 6.53 .225 0 0.00 90.5 2.8
                         
Wins 17 60 152 2.53 52 392 6.53 .255 2 0.03 195.5 3.3
Losses 15 49 113 2.31 49 311 6.35 .206 1 0.02 139.0 2.8
                         
August 9 32 83 2.59 22 229 7.16 .266 0 0.00 104.0 3.3
September 13 39 75 1.92 40 208 5.33 .168 0 0.00 99.0 2.5
October 8 30 84 2.80 29 205 6.83 .268 3 0.10 104.0 3.5
November 2 8 23 2.88 10 61 7.63 .213 0 0.00 27.5 3.4
  m s digs d/s bs ba tot b/s
Total 32 109 143 1.31 3 45 48 0.44
Conference 16 58 91 1.57 0 28 28 0.48
Exhibition - - - - - - - -
                 
Home 11 37 61 1.65 0 22 22 0.59
Away 11 40 60 1.50 0 16 16 0.40
Neutral 10 32 22 0.69 3 7 10 0.31
                 
Wins 17 60 94 1.57 1 27 28 0.47
Losses 15 49 49 1.00 2 18 20 0.41
                 
August 9 32 22 0.69 3 10 13 0.41
September 13 39 38 0.97 0 16 16 0.41
October 8 30 53 1.77 0 16 16 0.53
November 2 8 30 3.75 0 3 3 0.38
  m s ta sa sa/s se r re
Total 32 109 7 44 0.40 29 186 23
Conference 16 58 0 23 0.40 14 105 9
Exhibition - - - - - - - -
                 
Home 11 37 0 19 0.51 9 56 8
Away 11 40 7 12 0.30 9 84 9
Neutral 10 32 0 13 0.41 11 46 6
                 
Wins 17 60 0 29 0.48 21 107 9
Losses 15 49 7 15 0.31 8 79 14
                 
August 9 32 7 13 0.41 15 54 7
September 13 39 0 16 0.41 7 35 8
October 8 30 0 12 0.40 4 61 5
November 2 8 0 3 0.38 3 36 3