Official Volleyball Box Score
Butler Community Col at Barton Community Col
9/4/2024 at 6:30 PM
@ Great Bend, KS (Barton Gym)
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 8 | 5 | 43 | .070 |
#6 Barton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 10 | 8 | 25 | .080 |
| 3 | 11 | 6 | 40 | .125 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery DeLong * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Taelyn Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rangel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Gretta Stover | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Hermreck | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sarah Sullivan * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Anja Milosevic * | 3 | 1 | 2 | 8 | -.125 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Neihouse * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Raven Boone * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 28 | 16 | 98 | .122 | 24 | 3 | 9 | 10 | 23 | 0 | 10 | 0 | 0 | 36.0 | ||
#6 Barton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 3 | 7 | 2 | 13 | .385 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Naya Danenberg * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kassidy Nixon * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Mya Thompson | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Elena Stankovic * | 3 | 0 | 1 | 2 | -.500 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aubrey Olander * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Phoebe Reyes * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 16 | 86 | .198 | 32 | 11 | 3 | 3 | 35 | 1 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 0 Time: 1st Referee: Janet Jackson 2nd Referee: Levi McAllister |
* = Starter
