Sarah Sullivan
11

Sarah Sullivan

m
33
k/s
3.06
h %
.216
a/s
0.06
b/s
0.62
sa/s
0.30
d/s
2.16
Player Stats
  Overall Conference
Matches 33 16
Sets 117 58
Kills 358 173
Kills per set 3.06 2.98
Errors 135 58
Total Attacks 1031 509
Total Attacks per set 8.81 8.78
Hitting Percentage .216 .226
Assists 7 5
Assists per set 0.06 0.09
Service Total Attempts 10 0
Service Aces 35 20
Service Errors 42 14
Service Aces per set 0.30 0.34
Receptions 591 307
Reception Errors 71 28
Digs 253 121
Digs per set 2.16 2.09
Block Solo 5 2
Block Assist 67 38
Block Total 72 40
Blocks per set 0.62 0.69
Block Errors 1 1
Ball Handling Errors 0 0
Points 431.5 214.0
Points per set 3.7 3.7
Matches started 33 16
Recent Results
Date Opponent Result
Oct 16 Dodge City W, 3-1
Oct 19 at Garden City W, 3-2
Oct 23 at Hutchinson W, 3-1
Oct 26 Cloud County W, 3-1
Nov 2 at Pratt W, 3-1
Nov 6 Garden City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. #3 Northeastern JC W, 3-1 1 4 17 5 49 .245 0 23.5
Aug 23 vs. Western Nebraska Community College L, 3-2 1 5 14 7 40 .175 0 17.5
Aug 24 at Iowa Western L, 3-0 1 3 8 2 23 .261 0 8.5
Aug 24 vs. Jefferson College W, 3-2 1 5 7 5 27 .074 0 10.0
Aug 28 Hutchinson W, 3-0 1 3 11 5 23 .261 0 13.0
Aug 30 vs. North Idaho College W, 3-0 1 3 15 3 30 .400 1 16.5
Aug 30 at #4 Salt Lake CC L, 3-0 1 3 4 9 20 -.250 1 5.0
Aug 31 vs. #13 Southern Idaho W, 3-0 1 3 8 3 27 .185 0 8.5
Aug 31 vs. #11 Utah State Eastern L, 3-1 1 4 10 4 29 .207 0 12.5
Sep 4 at #6 Barton L, 3-0 1 3 4 4 22 .000 0 4.5
Sep 7 #7 Colby L, 3-0 1 3 8 4 25 .160 0 8.0
Sep 10 at Seward County L, 3-0 1 3 10 4 29 .207 2 10.5
Sep 13 vs. Fort Scott W, 3-0 1 3 10 4 30 .200 0 13.0
Sep 13 at Missouri State University - West Plains L, 3-0 1 3 10 4 32 .188 0 10.5
Sep 18 Garden City W, 3-0 1 3 7 3 27 .148 1 9.0
Sep 20 vs. Missouri State University - West Plains L, 3-0 1 3 10 2 26 .308 0 11.5
Sep 20 vs. Labette W, 3-0 1 3 8 4 14 .286 0 10.5
Sep 21 vs. McCook Community College L, 3-0 1 3 9 5 31 .129 0 9.5
Sep 21 vs. Iowa Western W, 3-0 1 3 13 4 23 .391 0 15.0
Sep 25 at Cloud County W, 3-1 1 4 17 2 36 .417 0 18.5
Sep 27 #19 Missouri State University - West Plains L, 3-1 1 4 21 7 46 .304 0 21.0
Sep 27 Kansas Wesleyan JV W, 3-0 1 3 8 2 20 .300 0 10.5
Sep 30 at Dodge City L, 3-2 1 5 11 5 36 .167 0 14.5
Oct 2 Pratt W, 3-0 1 3 5 6 17 -.059 0 9.5
Oct 7 #5 Barton L, 3-1 1 4 13 5 39 .205 0 17.0
Oct 9 at #8 Colby L, 3-0 1 3 3 2 16 .063 0 3.0
Oct 12 Seward County W, 3-0 1 3 11 5 30 .200 0 14.0
Oct 16 Dodge City W, 3-1 1 4 17 2 37 .405 0 21.5
Oct 19 at Garden City W, 3-2 1 5 15 2 54 .241 0 18.5
Oct 23 at Hutchinson W, 3-1 1 4 13 6 42 .167 1 15.0
Oct 26 Cloud County W, 3-1 1 4 15 0 36 .417 0 20.0
Nov 2 at Pratt W, 3-1 1 4 13 3 40 .250 1 17.5
Nov 6 Garden City L, 3-1 1 4 13 7 55 .109 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. #3 Northeastern JC W, 3-1 1 4 14 1 3 0 4 0
Aug 23 vs. Western Nebraska Community College L, 3-2 1 5 5 1 3 0 4 0
Aug 24 at Iowa Western L, 3-0 1 3 7 0 1 0 1 0
Aug 24 vs. Jefferson College W, 3-2 1 5 12 1 0 0 1 0
Aug 28 Hutchinson W, 3-0 1 3 9 0 4 0 4 0
Aug 30 vs. North Idaho College W, 3-0 1 3 4 0 1 0 1 0
Aug 30 at #4 Salt Lake CC L, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. #13 Southern Idaho W, 3-0 1 3 0 0 1 0 1 0
Aug 31 vs. #11 Utah State Eastern L, 3-1 1 4 8 0 3 0 3 0
Sep 4 at #6 Barton L, 3-0 1 3 3 0 1 0 1 0
Sep 7 #7 Colby L, 3-0 1 3 4 0 0 0 0 0
Sep 10 at Seward County L, 3-0 1 3 5 0 1 1 1 0
Sep 13 vs. Fort Scott W, 3-0 1 3 13 0 4 0 4 0
Sep 13 at Missouri State University - West Plains L, 3-0 1 3 4 0 1 0 1 0
Sep 18 Garden City W, 3-0 1 3 4 0 2 0 2 0
Sep 20 vs. Missouri State University - West Plains L, 3-0 1 3 10 0 1 0 1 0
Sep 20 vs. Labette W, 3-0 1 3 7 0 1 0 1 0
Sep 21 vs. McCook Community College L, 3-0 1 3 7 0 1 0 1 0
Sep 21 vs. Iowa Western W, 3-0 1 3 10 0 4 0 4 0
Sep 25 at Cloud County W, 3-1 1 4 9 0 1 0 1 0
Sep 27 #19 Missouri State University - West Plains L, 3-1 1 4 5 0 0 0 0 0
Sep 27 Kansas Wesleyan JV W, 3-0 1 3 12 0 3 0 3 0
Sep 30 at Dodge City L, 3-2 1 5 11 0 3 0 3 0
Oct 2 Pratt W, 3-0 1 3 5 0 1 0 1 0
Oct 7 #5 Barton L, 3-1 1 4 8 0 4 0 4 0
Oct 9 at #8 Colby L, 3-0 1 3 3 0 0 0 0 0
Oct 12 Seward County W, 3-0 1 3 8 0 2 0 2 0
Oct 16 Dodge City W, 3-1 1 4 5 0 7 0 7 0
Oct 19 at Garden City W, 3-2 1 5 12 0 5 0 5 0
Oct 23 at Hutchinson W, 3-1 1 4 16 0 2 0 2 0
Oct 26 Cloud County W, 3-1 1 4 14 0 2 0 2 0
Nov 2 at Pratt W, 3-1 1 4 5 2 3 0 5 0
Nov 6 Garden City L, 3-1 1 4 8 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. #3 Northeastern JC W, 3-1 1 4 0 4 3 22 2
Aug 23 vs. Western Nebraska Community College L, 3-2 1 5 0 1 4 20 5
Aug 24 at Iowa Western L, 3-0 1 3 0 0 2 15 0
Aug 24 vs. Jefferson College W, 3-2 1 5 0 2 3 14 1
Aug 28 Hutchinson W, 3-0 1 3 0 0 0 16 0
Aug 30 vs. North Idaho College W, 3-0 1 3 0 1 0 13 2
Aug 30 at #4 Salt Lake CC L, 3-0 1 3 10 1 0 12 1
Aug 31 vs. #13 Southern Idaho W, 3-0 1 3 0 0 1 15 2
Aug 31 vs. #11 Utah State Eastern L, 3-1 1 4 0 1 1 23 4
Sep 4 at #6 Barton L, 3-0 1 3 0 0 0 22 2
Sep 7 #7 Colby L, 3-0 1 3 0 0 0 20 0
Sep 10 at Seward County L, 3-0 1 3 0 0 3 25 1
Sep 13 vs. Fort Scott W, 3-0 1 3 0 1 2 22 5
Sep 13 at Missouri State University - West Plains L, 3-0 1 3 0 0 1 11 2
Sep 18 Garden City W, 3-0 1 3 0 1 1 4 0
Sep 20 vs. Missouri State University - West Plains L, 3-0 1 3 0 1 1 12 5
Sep 20 vs. Labette W, 3-0 1 3 0 2 2 9 1
Sep 21 vs. McCook Community College L, 3-0 1 3 0 0 2 18 1
Sep 21 vs. Iowa Western W, 3-0 1 3 0 0 1 24 2
Sep 25 at Cloud County W, 3-1 1 4 0 1 1 28 3
Sep 27 #19 Missouri State University - West Plains L, 3-1 1 4 0 0 2 15 2
Sep 27 Kansas Wesleyan JV W, 3-0 1 3 0 1 2 12 3
Sep 30 at Dodge City L, 3-2 1 5 0 2 3 17 1
Oct 2 Pratt W, 3-0 1 3 0 4 0 13 1
Oct 7 #5 Barton L, 3-1 1 4 0 2 0 26 2
Oct 9 at #8 Colby L, 3-0 1 3 0 0 0 32 10
Oct 12 Seward County W, 3-0 1 3 0 2 0 7 1
Oct 16 Dodge City W, 3-1 1 4 0 1 1 14 0
Oct 19 at Garden City W, 3-2 1 5 0 1 2 30 4
Oct 23 at Hutchinson W, 3-1 1 4 0 1 1 11 0
Oct 26 Cloud County W, 3-1 1 4 0 4 1 21 0
Nov 2 at Pratt W, 3-1 1 4 0 1 1 21 3
Nov 6 Garden City L, 3-1 1 4 0 0 1 27 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 123 314 2.55 139 966 7.85 .181 4 0.03 383.5 3.1
2024-25 33 117 358 3.06 135 1031 8.81 .216 7 0.06 431.5 3.7
Total 66 240 672 2.80 274 1997 8.32 .199 11 0.05 815.0 3.4
  m s digs d/s bs ba tot b/s
2023-24 33 123 281 2.28 3 71 74 0.60
2024-25 33 117 253 2.16 5 67 72 0.62
Total 66 240 534 2.23 8 138 146 0.61
  m s ta sa sa/s se r re
2023-24 33 123 19 31 0.25 40 21 2
2024-25 33 117 10 35 0.30 42 591 71
Total 66 240 29 66 0.28 82 612 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 117 358 3.06 135 1031 8.81 .216 7 0.06 431.5 3.7
Conference 16 58 173 2.98 58 509 8.78 .226 5 0.09 214.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 11 38 129 3.39 46 355 9.34 .234 1 0.03 157.5 4.1
Away 11 40 108 2.70 43 350 8.75 .186 5 0.13 126.0 3.1
Neutral 11 39 121 3.10 46 326 8.36 .230 1 0.03 148.0 3.8
                         
Wins 18 64 210 3.28 64 562 8.78 .260 4 0.06 264.0 4.1
Losses 15 53 148 2.79 71 469 8.85 .164 3 0.06 167.5 3.2
                         
August 9 33 94 2.85 43 268 8.12 .190 2 0.06 115.0 3.5
September 14 46 146 3.17 54 397 8.63 .232 3 0.07 166.5 3.6
October 8 30 92 3.07 28 271 9.03 .236 1 0.03 118.5 4.0
November 2 8 26 3.25 10 95 11.88 .168 1 0.13 31.5 3.9
  m s digs d/s bs ba tot b/s
Total 33 117 253 2.16 5 67 72 0.62
Conference 16 58 121 2.09 2 38 40 0.69
Exhibition - - - - - - - -
                 
Home 11 38 82 2.16 0 27 27 0.71
Away 11 40 81 2.02 2 18 20 0.50
Neutral 11 39 90 2.31 3 22 25 0.64
                 
Wins 18 64 159 2.48 4 46 50 0.78
Losses 15 53 94 1.77 1 21 22 0.42
                 
August 9 33 65 1.97 3 16 19 0.58
September 14 46 104 2.26 0 23 23 0.50
October 8 30 71 2.37 0 23 23 0.77
November 2 8 13 1.63 2 5 7 0.88
  m s ta sa sa/s se r re
Total 33 117 10 35 0.30 42 591 71
Conference 16 58 0 20 0.34 14 307 28
Exhibition - - - - - - - -
                 
Home 11 38 0 15 0.39 8 175 14
Away 11 40 10 7 0.17 14 224 27
Neutral 11 39 0 13 0.33 20 192 30
                 
Wins 18 64 0 27 0.42 22 296 30
Losses 15 53 10 8 0.15 20 295 41
                 
August 9 33 10 10 0.30 14 150 17
September 14 46 0 9 0.20 21 239 28
October 8 30 0 15 0.50 5 154 18
November 2 8 0 1 0.13 2 48 8