Official Volleyball Box Score
Western Nebraska Com vs. Butler Community Col
8/23/2024 at 2:00 PM
@ Iowa Western CC
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 36 | .167 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 12 | 4 | 26 | .308 |
| 4 | 9 | 4 | 20 | .250 |
| 5 | 4 | 2 | 14 | .143 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Marginean * | 5 | 3 | 1 | 6 | .333 | 38 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 3 | Taylor Tyser | 5 | 0 | 0 | 0 | .000 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Ahleejah Tovo-Sunia | 2 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Lilly Zwart * | 5 | 25 | 5 | 42 | .476 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 26.5 |
| 6 | Chloe Grady * | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.5 |
| 7 | Tamika Eastman * | 5 | 4 | 2 | 16 | .125 | 0 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Dessiah Christopher | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Finja Schul * | 5 | 2 | 7 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alex Gonzalez-Orozco * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaylen Nachtigall | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 96 | .240 | 39 | 19 | 10 | 5 | 41 | 5 | 11 | 6 | 0 | 74.5 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery DeLong * | 4 | 13 | 0 | 26 | .500 | 0 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 17.5 |
| 4 | Taelyn Jones | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Gretta Stover * | 5 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Sullivan * | 5 | 14 | 7 | 40 | .175 | 0 | 1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 17.5 |
| 13 | Anja Milosevic * | 5 | 2 | 0 | 13 | .154 | 31 | 2 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Laynee Brown | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Neihouse * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 23 | Raven Boone * | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 47 | 16 | 132 | .235 | 33 | 7 | 10 | 14 | 43 | 3 | 15 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
