Official Volleyball Box Score
Barton Community Col at Butler Community Col
10/7/2024 at 6:00 PM
@ El Dorado, KS (Power Plant)
#5 Barton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 13 | 6 | 43 | .163 |
| 3 | 14 | 2 | 26 | .462 |
| 4 | 16 | 6 | 34 | .294 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 15 | 7 | 47 | .170 |
| 3 | 6 | 7 | 22 | -.045 |
| 4 | 12 | 3 | 36 | .250 |
#5 Barton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 10.5 |
| 2 | Naya Danenberg * | 4 | 5 | 5 | 21 | .000 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 1 | 0 | 8.0 |
| 3 | Mina Kaneko | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kassidy Nixon * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Mya Thompson | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Elena Stankovic * | 4 | 0 | 0 | 1 | .000 | 30 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aubrey Olander * | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 |
| 11 | Phoebe Reyes * | 4 | 18 | 11 | 43 | .163 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | Maurin Reyes | 4 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 53 | 22 | 140 | .221 | 51 | 6 | 7 | 3 | 45 | 2 | 14 | 4 | 1 | 68.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Miller * | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Avery DeLong | 4 | 13 | 5 | 27 | .296 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| 5 | Veronica Rangel * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.5 |
| 8 | Gretta Stover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Hermreck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Sullivan * | 4 | 13 | 5 | 39 | .205 | 0 | 2 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 17.0 |
| 13 | Anja Milosevic * | 4 | 2 | 1 | 10 | .100 | 30 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Laynee Brown | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Neihouse * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 44 | 19 | 138 | .181 | 35 | 3 | 9 | 6 | 54 | 0 | 20 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Power Plant Attendance: 0 Time: 1st Referee: Jim Ewart 2nd Referee: Haleigh Lewis |
* = Starter
