Allen County at Butler September 24, 2019
Box Score
Allen County
Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Phoenix Michaelis
|
0 | 0 | 0 | 0 |
|
2
Cheyanne Roberts
|
0 | 0 | 0 | 0 |
|
d 3
Alani Snook
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 78:30
4
Ivory Lawless
|
0 | 0 | 0 | 0 |
|
m 5
Brittney Wendler
|
1 | 0 | 0 | 0 |
|
d 6
Amanda Wray
|
0 | 0 | 0 | 0 |
|
7
Samatha Burks
|
0 | 0 | 0 | 0 |
|
10
Nicole Cortez
|
1 | 0 | 0 | 0 |
|
f 11
Lexi White
|
0 | 0 | 0 | 0 |
|
m 12
Dorothy Usher
|
2 | 2 | 1 | 0 |
|
f 16
Ava Cook
|
1 | 0 | 0 | 0 |
|
d 17
Jess Jones
|
1 | 1 | 0 | 1 |
|
d 19
Trinity Crowder
|
0 | 0 | 0 | 0 |
|
f 21
Destinee Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Maju Valaski
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Abby Edson
|
0 | 0 | 0 | 0 |
| 5 | 5 | 2 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Phoenix Michaelis | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lexi Winkle | 3 | 1 | 2 | 45:00 | |
| 1 - Angie Ojeda | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen County
1st
|
26:03 | Dorothy Usher (Jess Jones) | 1 - 0 |
|
Butler
1st
|
29:28 | Alyssa Stewart (unassisted) | 1 - 1 |
|
Butler
2nd
|
70:26 | Alyssa Stewart (Kourtnee Davis) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Butler
2nd
|
78:30 | Yellow card - Ivory Lawless |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County | 4 | 2 | 6 |
| Butler | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County | 5 | 8 | 13 |
| Butler | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County | 3 | 0 | 3 |
| Butler | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County | 2 | 3 | 5 |
| Butler | 6 | 4 | 10 |
| Date/Time | September 24, 2019 - 1:00 PM |
|---|---|
| Location | El Dorado, KS |
| Stadium | BG Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matt Jacobs |


