Abby Edson
- B
- Butler
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 18 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Seminole State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Cowley College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Johnson County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Allen County | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Hutchinson | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Cowley College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | vs. Seminole State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Cowley College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Johnson County | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Allen County | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Johnson County | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Neosho County | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Allen County | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Hutchinson | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Cowley College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Seminole State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cowley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Johnson County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Allen County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hutchinson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Cowley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 1 | 0 | 2 |
| Conference | 12 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Wins | 12 | 11 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .21 | .250 | .05 | .250 |
| Conference | 12 | .17 | .500 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 8 | .38 | .333 | .13 | .333 |
| Neutral | 4 | .00 | - | .00 | - |
| Wins | 12 | .25 | .333 | .08 | .333 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| August | 4 | .25 | .000 | .00 | .000 |
| September | 8 | .00 | - | .00 | - |
| October | 6 | .33 | .500 | .17 | .500 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 4 | .250 | 1 | .250 |
| Conference | 12 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 8 | 3 | .333 | 1 | .333 |
| Neutral | 4 | 0 | - | 0 | - |
| Wins | 12 | 3 | .333 | 1 | .333 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| August | 4 | 1 | .000 | 0 | .000 |
| September | 8 | 0 | - | 0 | - |
| October | 6 | 2 | .500 | 1 | .500 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .05 | .00 | .11 |
| Conference | 12 | 11 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Wins | 12 | 11 | .08 | .00 | .17 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
