Angie Ojeda
- GK
- Butler
gp
9
gs
2
min
404:00
ga
4
gaa
0.89
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 2 | 2 |
| Minutes | 404:00 | 319:00 |
| Goals against | 4 | 4 |
| Goals-against average | 0.89 | 1.13 |
| Saves | 9 | 7 |
| Save pct | .692 | .636 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 0/4 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| Aug 24 | vs. Seminole State College | L, 1-0 | - | - | - | - | - | - |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | vs. Navarro College | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Kansas City Kansas | W, 3-2 | - | - | - | - | - | - |
| Sep 7 | Cowley College | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | at Johnson County | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 49:00 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 65:00 |
| Sep 24 | Allen County | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 9 | at Coffeyville | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Oct 22 | at Cowley College | L, 3-2 | - | - | - | - | - | - |
| Oct 26 | at Hutchinson | W, 3-2 | - | - | - | - | - | - |
| Nov 1 | at Cowley College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Aug 24 | vs. Seminole State College | L, 1-0 | - | - | - | - | - |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 31 | vs. Navarro College | W, 1-0 | - | - | - | - | - |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | - | - | - | - | - |
| Sep 4 | at Kansas City Kansas | W, 3-2 | - | - | - | - | - |
| Sep 7 | Cowley College | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | Allen County | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 0 | 1 | 1 | .500 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 0 | 2 | 2 | .500 |
| Oct 9 | at Coffeyville | W, 2-0 | - | - | - | - | - |
| Oct 12 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Allen County | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 22 | at Cowley College | L, 3-2 | - | - | - | - | - |
| Oct 26 | at Hutchinson | W, 3-2 | - | - | - | - | - |
| Nov 1 | at Cowley College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .44 | 0.89 | 1.00 |
| Conference | 7 | 2 | .57 | 1.13 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .67 | 1.34 | .83 |
| Away | 2 | 1 | .00 | 0.00 | 1.00 |
| Neutral | 1 | 0 | .00 | 0.00 | 2.00 |
| Wins | 6 | 1 | .17 | 0.36 | .67 |
| Losses | 2 | 0 | 1.50 | 3.00 | 1.50 |
| August | 2 | 0 | .00 | 0.00 | 1.00 |
| September | 4 | 2 | .50 | 0.88 | 1.25 |
| October | 3 | 0 | .67 | 1.57 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/4 | 404:00 |
| Conference | 7 | 0 | 0 | 0 | 0/3 | 319:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 269:00 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 6 | 0 | 0 | 0 | 0/3 | 249:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 85:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 204:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 115:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 44:53 |
| Conference | 7 | 45:34 |
| Exhibition | - | 0:00 |
| Home | 6 | 44:50 |
| Away | 2 | 45:00 |
| Neutral | 1 | 45:00 |
| Wins | 6 | 41:30 |
| Losses | 2 | 45:00 |
| August | 2 | 42:30 |
| September | 4 | 51:00 |
| October | 3 | 38:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 4 | 9 | .692 |
| Conference | 7 | 2 | 4 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 4 | 5 | .556 |
| Away | 2 | 1 | 0 | 2 | 1.000 |
| Neutral | 1 | 0 | 0 | 2 | 1.000 |
| Wins | 6 | 1 | 1 | 4 | .800 |
| Losses | 2 | 0 | 3 | 3 | .500 |
| August | 2 | 0 | 0 | 2 | 1.000 |
| September | 4 | 2 | 2 | 5 | .714 |
| October | 3 | 0 | 2 | 2 | .500 |
