Alyssa Stewart
- F
- Butler
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 14 | 10 |
| Goals | 6 | 4 |
| Assists | 3 | 2 |
| Points | 15 | 10 |
| Shots | 46 | 32 |
| Shot Pct | .130 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | vs. Seminole State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Cowley College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Johnson County | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Allen County | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Hutchinson | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Cowley College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 24 | vs. Seminole State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Cowley College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Johnson County | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Allen County | W, 2-1 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Johnson County | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 26 | at Hutchinson | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 1 | at Cowley College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Seminole State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cowley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Johnson County | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Allen County | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hutchinson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Cowley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 14 | 6 | 3 | 15 |
| Conference | 12 | 10 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 4 | 1 | 9 |
| Away | 8 | 7 | 2 | 2 | 6 |
| Neutral | 4 | 1 | 0 | 0 | 0 |
| Wins | 12 | 7 | 5 | 1 | 11 |
| Losses | 6 | 6 | 1 | 2 | 4 |
| August | 4 | 2 | 1 | 0 | 2 |
| September | 8 | 5 | 3 | 2 | 8 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.42 | .130 | 1.26 | .522 |
| Conference | 12 | 2.67 | .125 | 1.50 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .250 | 1.86 | .813 |
| Away | 8 | 3.13 | .080 | 1.25 | .400 |
| Neutral | 4 | 1.25 | .000 | .25 | .200 |
| Wins | 12 | 2.83 | .147 | 1.50 | .529 |
| Losses | 6 | 1.50 | .111 | .67 | .444 |
| August | 4 | 1.75 | .143 | .50 | .286 |
| September | 8 | 2.63 | .143 | 1.88 | .714 |
| October | 6 | 2.50 | .133 | 1.00 | .400 |
| November | 1 | 3.00 | .000 | 1.00 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 46 | .130 | 24 | .522 |
| Conference | 12 | 32 | .125 | 18 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .250 | 13 | .813 |
| Away | 8 | 25 | .080 | 10 | .400 |
| Neutral | 4 | 5 | .000 | 1 | .200 |
| Wins | 12 | 34 | .147 | 18 | .529 |
| Losses | 6 | 9 | .111 | 4 | .444 |
| August | 4 | 7 | .143 | 2 | .286 |
| September | 8 | 21 | .143 | 15 | .714 |
| October | 6 | 15 | .133 | 6 | .400 |
| November | 1 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 14 | .32 | .16 | .79 |
| Conference | 12 | 10 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .57 | .14 | 1.29 |
| Away | 8 | 7 | .25 | .25 | .75 |
| Neutral | 4 | 1 | .00 | .00 | .00 |
| Wins | 12 | 7 | .42 | .08 | .92 |
| Losses | 6 | 6 | .17 | .33 | .67 |
| August | 4 | 2 | .25 | .00 | .50 |
| September | 8 | 5 | .38 | .25 | 1.00 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
