Kansas City Kansas at Butler October 20, 2017
Box Score
Kansas City Kansas
Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d/gk 1
Caitlin Cordes
|
0 | 0 | 0 | 0 |
|
2
Mike'e O'Dell
|
0 | 0 | 0 | 0 |
|
03
Natalie Zink
|
0 | 0 | 0 | 0 |
|
mid 5
Marisol Rangel
|
1 | 0 | 0 | 0 |
|
6
Ana Suarez
|
0 | 0 | 0 | 0 |
|
mid 08
Madison Plake
|
0 | 0 | 0 | 0 |
|
d 9
Shaytel Nieto
|
0 | 0 | 0 | 0 |
|
fwd 13
Itzel Almanza
|
1 | 0 | 0 | 0 |
|
14
Trinity Rosberg
|
1 | 0 | 0 | 0 |
|
d 15
Brenna Stoffie
|
0 | 0 | 0 | 0 |
|
d 18
Carmen Rush
|
0 | 0 | 0 | 0 |
|
fwd 20
Joanna Filbert
|
0 | 0 | 0 | 0 |
|
mid 21
Bailey Zinser
|
2 | 1 | 0 | 0 |
|
mid/ 22
Emilie Lutz
|
3 | 1 | 0 | 0 |
|
fwd 23
Serena Ortiz
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Melonie Baca
|
2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Aylin Torres
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | |
|
21
Erin Akin
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caitlin Cordes | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elena Garcia (W, 14-4-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas City Kansas
1st
|
7:42 | Serena Ortiz (unassisted) - * | 1 - 0 |
|
Butler
1st
|
37:49 | Holly Stewart (unassisted) - * | 1 - 1 |
|
Butler
1st
|
40:07 | Alexis Palmer (Zion DeWerff) - * | 1 - 2 |
|
Butler
2nd
|
84:24 | Kennedy Weaver (Alexis Palmer) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas | 5 | 4 | 9 |
| Butler | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas | 2 | 7 | 9 |
| Butler | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas | 3 | 1 | 4 |
| Butler | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas | 8 | 6 | 14 |
| Butler | 1 | 9 | 10 |
| Date/Time | October 20, 2017 - 4:00 PM |
|---|---|
| Location | El Dorado, KS |
| Attendance | 0 |
| Referee: | Rey Ramirez |
| Asst. Referee: | Zane Albrecht |
| : | Willie Tucker |
| Scorer: | Matt Jacobs |
Play By Play
| 0:00 | Elena Garcia at goalie for Butler Community Col. | ||
| 0:00 | Caitlin Cordes at goalie for Kansas City Kansas C. | ||
| 0:35 | Corner kick by Butler Community Col Michelle Palfrey [0:35]. | ||
| 7:42 | Goal!GOAL by Kansas City Kansas C Serena Ortiz (FIRST GOAL) * ( 1 - 0 ) |
||
| 8:39 | Corner kick by Kansas City Kansas C Carmen Rush [8:39]. | ||
| 13:09 | Shot by Kansas City Kansas C Emilie Lutz, Save (by goalie) Elena Garcia. | ||
| 13:44 | Shot by Kansas City Kansas C Itzel Almanza, Hit Crossbar. | ||
| 13:51 | Substitution!Butler Community Col substitution: Melonie Baca for Jordan Russell. | ||
| Foul on Kansas City Kansas C. | |||
| 17:02 | Substitution!Butler Community Col substitution: Kaylee Swanson for Maggie Maloney. | ||
| 18:12 | Shot by Butler Community Col Michelle Palfrey, Save (by goalie) Caitlin Cordes. | ||
| 19:41 | Shot by Kansas City Kansas C Emilie Lutz, Wide Left. | ||
| 20:17 | Corner kick by Kansas City Kansas C Carmen Rush [20:17]. | ||
| 20:54 | Substitution!Butler Community Col substitution: Zion DeWerff for Michelle Palfrey. | ||
| 23:04 | Shot by Kansas City Kansas C Marisol Rangel, Blocked. | ||
| 23:12 | Corner kick by Kansas City Kansas C Carmen Rush [23:12]. | ||
| Foul on Kansas City Kansas C. | |||
| 26:07 | Substitution!Kansas City Kansas C substitution: Trinity Rosberg for Marisol Rangel. | ||
| 27:36 | Shot by Butler Community Col Kennedy Weaver, Wide Right. | ||
| Foul on Kansas City Kansas C. | |||
| 30:56 | Substitution!Butler Community Col substitution: Alexis Palmer for Ky Kreemer. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 35:48 | Shot by Butler Community Col Alexis Palmer, High. | ||
| 35:56 | Substitution!Kansas City Kansas C substitution: Emilie Lutz for Joseline Oregon. | ||
| 37:39 | Shot by Butler Community Col Kennedy Weaver, Save (by goalie) Caitlin Cordes. | ||
| 37:49 | Goal!GOAL by Butler Community Col Holly Stewart * ( 1 - 1 ) |
||
| 40:06 | Header Shot by Butler Community Col Melonie Baca, Wide Left. | ||
| 40:07 | Goal!GOAL by Butler Community Col Alexis Palmer, Assist by Zion DeWerff * ( 1 - 2 ) |
||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| Foul on Butler Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Butler Community Col. | |||
| Foul on Kansas City Kansas C. | |||
| 50:48 | Shot by Butler Community Col Holly Stewart, Wide Left. | ||
| 50:54 | Substitution!Kansas City Kansas C substitution: Trinity Rosberg for Marisol Rangel. | ||
| 50:54 | Substitution!Butler Community Col substitution: Zion DeWerff for Michelle Palfrey. | ||
| 50:54 | Substitution!Butler Community Col substitution: Melonie Baca for Kennedy Weaver. | ||
| 50:54 | Substitution!Butler Community Col substitution: Erin Akin for Ky Kreemer. | ||
| 51:44 | Corner kick by Butler Community Col Jordan Russell [51:44]. | ||
| Foul on Butler Community Col. | |||
| 52:54 | Shot by Kansas City Kansas C Trinity Rosberg, Wide Left. | ||
| 53:15 | Corner kick by Kansas City Kansas C Carmen Rush [53:15]. | ||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| 56:33 | Header Shot by Butler Community Col Erin Akin, Save (by goalie) Caitlin Cordes. | ||
| 58:26 | Shot by Kansas City Kansas C Bailey Zinser, Save (by goalie) Elena Garcia. | ||
| 58:52 | Substitution!Kansas City Kansas C substitution: Mike'e O'Dell for Brenna Stoffie. | ||
| 59:42 | Shot by Butler Community Col Melonie Baca, High. | ||
| 60:15 | Shot by Butler Community Col Zion DeWerff, Save (by goalie) Caitlin Cordes. | ||
| Foul on Butler Community Col. | |||
| 64:21 | Shot by Butler Community Col Zion DeWerff, Wide Left. | ||
| Foul on Kansas City Kansas C. | |||
| 65:27 | Substitution!Butler Community Col substitution: Alexis Palmer for Melonie Baca. | ||
| 65:34 | Shot by Butler Community Col Sam Simmons, Save (by goalie) Caitlin Cordes. | ||
| 66:00 | Substitution!Butler Community Col substitution: Kaylee Swanson for Jordan Russell. | ||
| 66:00 | Substitution!Butler Community Col substitution: Brooklyn Barclay for Aylin Torres. | ||
| 68:37 | Substitution!Butler Community Col substitution: Kennedy Weaver for Zion DeWerff. | ||
| 68:57 | Substitution!Butler Community Col substitution: Michelle Palfrey for Maggie Maloney. | ||
| 68:57 | Substitution!Kansas City Kansas C substitution: Ana Suarez for Serena Ortiz. | ||
| 69:37 | Shot by Kansas City Kansas C Bailey Zinser, Blocked. | ||
| 70:15 | Shot by Butler Community Col Holly Stewart, Save (by goalie) Caitlin Cordes. | ||
| 72:58 | Corner kick by Butler Community Col Michelle Palfrey [72:58]. | ||
| 74:40 | Shot by Butler Community Col Kaylee Swanson, Save (by goalie) Caitlin Cordes. | ||
| Foul on Kansas City Kansas C. | |||
| 75:27 | Shot by Butler Community Col Michelle Palfrey, Save (by goalie) Caitlin Cordes. | ||
| 75:50 | Substitution!Kansas City Kansas C substitution: Natalie Zink for Madison Plake. | ||
| Foul on Butler Community Col. | |||
| Foul on Kansas City Kansas C. | |||
| 80:35 | Substitution!Kansas City Kansas C substitution: Madison Plake for Ana Suarez. | ||
| 82:22 | Shot by Kansas City Kansas C Emilie Lutz, Blocked. | ||
| 83:49 | Shot by Butler Community Col Kaylee Swanson, Save (by goalie) Caitlin Cordes. | ||
| 84:24 | Goal!GOAL by Butler Community Col Kennedy Weaver, Assist by Alexis Palmer * ( 1 - 3 ) |
||
| 84:24 | Substitution!Butler Community Col substitution: Ky Kreemer for Brooklyn Barclay. | ||
| Foul on Butler Community Col. | |||
| 84:59 | Substitution!Kansas City Kansas C substitution: Serena Ortiz for Natalie Zink. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


