Holly Stewart
- MF
- Butler
g
4
a
6
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 4 | 4 |
| Assists | 6 | 4 |
| Points | 14 | 12 |
| Shots | 26 | 19 |
| Shot Pct | .154 | .211 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Coffeyville | W, 3-2 | - | - | - | - | - |
| Sep 10 | Johnson County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Allen County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Rose State College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Coffeyville | W, 3-2 | - | - | - | - | - |
| Sep 10 | Johnson County | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Neosho County | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 15 | Allen County | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Coffeyville | W, 3-2 | - | - | - | - | - |
| Sep 10 | Johnson County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Allen County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 4 | 6 | 14 |
| Conference | 11 | 11 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 3 | 7 |
| Away | 9 | 9 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 14 | 14 | 4 | 6 | 14 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 7 | 7 | 3 | 5 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.37 | .154 | .63 | .462 |
| Conference | 11 | 1.73 | .211 | .91 | .526 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.67 | .133 | .78 | .467 |
| Away | 9 | 1.22 | .182 | .56 | .455 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 14 | 1.79 | .160 | .86 | .480 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 3 | .67 | .000 | .33 | .500 |
| September | 8 | .75 | .167 | .13 | .167 |
| October | 7 | 2.43 | .176 | 1.43 | .588 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 26 | .154 | 12 | .462 |
| Conference | 11 | 19 | .211 | 10 | .526 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 15 | .133 | 7 | .467 |
| Away | 9 | 11 | .182 | 5 | .455 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 14 | 25 | .160 | 12 | .480 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 3 | 2 | .000 | 1 | .500 |
| September | 8 | 6 | .167 | 1 | .167 |
| October | 7 | 17 | .176 | 10 | .588 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .21 | .32 | .74 |
| Conference | 11 | 11 | .36 | .36 | 1.09 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | .33 | .78 |
| Away | 9 | 9 | .22 | .33 | .78 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 14 | 14 | .29 | .43 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 7 | 7 | .43 | .71 | 1.57 |
| November | 1 | 1 | .00 | .00 | .00 |
