Kennedy Weaver
- F
- Butler
g
16
a
8
pts
40
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 19 | 11 |
| Goals | 16 | 9 |
| Assists | 8 | 7 |
| Points | 40 | 25 |
| Shots | 63 | 49 |
| Shot Pct | .254 | .184 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 1 | 4 | 0 | 8 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 10 | Johnson County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Neosho County | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | Allen County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Rose State College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 10 | Johnson County | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 6 | .167 | 3 | .500 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 7 | .429 | 5 | .714 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 15 | Allen County | W, 2-1 | 1 | 6 | .000 | 1 | .167 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 7 | .286 | 5 | .714 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Johnson County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Allen County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 16 | 8 | 40 |
| Conference | 12 | 11 | 9 | 7 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 5 | 4 | 14 |
| Away | 9 | 9 | 11 | 4 | 26 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 15 | 14 | 15 | 8 | 38 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 3 | 3 | 5 | 0 | 10 |
| September | 9 | 8 | 3 | 5 | 11 |
| October | 7 | 7 | 8 | 3 | 19 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 3.15 | .254 | 1.80 | .571 |
| Conference | 12 | 4.08 | .184 | 2.08 | .510 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.50 | .143 | 1.90 | .543 |
| Away | 9 | 3.11 | .393 | 1.89 | .607 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 15 | 3.87 | .259 | 2.07 | .534 |
| Losses | 5 | 1.00 | .200 | 1.00 | 1.000 |
| August | 3 | 1.33 | 1.250 | 1.00 | .750 |
| September | 9 | 2.78 | .120 | 1.67 | .600 |
| October | 7 | 4.86 | .235 | 2.57 | .529 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 63 | .254 | 36 | .571 |
| Conference | 12 | 49 | .184 | 25 | .510 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 35 | .143 | 19 | .543 |
| Away | 9 | 28 | .393 | 17 | .607 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 15 | 58 | .259 | 31 | .534 |
| Losses | 5 | 5 | .200 | 5 | 1.000 |
| August | 3 | 4 | 1.250 | 3 | .750 |
| September | 9 | 25 | .120 | 15 | .600 |
| October | 7 | 34 | .235 | 18 | .529 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .80 | .40 | 2.00 |
| Conference | 12 | 11 | .75 | .58 | 2.08 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .50 | .40 | 1.40 |
| Away | 9 | 9 | 1.22 | .44 | 2.89 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 15 | 14 | 1.00 | .53 | 2.53 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 3 | 3 | 1.67 | .00 | 3.33 |
| September | 9 | 8 | .33 | .56 | 1.22 |
| October | 7 | 7 | 1.14 | .43 | 2.71 |
| November | 1 | 1 | .00 | .00 | .00 |
