Elena Garcia
- GK
- Butler
gp
20
gs
20
min
1763:49
ga
25
gaa
1.28
sv
85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 12 |
| Games started | 20 | 12 |
| Minutes | 1763:49 | 1053:49 |
| Goals against | 25 | 13 |
| Goals-against average | 1.28 | 1.11 |
| Saves | 85 | 49 |
| Save pct | .773 | .790 |
| Wins | 15 | 11 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/2 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Johnson County | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 98:49 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Allen County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Aug 25 | Rose State College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 10 | Johnson County | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | Allen County | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.25 | 1.28 | 4.25 |
| Conference | 12 | 12 | 1.08 | 1.11 | 4.08 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.20 | 1.19 | 3.70 |
| Away | 9 | 9 | 1.22 | 1.29 | 5.33 |
| Neutral | 1 | 1 | 2.00 | 2.00 | .00 |
| Wins | 15 | 15 | .87 | 0.89 | 3.60 |
| Losses | 5 | 5 | 2.40 | 2.40 | 6.20 |
| August | 3 | 3 | 1.00 | 1.04 | 2.00 |
| September | 9 | 9 | 1.56 | 1.61 | 4.67 |
| October | 7 | 7 | .71 | 0.71 | 4.57 |
| November | 1 | 1 | 3.00 | 3.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/2 | 1763:49 |
| Conference | 12 | 0 | 0 | 0 | 0/1 | 1053:49 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 908:49 |
| Away | 9 | 0 | 0 | 0 | 0/2 | 765:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 15 | 0 | 0 | 0 | 0/2 | 1313:49 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 260:00 |
| September | 9 | 0 | 0 | 0 | 0/1 | 783:49 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 88:11 |
| Conference | 12 | 87:49 |
| Exhibition | - | 0:00 |
| Home | 10 | 90:53 |
| Away | 9 | 85:00 |
| Neutral | 1 | 90:00 |
| Wins | 15 | 87:35 |
| Losses | 5 | 90:00 |
| August | 3 | 86:40 |
| September | 9 | 87:05 |
| October | 7 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 25 | 85 | .773 |
| Conference | 12 | 12 | 13 | 49 | .790 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 12 | 37 | .755 |
| Away | 9 | 9 | 11 | 48 | .814 |
| Neutral | 1 | 1 | 2 | 0 | .000 |
| Wins | 15 | 15 | 13 | 54 | .806 |
| Losses | 5 | 5 | 12 | 31 | .721 |
| August | 3 | 3 | 3 | 6 | .667 |
| September | 9 | 9 | 14 | 42 | .750 |
| October | 7 | 7 | 5 | 32 | .865 |
| November | 1 | 1 | 3 | 5 | .625 |
