Elena Garcia
- GK
- Butler
gp
12
gs
3
min
459:19
ga
3
gaa
0.59
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 3 | 3 |
| Minutes | 459:19 | 415:00 |
| Goals against | 3 | 2 |
| Goals-against average | 0.59 | 0.43 |
| Saves | 11 | 9 |
| Save pct | .786 | .818 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/5 | 3/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Fort Hays State University | - | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | - | - | - | - | - | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | - | - | - | - | - | - |
| Aug 28 | at Broward College | W, 3-2 | - | - | - | - | - | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | - | - | - | - | - | - |
| Sep 11 | at Rose State College | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 18 | Navarro College | W, 4-1 | - | - | - | - | - | - |
| Sep 23 | at Kansas City Kansas | W, 8-0 | - | - | - | - | - | - |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 14:19 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 9 | Johnson County | W, 5-0 | - | - | - | - | - | - |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Dodge City | W, 5-0 | - | - | - | - | - | - |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 16 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fort Hays State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | - | - | - | - | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Broward College | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Rose State College | W, 1-0 | - | - | - | - | - |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 2 | 0 | .000 |
| Sep 18 | Navarro College | W, 4-1 | - | - | - | - | - |
| Sep 23 | at Kansas City Kansas | W, 8-0 | - | - | - | - | - |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 29 | Dodge City | W, 5-0 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .25 | 0.59 | .92 |
| Conference | 9 | 3 | .22 | 0.43 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .33 | 0.64 | .50 |
| Away | 4 | 1 | .00 | 0.00 | 1.50 |
| Neutral | 2 | 0 | .50 | 3.00 | 1.00 |
| Wins | 12 | 3 | .25 | 0.59 | .92 |
| Losses | - | - | - | - | - |
| September | 5 | 0 | .40 | 1.44 | .40 |
| October | 5 | 3 | .00 | 0.00 | 1.40 |
| November | 2 | 0 | .50 | 3.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/5 | 459:19 |
| Conference | 9 | 0 | 0 | 0 | 0/4 | 415:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/3 | 279:19 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 150:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 30:00 |
| Wins | 12 | 0 | 0 | 0 | 0/5 | 459:19 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 0 | 0 | 0 | 0/3 | 125:00 |
| October | 5 | 0 | 0 | 0 | 0/2 | 304:19 |
| November | 2 | 0 | 0 | 0 | 0/0 | 30:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 38:17 |
| Conference | 9 | 46:07 |
| Exhibition | - | 0:00 |
| Home | 6 | 46:33 |
| Away | 4 | 37:30 |
| Neutral | 2 | 15:00 |
| Wins | 12 | 38:17 |
| Losses | - | 0:00 |
| September | 5 | 25:00 |
| October | 5 | 60:52 |
| November | 2 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 3 | 11 | .786 |
| Conference | 9 | 3 | 2 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | 2 | 3 | .600 |
| Away | 4 | 1 | 0 | 6 | 1.000 |
| Neutral | 2 | 0 | 1 | 2 | .667 |
| Wins | 12 | 3 | 3 | 11 | .786 |
| Losses | - | - | - | - | - |
| September | 5 | 0 | 2 | 2 | .500 |
| October | 5 | 3 | 0 | 7 | 1.000 |
| November | 2 | 0 | 1 | 2 | .667 |
