Kaitlyn Buck | #12 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .200 | - | 4 | 7 | 2 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Garden City | L, 2-0 |
| May 6 | vs. Colby | W, 2-0 |
| May 6 | vs. Garden City | W, 1-0 |
| May 6 | vs. Garden City | W, 4-1 |
| May 17 | vs. Pima (AZ) | L, 7-4 |
| May 17 | vs. Temple, TX | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 9 | ||
| Plate appearances | 42 | 11 | ||
| At Bats | 35 | 8 | ||
| Runs | 7 | 1 | ||
| Hits | 7 | 3 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 9 | 4 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .200 | .375 | ||
| On Base Percentage | .333 | .545 | ||
| Slugging Percentage | .257 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 16 | 5 | ||
| Put Outs | 14 | 5 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

