Butler Grizzlies vs San Jacinto-South
@ Temple, TX | Lions Field
@ Temple, TX | Lions Field
2/25/2012 at 11:30 am
|
Butler
6 |
San Jacinto-South, TX
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler (5-6) | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 9 | 1 |
| San Jacinto-South, TX (5-6) | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 11 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Harper cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Berlin rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abby Furstenberg 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlene McManigal 1b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ashley Malone ss | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| Dominica O'Nelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Millspaugh c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alyssa Aguilar lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelci Garza 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaitlyn Buck | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Wolken 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mac Millspaugh p | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Heather Ryder p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 6 | 9 | 6 | 3 | 3 | 7 |
| Batting | |||||||
|
RBI: Rachel Harper; Kelsey Berlin; Carlene McManigal; Ashley Malone 2; Alex Millspaugh Sac: Alex Millspaugh; Kaitlyn Wolken Sac fly: Carlene McManigal |
|||||||
| Baserunning | |||||||
|
SB: Rachel Harper; Ashley Malone | |||||||
| Fielding | |||||||
|
E: Heather Ryder | |||||||
San Jacinto-South, TX | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D.Hools lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| B.Bailey rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| C.Carter cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| A.Noak c | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| J.Bechtle ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| E.Heaton 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| B.DuBois dh | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| S.Millman p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.Bennett 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| A.Saldivar 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 11 | 5 | 3 | 1 | 10 |
| Batting | |||||||
|
2B: B.Bailey; A.Noak 3; E.Heaton HR: C.Carter RBI: B.Bailey; C.Carter 2; A.Noak; B.DuBois Sac fly: B.DuBois |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: S.Millman | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mac Millspaugh | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Heather Ryder (W, 4-2) | 6.0 | 9 | 4 | 4 | 1 | 1 | 1 |
| Totals | 7.0 | 11 | 5 | 5 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Mac Millspaugh 7; Heather Ryder 29 | |||||||
San Jacinto-South, TX | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S.Millman (L, 0-1) | 7.0 | 9 | 6 | 5 | 3 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: S.Millman 34 | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| San Jacinto-South, TX - Bottom 1st |
| A.Noak doubled to left field, RBI; C.Carter advanced to third; B.Bailey scored. |
| Butler - Top 2nd |
| San Jacinto-South, TX - Bottom 2nd |
| B.Bailey doubled to center field, RBI; D.Hools advanced to third; C.Bennett scored. |
| Butler - Top 3rd |
| K.Berlin singled to left field, RBI; R.Harper advanced to third; H.Ryder scored. |
| C.McManigal grounded out to 2b, RBI; K.Berlin advanced to second; R.Harper scored. |
| A.Malone singled to right field, RBI; K.Berlin scored. |
| San Jacinto-South, TX - Bottom 3rd |
| Butler - Top 4th |
| San Jacinto-South, TX - Bottom 4th |
| C.Carter homered to center field, 2 RBI; D.Hools scored. |
| Butler - Top 5th |
| A.Malone singled up the middle, RBI; R.Harper advanced to second; M.Millspaugh scored. |
| A.Millspaugh singled through the right side, RBI; A.Malone advanced to second; R.Harper scored. |
| San Jacinto-South, TX - Bottom 5th |
| Butler - Top 6th |
| R.Harper reached on a fielding error by p, RBI; M.Millspaugh advanced to second; K.Buck scored, unearned. |
| San Jacinto-South, TX - Bottom 6th |
| Butler - Top 7th |
| San Jacinto-South, TX - Bottom 7th |
| B.DuBois flied out to cf, SAC, RBI; E.Heaton scored. |
| Other Information | |
|---|---|
|
Location: Temple, TX Stadium: Lions Field Attendance: 38 Duration: 1:32 |
Game: BUTSNJAC |

