Barton vs Butler Grizzlies
@ El Dorado, KS | East Park
@ El Dorado, KS | East Park
3/28/2012 at 5:15 PM
|
Barton
3 |
Butler
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Barton (6-24) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 3 |
| Butler (16-12) | 2 | 2 | 0 | 1 | 2 | 1 | X | 8 | 11 | 2 |
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Ybarra ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| K Dietrich 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| A Cahoone | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| R Baker dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Voss c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| A Dunlavy p | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| K Sutherland rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| T Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| C Schraeder 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T Sterlin 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| K Schartz cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| F Hinojosa lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 2 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: T Sterlin RBI: T Sterlin 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C Schraeder; K Schartz; F Hinojosa | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Harper cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Berlin p | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Abby Furstenberg 1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kelci Garza 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ashley Malone ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kaitlyn Wolken 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mac Millspaugh dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Millspaugh c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlene McManigal | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlyn Buck rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heather Ryder dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Aguilar lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 6 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Rachel Harper; Kelsey Berlin 3B: Mac Millspaugh RBI: Kelsey Berlin 2; Abby Furstenberg; Kelci Garza; Mac Millspaugh 2 |
|||||||
| Baserunning | |||||||
|
SB: Rachel Harper | |||||||
| Fielding | |||||||
|
E: Kelci Garza 2 | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Dunlavy (L, 0-1) | 6.0 | 11 | 8 | 4 | 2 | 1 | 0 |
| Totals | 6.0 | 11 | 8 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: A Dunlavy 32 HBP: A Dunlavy | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Berlin (W, 2-4) | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Heather Ryder | 2.0 | 3 | 3 | 0 | 1 | 3 | 0 |
| Mac Millspaugh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Berlin 15; Mac Millspaugh 5; Heather Ryder 12 | |||||||
| Scoring Summary |
|---|
| Barton - Top 1st |
| Butler - Bottom 1st |
| Furstenberg singled up the middle, RBI; K.Berlin scored. |
| A.Malone advanced to second on a wild pitch; Furstenberg scored on a wild pitch, unearned. |
| Barton - Top 2nd |
| Butler - Bottom 2nd |
| K.Berlin doubled to left field, 2 RBI; R.Harper scored, unearned; M.Millspaugh scored, unearned. |
| Barton - Top 3rd |
| Butler - Bottom 3rd |
| Barton - Top 4th |
| Butler - Bottom 4th |
| R.Harper reached on a fielding error by cf, advanced to second; K.Buck advanced to third; A.Millspaugh scored, unearned. |
| Barton - Top 5th |
| A Ybarra advanced to third on a wild pitch; T Sterlin scored on a wild pitch, unearned. |
| Butler - Bottom 5th |
| M.Millspaugh tripled to right center, 2 RBI; K.Wolken scored; Furstenberg scored. |
| Barton - Top 6th |
| T Sterlin doubled to right center, 2 RBI; C Schraeder advanced to third; K Sutherland scored, unearned; A Voss scored, unearned. |
| Butler - Bottom 6th |
| K.Garza singled up the middle, RBI; K.Berlin advanced to third; R.Harper scored. |
| Barton - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: East Park Attendance: 63 Duration: 1:30 |
Weather: 78 degrees, breezy Game: BARTBUT2 |

