Butler Grizzlies vs Allen County
@ Iola, KS
@ Iola, KS
4/19/2012 at 2:00 PM
|
Butler
8 |
Allen County
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butler (28-15) | 0 | 3 | 0 | 3 | 2 | 8 | 12 | 1 |
| Allen County (29-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Harper cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kaitlyn Buck cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey Berlin rf | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| Abby Furstenberg 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Malone ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Wolken 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Millspaugh c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mac Millspaugh p | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Heather Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelci Garza 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dominica O'Nelio lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 12 | 8 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Rachel Harper; Mac Millspaugh RBI: Rachel Harper 2; Kelsey Berlin 3; Alex Millspaugh; Mac Millspaugh; Kelci Garza Sac: Kaitlyn Wolken |
|||||||
| Baserunning | |||||||
|
SB: Dominica O'Nelio | |||||||
| Fielding | |||||||
|
E: Abby Furstenberg | |||||||
Allen County | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P Rothwell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Schwant ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| K Bonar p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Ribelin cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Lucas rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| A Hill dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Charleston lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Poertner c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| T Easum 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Davidson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 0 | 6 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T Easum | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mac Millspaugh (W, 13-7) | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Heather Ryder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mac Millspaugh 14; Heather Ryder 3 HBP: Mac Millspaugh | |||||||
Allen County | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K Bonar (L, 14-13) | 5.0 | 12 | 8 | 7 | 1 | 3 | 0 |
| Totals | 5.0 | 12 | 8 | 7 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: K Bonar 28 | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Allen County - Bottom 1st |
| Butler - Top 2nd |
| A.Millspaugh singled up the middle, RBI; A.Malone scored. |
| R.Harper doubled to left field, 2 RBI; D.O'Nelio advanced to third; K.Garza scored; M.Millspaugh scored. |
| Allen County - Bottom 2nd |
| Butler - Top 3rd |
| Allen County - Bottom 3rd |
| Butler - Top 4th |
| K.Berlin singled to right field, 3 RBI; R.Harper scored, unearned; D.O'Nelio scored; M.Millspaugh scored. |
| Allen County - Bottom 4th |
| Butler - Top 5th |
| M.Millspaugh doubled to left field, RBI; A.Millspaugh advanced to third; K.Wolken scored. |
| K.Garza singled to right field, RBI; M.Millspaugh advanced to third; A.Millspaugh scored. |
| Allen County - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Iola, KS Stadium: Attendance: 59 Duration: 1:28 |
Game: BUTALLN1 |

