Seward County vs Butler Grizzlies
@ El Dorado, KS | East Park
@ El Dorado, KS | East Park
4/4/2012 at 3:35
|
Seward
6 |
Butler
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward (29-16) | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 12 | 3 |
| Butler (22-14) | 0 | 1 | 3 | 3 | 2 | 2 | X | 11 | 14 | 3 |
Seward | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bianca Adame ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Breanna Diaz 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Stephanie Mark 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor McDougall c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rachel Shockley dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Erin Scott 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Christina Wright lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Carissa Hackett cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ashley Kirkes rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blair Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 6 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Breanna Diaz; Christina Wright 3B: Bianca Adame RBI: Breanna Diaz; Stephanie Mark; Rachel Shockley; Erin Scott; Christina Wright; Carissa Hackett |
|||||||
| Baserunning | |||||||
|
CS: Carissa Hackett | |||||||
| Fielding | |||||||
|
E: Breanna Diaz; Erin Scott; Christina Wright | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Harper cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kelsey Berlin p | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Abby Furstenberg 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Malone ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaitlyn Wolken 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mac Millspaugh dh | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Alex Millspaugh c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kelci Garza 2b | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Alyssa Aguilar lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Buck rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 14 | 10 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Rachel Harper 2; Kaitlyn Wolken; Mac Millspaugh HR: Kelci Garza RBI: Rachel Harper 2; Kelsey Berlin; Ashley Malone; Kaitlyn Wolken; Mac Millspaugh; Alex Millspaugh 2; Kelci Garza 2 Sac: Kaitlyn Wolken |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kaitlyn Wolken; Alex Millspaugh 2 | |||||||
Seward | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blair Taylor (L, 14-7) | 6.0 | 14 | 11 | 8 | 1 | 3 | 1 |
| Totals | 6.0 | 14 | 11 | 8 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Blair Taylor 35 | |||||||
| Pitches-Strikes: Taylor 100-70; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Berlin | 3.2 | 11 | 6 | 5 | 0 | 1 | 0 |
| Mac Millspaugh (W, 9-6) | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Berlin 24; Mac Millspaugh 11 | |||||||
| Pitches-Strikes: K.Berlin 50-41; M.Millspaugh 35-25; | |||||||
| Scoring Summary |
|---|
| Seward - Top 1st |
| Butler - Bottom 1st |
| Seward - Top 2nd |
| Butler - Bottom 2nd |
| A.Millspaugh singled to third base, RBI; M.Millspaugh advanced to third; A.Malone scored. |
| Seward - Top 3rd |
| Mark singled up the middle, RBI; Diaz scored. |
| Scott singled to left field, RBI; Shockley advanced to second; Mark scored. |
| Wright doubled to right field, RBI; Scott advanced to third; Shockley scored. |
| Hackett reached on a throwing error by 3b, RBI; Wright advanced to third; Scott scored, unearned. |
| Butler - Bottom 3rd |
| K.Berlin singled to right center, RBI; R.Harper scored. |
| A.Malone singled up the middle, RBI; K.Berlin scored. |
| K.Wolken doubled to right field, RBI; A.Malone scored. |
| Seward - Top 4th |
| Diaz reached on a fielder's choice, RBI; Adame scored on a muffed throw by c. |
| Shockley singled up the middle, RBI; Diaz scored. |
| Butler - Bottom 4th |
| R.Harper doubled to left center, 2 RBI; A.Aguilar scored; A.Millspaugh scored. |
| A.Malone reached on a fielding error by 2b; Furstenberg advanced to second; R.Harper scored, unearned. |
| Seward - Top 5th |
| Butler - Bottom 5th |
| K.Garza homered down the lf line, 2 RBI; A.Millspaugh scored. |
| Seward - Top 6th |
| Butler - Bottom 6th |
| M.Millspaugh doubled to right center, advanced to third on the throw, RBI; K.Wolken scored, unearned. |
| A.Millspaugh singled down the lf line, RBI; K.Buck scored, unearned. |
| Seward - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: East Park Attendance: 39 Duration: 1:40 |
Weather: 60 degrees, partly sunny Game: SEWBUT2 |

