Colby vs Butler Grizzlies
@ Wichita, KS | Wilkins Stadium
@ Wichita, KS | Wilkins Stadium
5/5/2012 at 2:30 PM
|
Colby
3 |
Butler
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Colby (15-31) | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 3 |
| Butler (36-15) | 4 | 1 | 3 | 3 | X | 11 | 9 | 1 |
Colby | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Audrey Lorenz cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deadra Trujillo 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michelle Glaze p | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Odasie Wright 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominique Padilla lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Courtney Kinnett 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Archer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsi Conway dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lori Harshbarger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Campbell c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sydne Massey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikeala Reiff rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 8 | 3 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: Michelle Glaze RBI: Michelle Glaze 2; Courtney Kinnett |
|||||||
| Baserunning | |||||||
|
SB: Michelle Glaze | |||||||
| Fielding | |||||||
|
E: Deadra Trujillo 2; Courtney Kinnett | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Harper cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Buck cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Berlin rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Abby Furstenberg 1b | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ashley Malone ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kaitlyn Wolken 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carlene McManigal rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Millspaugh c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alyssa Aguilar lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kelci Garza 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mac Millspaugh p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Heather Ryder 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 11 | 9 | 7 | 5 | 2 | |
| Batting | |||||||
|
2B: Kelsey Berlin 2 HR: Alex Millspaugh RBI: Kelsey Berlin; Kaitlyn Wolken; Alex Millspaugh 2; Alyssa Aguilar 2; Kelci Garza |
|||||||
| Baserunning | |||||||
|
SB: Ashley Malone; Kaitlyn Wolken 2 | |||||||
| Fielding | |||||||
|
E: Ashley Malone | |||||||
Colby | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Glaze (L, 4-8) | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 |
| Kelsi Conway | 2.2 | 4 | 4 | 2 | 1 | 0 | 1 |
| Lori Harshbarger | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 4.0 | 9 | 11 | 8 | 5 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Michelle Glaze 6; Kelsi Conway 13; Lori Harshbarger 7 HBP: Michelle Glaze | |||||||
| Pitches-Strikes: Glaze 25-12; Conway 37-22; Harshbarger 21-9; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Berlin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Mac Millspaugh (W, 17-7) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Heather Ryder | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 8 | 3 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Berlin 6; Mac Millspaugh 11; Heather Ryder 6 | |||||||
| Pitches-Strikes: M.Millspaugh 49-38; H.Ryder 18-12; K.Berlin 17-13; | |||||||
| Scoring Summary |
|---|
| Colby - Top 1st |
| Butler - Bottom 1st |
| Furstenberg advanced to third on an illegal pitch; K.Berlin scored on an illegal pitch. |
| K.Wolken singled up the middle, RBI; A.Malone advanced to third; Furstenberg scored. |
| K.Wolken stole second, advanced to third on a throwing error by 2b; A.Malone stole home, unearned. |
| A.Millspaugh singled to left field, RBI; K.Wolken scored. |
| Colby - Top 2nd |
| Butler - Bottom 2nd |
| K.Berlin doubled to center field, RBI; M.Millspaugh scored. |
| Colby - Top 3rd |
| Butler - Bottom 3rd |
| K.Wolken advanced to third on a wild pitch, scored on a throwing error by 1b, unearned; A.Malone scored on a wild pitch, unearned. |
| A.Millspaugh homered to left field, RBI. |
| Colby - Top 4th |
| Kinnett singled up the middle, RBI; Padilla advanced to second; Glaze scored. |
| Butler - Bottom 4th |
| A.Aguilar singled down the lf line, 2 RBI; A.Millspaugh advanced to second; Furstenberg scored; K.Berlin scored. |
| K.Garza singled to left field, RBI; A.Aguilar advanced to second, out at second lf to 3b to 2b; A.Millspaugh scored. |
| Colby - Top 5th |
| Glaze doubled to center field, advanced to third on a throwing error by ss, 2 RBI; Trujillo scored; Campbell scored. |
| Butler - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Wichita, KS Stadium: Wilkins Stadium Attendance: 148 Duration: 1:27 |
Game: COLBUT3 |

