${alt}

2012-13 Volleyball Statistics Butler

  • Matches
    38
  • Kills per set
    11.91
  • Hitting %
    .268
  • Assists per set
    11.30
  • Blocks per set
    2.81
  • Service Aces per set
    1.20
  • Digs per set
    16.98
Schedule Summary
Recent Events
Date Opponent Result
10/12/2012 vs. Kirkwood Community College L, 3-1
10/13/2012 at North Dakota State College of Science W, 3-0
10/13/2012 at Des Moines Area Community College L, 3-0
10/17/2012 at Independence W, 3-0
10/19/2012 at Kansas City Kansas L, 3-2
10/22/2012 Highland W, 3-0
10/24/2012 Hesston College W, 3-0
10/25/2012 at Longview (Mo.) W, 3-0
10/30/2012 at Seminole State College W, 3-2
11/3/2012 vs. Johnson County L, 3-2
Team Statistics
# Name Position Year Status
1 Hope Harsh S So Active
2 Aimee Wood LB So Active
3 Alyssa Riffel DS So Active
4 Lauren Hug DS Fr Active
5 Jessi Green OH Fr Active
6 Kailan Kuzmic S Fr Active
7 Rachael West RS So Active
9 Kelsey Miller RS So Active
12 Payton White MB Fr Active
13 Haleigh Lewis MH So Active
15 Jordan Hoheisel OH So Active
17 Hanna Flaming OH So Active
18 Samantha Jernigan MB So Active
21 Shelby Zoglman RS So Active
22 Najah House MB Fr Active
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Date Opponent Score s k e ta pct a pts
Aug 18 league scrimmage   - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 3 40 6 97 .351 36 52.0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 3 38 12 85 .306 37 50.0
Aug 25 vs. Allen County W, 3-0 3 41 5 84 .429 37 58.5
Aug 25 Neosho County W, 3-0 3 29 10 76 .250 27 45.0
Aug 29 at Allen County W, 3-0 3 41 20 95 .221 39 63.0
Sep 5 Johnson County W, 3-0 3 44 16 98 .286 39 59.5
Sep 7 vs. South East Nebraska Community College W, 3-0 3 32 14 86 .209 27 53.0
Sep 7 vs. Iowa Western L, 3-0 3 19 17 95 .021 18 24.0
Sep 8 vs. Bismarck State College W, 3-2 5 58 23 151 .232 57 74.0
Sep 8 vs. North Dakota State College of Science W, 3-0 3 31 14 76 .224 29 50.0
Sep 12 Neosho County W, 3-0 3 41 12 110 .264 36 55.0
Sep 14 Longview (Mo.) W, 3-1 4 62 18 133 .331 54 76.0
Sep 17 Seminole State College W, 3-1 4 44 12 138 .232 42 64.0
Sep 19 at Cowley College L, 3-2 5 0 0 0 - 0 0.0
Sep 21 vs. Iowa Lakes W, 3-1 4 55 21 147 .231 51 73.0
Sep 21 vs. Coffeyville W, 3-0 3 42 12 101 .297 74 55.0
Sep 22 vs. North Platte (Neb.) W, 3-0 3 42 9 85 .388 39 54.0
Sep 22 vs. Central Nebraska W, 3-1 4 44 14 136 .221 34 64.0
Sep 26 at Coffeyville L, 3-2 5 49 14 129 .271 46 60.5
Oct 1 at Northern Oklahoma College-Enid W, 3-0 3 36 8 82 .341 35 53.0
Oct 3 Labette W, 3-0 3 35 9 82 .317 33 47.0
Oct 5 vs. Jefferson College W, 3-1 4 59 14 136 .331 54 72.0
Oct 5 at East Central College W, 3-1 4 54 11 172 .250 50 72.0
Oct 6 vs. Illinois Central W, 3-1 4 55 12 147 .293 53 63.0
Oct 6 vs. Mineral Area College W, 3-1 4 49 16 118 .280 41 67.0
Oct 8 Northern Oklahoma College-Enid W, 3-1 4 51 10 117 .350 47 65.5
Oct 10 at Fort Scott W, 3-1 4 61 16 143 .315 57 74.0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 3 38 11 86 .314 37 57.5
Oct 12 vs. Kirkwood Community College L, 3-1 4 40 19 136 .154 40 54.5
Oct 13 at North Dakota State College of Science W, 3-0 3 33 6 78 .346 31 46.0
Oct 13 at Des Moines Area Community College L, 3-0 3 31 19 114 .105 30 37.0
Oct 17 at Independence W, 3-0 3 51 13 111 .342 47 62.0
Oct 19 at Kansas City Kansas L, 3-2 5 62 25 174 .213 61 80.0
Oct 22 Highland W, 3-0 3 35 8 83 .325 33 57.0
Oct 24 Hesston College W, 3-0 3 42 12 88 .341 40 55.0
Oct 25 at Longview (Mo.) W, 3-0 3 42 14 121 .231 39 53.5
Oct 30 at Seminole State College W, 3-2 5 55 15 162 .247 49 68.0
Nov 3 vs. Johnson County L, 3-2 5 51 15 148 .243 49 68.0
Date Opponent Score s digs bs ba be tot bhe
Aug 18 league scrimmage   - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 3 55 7 2 1 8 4
Aug 24 vs. Marshalltown (Iowa) W, 3-0 3 51 9 4 4 11 1
Aug 25 vs. Allen County W, 3-0 3 51 6 17 6 15 1
Aug 25 Neosho County W, 3-0 3 41 7 4 2 9 0
Aug 29 at Allen County W, 3-0 3 33 6 14 4 13 4
Sep 5 Johnson County W, 3-0 3 41 6 9 5 11 2
Sep 7 vs. South East Nebraska Community College W, 3-0 3 51 7 4 2 9 3
Sep 7 vs. Iowa Western L, 3-0 3 60 3 0 4 3 3
Sep 8 vs. Bismarck State College W, 3-2 5 83 7 10 7 12 3
Sep 8 vs. North Dakota State College of Science W, 3-0 3 38 7 6 3 10 4
Sep 12 Neosho County W, 3-0 3 63 8 8 1 12 5
Sep 14 Longview (Mo.) W, 3-1 4 67 5 6 5 8 4
Sep 17 Seminole State College W, 3-1 4 84 9 14 5 16 11
Sep 19 at Cowley College L, 3-2 5 0 0 0 0 0 0
Sep 21 vs. Iowa Lakes W, 3-1 4 79 6 10 10 11 4
Sep 21 vs. Coffeyville W, 3-0 3 58 4 6 5 7 0
Sep 22 vs. North Platte (Neb.) W, 3-0 3 55 4 4 9 6 7
Sep 22 vs. Central Nebraska W, 3-1 4 90 9 10 4 14 6
Sep 26 at Coffeyville L, 3-2 5 71 4 7 23 8 6
Oct 1 at Northern Oklahoma College-Enid W, 3-0 3 42 6 10 6 11 2
Oct 3 Labette W, 3-0 3 58 7 2 1 8 3
Oct 5 vs. Jefferson College W, 3-1 4 80 9 4 9 11 3
Oct 5 at East Central College W, 3-1 4 104 12 8 5 16 3
Oct 6 vs. Illinois Central W, 3-1 4 85 4 6 11 7 2
Oct 6 vs. Mineral Area College W, 3-1 4 65 8 10 6 13 2
Oct 8 Northern Oklahoma College-Enid W, 3-1 4 68 4 9 6 9 5
Oct 10 at Fort Scott W, 3-1 4 74 6 12 16 12 1
Oct 12 vs. Marshalltown (Iowa) W, 3-0 3 53 7 9 7 12 1
Oct 12 vs. Kirkwood Community College L, 3-1 4 64 6 11 15 12 4
Oct 13 at North Dakota State College of Science W, 3-0 3 40 4 2 6 5 3
Oct 13 at Des Moines Area Community College L, 3-0 3 55 2 6 11 5 4
Oct 17 at Independence W, 3-0 3 63 6 4 10 8 0
Oct 19 at Kansas City Kansas L, 3-2 5 93 10 10 17 15 5
Oct 22 Highland W, 3-0 3 45 11 12 3 17 2
Oct 24 Hesston College W, 3-0 3 49 2 8 2 6 1
Oct 25 at Longview (Mo.) W, 3-0 3 57 8 5 7 11 3
Oct 30 at Seminole State College W, 3-2 5 91 9 6 15 12 5
Nov 3 vs. Johnson County L, 3-2 5 69 9 14 21 16 5
Date Opponent Score s ta sa se r re
Aug 18 league scrimmage   - - - - - -
Aug 24 vs. Coffeyville W, 3-0 3 - 4 7 54 3
Aug 24 vs. Marshalltown (Iowa) W, 3-0 3 - 1 4 38 2
Aug 25 vs. Allen County W, 3-0 3 - 3 5 38 2
Aug 25 Neosho County W, 3-0 3 - 7 1 39 2
Aug 29 at Allen County W, 3-0 3 - 9 5 57 2
Sep 5 Johnson County W, 3-0 3 - 5 1 67 8
Sep 7 vs. South East Nebraska Community College W, 3-0 3 - 12 2 42 2
Sep 7 vs. Iowa Western L, 3-0 3 - 2 3 59 5
Sep 8 vs. Bismarck State College W, 3-2 5 - 4 4 80 10
Sep 8 vs. North Dakota State College of Science W, 3-0 3 - 9 3 42 0
Sep 12 Neosho County W, 3-0 3 - 2 5 58 2
Sep 14 Longview (Mo.) W, 3-1 4 - 6 8 74 1
Sep 17 Seminole State College W, 3-1 4 - 4 10 68 2
Sep 19 at Cowley College L, 3-2 5 - 0 0 0 0
Sep 21 vs. Iowa Lakes W, 3-1 4 - 7 7 76 2
Sep 21 vs. Coffeyville W, 3-0 3 - 6 6 49 3
Sep 22 vs. North Platte (Neb.) W, 3-0 3 - 6 0 44 7
Sep 22 vs. Central Nebraska W, 3-1 4 - 6 4 57 3
Sep 26 at Coffeyville L, 3-2 5 - 4 4 90 10
Oct 1 at Northern Oklahoma College-Enid W, 3-0 3 - 6 4 44 6
Oct 3 Labette W, 3-0 3 - 4 2 30 0
Oct 5 vs. Jefferson College W, 3-1 4 - 2 6 77 3
Oct 5 at East Central College W, 3-1 4 - 2 8 67 5
Oct 6 vs. Illinois Central W, 3-1 4 - 1 2 72 7
Oct 6 vs. Mineral Area College W, 3-1 4 - 5 10 64 2
Oct 8 Northern Oklahoma College-Enid W, 3-1 4 - 6 7 61 7
Oct 10 at Fort Scott W, 3-1 4 - 1 5 78 2
Oct 12 vs. Marshalltown (Iowa) W, 3-0 3 - 8 3 39 2
Oct 12 vs. Kirkwood Community College L, 3-1 4 - 3 2 87 3
Oct 13 at North Dakota State College of Science W, 3-0 3 - 8 5 41 4
Oct 13 at Des Moines Area Community College L, 3-0 3 - 1 3 66 3
Oct 17 at Independence W, 3-0 3 - 3 6 46 1
Oct 19 at Kansas City Kansas L, 3-2 5 - 3 6 100 6
Oct 22 Highland W, 3-0 3 - 5 5 35 2
Oct 24 Hesston College W, 3-0 3 - 7 6 39 1
Oct 25 at Longview (Mo.) W, 3-0 3 - 1 0 59 3
Oct 30 at Seminole State College W, 3-2 5 - 1 4 86 7
Nov 3 vs. Johnson County L, 3-2 5 - 1 4 94 1
m s k k/s e ta pct a a/s pts pts/s
Total 38 137 1632 11.91 502 4220 .268 1548 11.30 2182.5 15.9
Conference 10 37 419 11.32 133 1025 .279 391 10.57 558.0 15.1
Exhibition - - - - - - - - - - -
 
Home 9 30 383 12.77 107 925 .298 351 11.70 524.0 17.5
Away 12 46 515 11.20 161 1381 .256 484 10.52 669.0 14.5
Neutral 17 61 734 12.03 234 1914 .261 713 11.69 989.5 16.2
 
Wins 31 107 1380 12.90 393 3424 .288 1304 12.19 1858.5 17.4
Losses 7 30 252 8.40 109 796 .180 244 8.13 324.0 10.8
 
August 5 15 189 12.60 53 437 .311 176 11.73 268.5 17.9
September 14 52 563 10.83 196 1485 .247 546 10.50 762.0 14.7
October 18 65 829 12.75 238 2150 .275 777 11.95 1084.0 16.7
November 1 5 51 10.20 15 148 .243 49 9.80 68.0 13.6
m s digs d/s bs ba tot b/s
Total 38 137 2326 16.98 244 283 386 2.81
Conference 10 37 541 14.62 64 78 103 2.78
Exhibition - - - - - - - -
 
Home 9 30 516 17.20 59 72 95 3.17
Away 12 46 723 15.72 73 84 115 2.50
Neutral 17 61 1087 17.82 112 127 176 2.88
 
Wins 31 107 1914 17.89 210 235 328 3.06
Losses 7 30 412 13.73 34 48 58 1.93
 
August 5 15 231 15.40 35 41 56 3.70
September 14 52 840 16.15 79 94 126 2.42
October 18 65 1186 18.25 121 134 188 2.89
November 1 5 69 13.80 9 14 16 3.20
m s ta sa sa/s se r re
Total 38 137 - 165 1.20 167 2217 131
Conference 10 37 - 36 0.97 39 561 33
Exhibition - - - - - - - -
 
Home 9 30 - 46 1.53 45 471 25
Away 12 46 - 39 0.85 50 734 49
Neutral 17 61 - 80 1.31 72 1012 57
 
Wins 31 107 - 151 1.41 145 1721 103
Losses 7 30 - 14 0.47 22 496 28
 
August 5 15 - 24 1.60 22 226 11
September 14 52 - 73 1.40 57 806 55
October 18 65 - 67 1.03 84 1091 64
November 1 5 - 1 0.20 4 94 1
Date Opponent Score Attend
Aug 18 league scrimmage   -
Aug 24 vs. Coffeyville W, 3-0 0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 0
Aug 25 vs. Allen County W, 3-0 0
Aug 25 Neosho County W, 3-0 0
Aug 29 at Allen County W, 3-0 0
Sep 5 Johnson County W, 3-0 0
Sep 7 vs. South East Nebraska Community College W, 3-0 0
Sep 7 vs. Iowa Western L, 3-0 0
Sep 8 vs. Bismarck State College W, 3-2 0
Sep 8 vs. North Dakota State College of Science W, 3-0 0
Sep 12 Neosho County W, 3-0 0
Sep 14 Longview (Mo.) W, 3-1 0
Sep 17 Seminole State College W, 3-1 0
Sep 19 at Cowley College L, 3-2 0
Sep 21 vs. Iowa Lakes W, 3-1 0
Sep 21 vs. Coffeyville W, 3-0 0
Sep 22 vs. North Platte (Neb.) W, 3-0 0
Sep 22 vs. Central Nebraska W, 3-1 0
Sep 26 at Coffeyville L, 3-2 0
Oct 1 at Northern Oklahoma College-Enid W, 3-0 0
Oct 3 Labette W, 3-0 0
Oct 5 vs. Jefferson College W, 3-1 0
Oct 5 at East Central College W, 3-1 0
Oct 6 vs. Illinois Central W, 3-1 0
Oct 6 vs. Mineral Area College W, 3-1 0
Oct 8 Northern Oklahoma College-Enid W, 3-1 0
Oct 10 at Fort Scott W, 3-1 0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 0
Oct 12 vs. Kirkwood Community College L, 3-1 0
Oct 13 at North Dakota State College of Science W, 3-0 0
Oct 13 at Des Moines Area Community College L, 3-0 0
Oct 17 at Independence W, 3-0 0
Oct 19 at Kansas City Kansas L, 3-2 0
Oct 22 Highland W, 3-0 0
Oct 24 Hesston College W, 3-0 0
Oct 25 at Longview (Mo.) W, 3-0 0
Oct 30 at Seminole State College W, 3-2 0
Nov 3 vs. Johnson County L, 3-2 0