Rachael West
7

Rachael West

m
35
k/s
1.52
h %
.258
a/s
0.35
b/s
0.43
sa/s
0.02
d/s
0.50
Player Stats
  Overall Conference
Matches 35 9
Sets 86 21
Kills 131 39
Kills per set 1.52 1.86
Errors 45 15
Total Attacks 333 80
Total Attacks per set 3.87 3.81
Hitting Percentage .258 .300
Assists 30 5
Assists per set 0.35 0.24
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 1 0
Service Aces per set 0.02 0.00
Receptions 90 6
Reception Errors 9 3
Digs 43 12
Digs per set 0.50 0.57
Block Solo 13 4
Block Assist 24 8
Block Total 37 12
Blocks per set 0.43 0.57
Block Errors 36 9
Ball Handling Errors 5 1
Points 158.0 47.0
Points per set 1.8 2.2
Matches started 24 6
Recent Results
Date Opponent Result
Oct 19 at Kansas City Kansas L, 3-2
Oct 22 Highland W, 3-0
Oct 24 Hesston College W, 3-0
Oct 25 at Longview (Mo.) W, 3-0
Oct 30 at Seminole State College W, 3-2
Nov 3 vs. Johnson County L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 league scrimmage   - - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 - 3 3 1 13 .154 0 3.0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 1 4 1 6 .500 0 5.0
Aug 25 vs. Allen County W, 3-0 - 2 2 0 6 .333 2 2.0
Aug 25 Neosho County W, 3-0 1 2 1 2 8 -.125 0 2.0
Aug 29 at Allen County W, 3-0 1 1 3 0 3 1.000 0 3.0
Sep 5 Johnson County W, 3-0 1 3 4 4 11 .000 2 6.0
Sep 7 vs. South East Nebraska Community College W, 3-0 1 2 0 1 3 -.333 2 0.0
Sep 7 vs. Iowa Western L, 3-0 1 2 2 1 6 .167 0 2.0
Sep 8 vs. Bismarck State College W, 3-2 - 5 6 3 18 .167 6 7.5
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 4 3 8 .125 0 6.5
Sep 12 Neosho County W, 3-0 1 2 2 1 6 .167 1 3.5
Sep 14 Longview (Mo.) W, 3-1 1 3 4 0 6 .667 0 4.5
Sep 17 Seminole State College W, 3-1 - - - - - - - -
Sep 19 at Cowley College L, 3-2 - - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 1 4 8 4 22 .182 2 9.5
Sep 21 vs. Coffeyville W, 3-0 - 3 8 1 16 .438 0 8.0
Sep 22 vs. North Platte (Neb.) W, 3-0 1 2 4 0 9 .444 1 4.0
Sep 22 vs. Central Nebraska W, 3-1 1 4 8 2 22 .273 2 8.5
Sep 26 at Coffeyville L, 3-2 1 3 7 2 11 .455 1 7.0
Oct 1 at Northern Oklahoma College-Enid W, 3-0 1 3 0 2 10 -.200 1 1.5
Oct 3 Labette W, 3-0 1 2 4 1 6 .500 0 4.0
Oct 5 vs. Jefferson College W, 3-1 1 4 7 1 14 .429 2 8.5
Oct 5 at East Central College W, 3-1 1 4 6 0 17 .353 3 9.5
Oct 6 vs. Illinois Central W, 3-1 1 1 2 0 4 .500 0 2.5
Oct 6 vs. Mineral Area College W, 3-1 1 3 2 0 6 .333 1 3.5
Oct 8 Northern Oklahoma College-Enid W, 3-1 1 3 7 0 11 .636 0 7.5
Oct 10 at Fort Scott W, 3-1 1 3 7 4 21 .143 0 7.5
Oct 12 vs. Marshalltown (Iowa) W, 3-0 1 2 3 2 6 .167 0 3.0
Oct 12 vs. Kirkwood Community College L, 3-1 1 1 0 2 7 -.286 1 0.0
Oct 13 at North Dakota State College of Science W, 3-0 1 2 1 0 9 .111 0 2.5
Oct 13 at Des Moines Area Community College L, 3-0 - 2 1 1 7 .000 1 1.0
Oct 17 at Independence W, 3-0 - 1 2 0 3 .667 0 4.0
Oct 19 at Kansas City Kansas L, 3-2 - 4 8 3 15 .333 1 9.0
Oct 22 Highland W, 3-0 - 2 2 0 4 .500 0 3.0
Oct 24 Hesston College W, 3-0 1 2 6 1 11 .455 1 6.0
Oct 25 at Longview (Mo.) W, 3-0 - 1 2 0 2 1.000 0 2.0
Oct 30 at Seminole State College W, 3-2 - 1 1 2 6 -.167 0 1.0
Nov 3 vs. Johnson County L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 league scrimmage   - - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 - 3 3 0 0 0 0 1
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 1 0 1 0 0 1 0
Aug 25 vs. Allen County W, 3-0 - 2 0 0 0 1 0 0
Aug 25 Neosho County W, 3-0 1 2 1 1 0 0 1 0
Aug 29 at Allen County W, 3-0 1 1 0 0 0 0 0 0
Sep 5 Johnson County W, 3-0 1 3 2 1 2 0 3 0
Sep 7 vs. South East Nebraska Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 7 vs. Iowa Western L, 3-0 1 2 0 0 0 1 0 0
Sep 8 vs. Bismarck State College W, 3-2 - 5 2 0 3 4 3 1
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 2 0 1 1 1 0
Sep 12 Neosho County W, 3-0 1 2 1 1 1 0 2 0
Sep 14 Longview (Mo.) W, 3-1 1 3 0 0 1 0 1 0
Sep 17 Seminole State College W, 3-1 - - - - - - - -
Sep 19 at Cowley College L, 3-2 - - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 1 4 1 0 3 2 3 0
Sep 21 vs. Coffeyville W, 3-0 - 3 2 0 0 0 0 0
Sep 22 vs. North Platte (Neb.) W, 3-0 1 2 0 0 0 2 0 0
Sep 22 vs. Central Nebraska W, 3-1 1 4 2 0 1 0 1 0
Sep 26 at Coffeyville L, 3-2 1 3 1 0 0 4 0 0
Oct 1 at Northern Oklahoma College-Enid W, 3-0 1 3 1 1 1 0 2 0
Oct 3 Labette W, 3-0 1 2 1 0 0 0 0 1
Oct 5 vs. Jefferson College W, 3-1 1 4 2 1 1 4 2 0
Oct 5 at East Central College W, 3-1 1 4 3 3 1 1 4 0
Oct 6 vs. Illinois Central W, 3-1 1 1 1 0 1 1 1 0
Oct 6 vs. Mineral Area College W, 3-1 1 3 2 1 1 4 2 0
Oct 8 Northern Oklahoma College-Enid W, 3-1 1 3 1 0 1 0 1 1
Oct 10 at Fort Scott W, 3-1 1 3 2 0 1 4 1 0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 1 2 1 0 0 0 0 0
Oct 12 vs. Kirkwood Community College L, 3-1 1 1 1 0 0 2 0 0
Oct 13 at North Dakota State College of Science W, 3-0 1 2 1 1 1 1 2 1
Oct 13 at Des Moines Area Community College L, 3-0 - 2 3 0 0 1 0 0
Oct 17 at Independence W, 3-0 - 1 1 2 0 0 2 0
Oct 19 at Kansas City Kansas L, 3-2 - 4 3 0 2 1 2 0
Oct 22 Highland W, 3-0 - 2 1 0 2 0 2 0
Oct 24 Hesston College W, 3-0 1 2 0 0 0 0 0 0
Oct 25 at Longview (Mo.) W, 3-0 - 1 0 0 0 0 0 0
Oct 30 at Seminole State College W, 3-2 - 1 1 0 0 2 0 0
Nov 3 vs. Johnson County L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 league scrimmage   - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 - 3 0 0 0 5 0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 1 0 0 0 1 0
Aug 25 vs. Allen County W, 3-0 - 2 0 0 0 1 0
Aug 25 Neosho County W, 3-0 1 2 0 0 0 2 0
Aug 29 at Allen County W, 3-0 1 1 0 0 0 0 0
Sep 5 Johnson County W, 3-0 1 3 0 0 0 1 0
Sep 7 vs. South East Nebraska Community College W, 3-0 1 2 0 0 0 1 0
Sep 7 vs. Iowa Western L, 3-0 1 2 0 0 0 3 0
Sep 8 vs. Bismarck State College W, 3-2 - 5 0 0 0 7 0
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 0 2 0 3 0
Sep 12 Neosho County W, 3-0 1 2 0 0 0 1 0
Sep 14 Longview (Mo.) W, 3-1 1 3 0 0 0 0 0
Sep 17 Seminole State College W, 3-1 - - - - - - -
Sep 19 at Cowley College L, 3-2 - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 1 4 0 0 0 6 0
Sep 21 vs. Coffeyville W, 3-0 - 3 0 0 0 3 0
Sep 22 vs. North Platte (Neb.) W, 3-0 1 2 0 0 0 2 0
Sep 22 vs. Central Nebraska W, 3-1 1 4 0 0 0 6 1
Sep 26 at Coffeyville L, 3-2 1 3 0 0 0 0 2
Oct 1 at Northern Oklahoma College-Enid W, 3-0 1 3 0 0 0 6 1
Oct 3 Labette W, 3-0 1 2 0 0 0 1 0
Oct 5 vs. Jefferson College W, 3-1 1 4 0 0 0 8 0
Oct 5 at East Central College W, 3-1 1 4 0 0 0 13 3
Oct 6 vs. Illinois Central W, 3-1 1 1 0 0 0 0 0
Oct 6 vs. Mineral Area College W, 3-1 1 3 0 0 0 3 0
Oct 8 Northern Oklahoma College-Enid W, 3-1 1 3 0 0 0 5 1
Oct 10 at Fort Scott W, 3-1 1 3 0 0 0 1 0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 1 2 0 0 0 3 0
Oct 12 vs. Kirkwood Community College L, 3-1 1 1 0 0 0 2 0
Oct 13 at North Dakota State College of Science W, 3-0 1 2 0 0 0 3 0
Oct 13 at Des Moines Area Community College L, 3-0 - 2 0 0 0 1 0
Oct 17 at Independence W, 3-0 - 1 0 0 0 0 0
Oct 19 at Kansas City Kansas L, 3-2 - 4 0 0 0 0 0
Oct 22 Highland W, 3-0 - 2 0 0 0 2 1
Oct 24 Hesston College W, 3-0 1 2 0 0 1 0 0
Oct 25 at Longview (Mo.) W, 3-0 - 1 0 0 0 0 0
Oct 30 at Seminole State College W, 3-2 - 1 0 0 0 0 0
Nov 3 vs. Johnson County L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 35 86 131 1.52 45 333 3.87 .258 30 0.35 158.0 1.8
Total 35 86 131 1.52 45 333 3.87 .258 30 0.35 158.0 1.8
  m s digs d/s bs ba tot b/s
2012-13 35 86 43 0.50 13 24 37 0.43
Total 35 86 43 0.50 13 24 37 0.43
  m s ta sa sa/s se r re
2012-13 35 86 0 2 0.02 1 90 9
Total 35 86 0 2 0.02 1 90 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 86 131 1.52 45 333 3.87 .258 30 0.35 158.0 1.8
Conference 9 21 39 1.86 15 80 3.81 .300 5 0.24 47.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 19 30 1.58 9 63 3.32 .333 4 0.21 36.5 1.9
Away 11 25 38 1.52 14 104 4.16 .231 7 0.28 48.0 1.9
Neutral 16 42 63 1.50 22 166 3.95 .247 19 0.45 73.5 1.8
                         
Wins 30 74 113 1.53 36 287 3.88 .268 26 0.35 139.0 1.9
Losses 5 12 18 1.50 9 46 3.83 .196 4 0.33 19.0 1.6
                         
August 5 9 13 1.44 4 36 4.00 .250 2 0.22 15.0 1.7
September 12 36 57 1.58 22 138 3.83 .254 17 0.47 67.0 1.9
October 18 41 61 1.49 19 159 3.88 .264 11 0.27 76.0 1.9
  m s digs d/s bs ba tot b/s
Total 35 86 43 0.50 13 24 37 0.43
Conference 9 21 12 0.57 4 8 12 0.57
Exhibition - - - - - - - -
                 
Home 8 19 7 0.37 3 7 10 0.53
Away 11 25 16 0.64 7 6 13 0.52
Neutral 16 42 20 0.48 3 11 14 0.33
                 
Wins 30 74 35 0.47 13 22 35 0.47
Losses 5 12 8 0.67 0 2 2 0.17
                 
August 5 9 4 0.44 2 0 2 0.22
September 12 36 14 0.39 2 12 14 0.39
October 18 41 25 0.61 9 12 21 0.51
  m s ta sa sa/s se r re
Total 35 86 0 2 0.02 1 90 9
Conference 9 21 0 0 0.00 0 6 3
Exhibition - - - - - - - -
                 
Home 8 19 0 0 0.00 1 12 2
Away 11 25 0 0 0.00 0 24 6
Neutral 16 42 0 2 0.05 0 54 1
                 
Wins 30 74 0 2 0.03 1 84 7
Losses 5 12 0 0 0.00 0 6 2
                 
August 5 9 0 0 0.00 0 9 0
September 12 36 0 2 0.06 0 33 3
October 18 41 0 0 0.00 1 48 6