Hope Harsh
1

Hope Harsh

m
37
k/s
0.03
h %
.308
a/s
5.95
b/s
0.01
sa/s
0.27
d/s
2.06
Player Stats
  Overall Conference
Matches 37 9
Sets 132 32
Kills 4 2
Kills per set 0.03 0.06
Errors 0 0
Total Attacks 13 5
Total Attacks per set 0.10 0.16
Hitting Percentage .308 .400
Assists 786 205
Assists per set 5.95 6.41
Service Total Attempts 0 0
Service Aces 36 9
Service Errors 34 8
Service Aces per set 0.27 0.28
Receptions 15 13
Reception Errors 0 0
Digs 272 66
Digs per set 2.06 2.06
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 1 1
Ball Handling Errors 50 15
Points 41.0 12.0
Points per set 0.3 0.4
Matches started 37 9
Recent Results
Date Opponent Result
Oct 19 at Kansas City Kansas L, 3-2
Oct 22 Highland W, 3-0
Oct 24 Hesston College W, 3-0
Oct 25 at Longview (Mo.) W, 3-0
Oct 30 at Seminole State College W, 3-2
Nov 3 vs. Johnson County L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 league scrimmage   - - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 1 3 0 0 1 .000 19 2.0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 3 0 0 0 - 28 0.0
Aug 25 vs. Allen County W, 3-0 1 3 0 0 0 - 20 0.0
Aug 25 Neosho County W, 3-0 1 3 0 0 1 .000 17 2.0
Aug 29 at Allen County W, 3-0 1 3 0 0 0 - 20 2.0
Sep 5 Johnson County W, 3-0 1 3 1 0 1 1.000 19 3.0
Sep 7 vs. South East Nebraska Community College W, 3-0 1 3 0 0 0 - 14 1.0
Sep 7 vs. Iowa Western L, 3-0 1 3 0 0 0 - 8 0.0
Sep 8 vs. Bismarck State College W, 3-2 1 5 0 0 1 .000 26 1.0
Sep 8 vs. North Dakota State College of Science W, 3-0 1 3 0 0 0 - 15 0.0
Sep 12 Neosho County W, 3-0 1 3 0 0 0 - 17 0.0
Sep 14 Longview (Mo.) W, 3-1 1 4 0 0 0 - 27 0.0
Sep 17 Seminole State College W, 3-1 1 4 0 0 0 - 18 1.0
Sep 19 at Cowley College L, 3-2 - - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 1 4 0 0 0 - 28 1.0
Sep 21 vs. Coffeyville W, 3-0 1 3 0 0 0 - 24 1.0
Sep 22 vs. North Platte (Neb.) W, 3-0 1 3 0 0 0 - 19 2.0
Sep 22 vs. Central Nebraska W, 3-1 1 4 0 0 0 - 22 0.0
Sep 26 at Coffeyville L, 3-2 1 5 0 0 1 .000 23 1.0
Oct 1 at Northern Oklahoma College-Enid W, 3-0 1 3 0 0 0 - 16 2.0
Oct 3 Labette W, 3-0 1 3 0 0 0 - 21 1.0
Oct 5 vs. Jefferson College W, 3-1 1 4 0 0 0 - 23 0.0
Oct 5 at East Central College W, 3-1 1 4 0 0 1 .000 25 0.0
Oct 6 vs. Illinois Central W, 3-1 1 4 0 0 0 - 23 0.0
Oct 6 vs. Mineral Area College W, 3-1 1 4 0 0 0 - 18 1.0
Oct 8 Northern Oklahoma College-Enid W, 3-1 1 4 1 0 1 1.000 27 6.0
Oct 10 at Fort Scott W, 3-1 1 4 1 0 2 .500 32 1.0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 1 3 0 0 0 - 17 3.0
Oct 12 vs. Kirkwood Community College L, 3-1 1 4 1 0 1 1.000 16 4.0
Oct 13 at North Dakota State College of Science W, 3-0 1 3 0 0 0 - 20 0.0
Oct 13 at Des Moines Area Community College L, 3-0 1 3 0 0 0 - 11 1.0
Oct 17 at Independence W, 3-0 1 3 0 0 0 - 25 1.0
Oct 19 at Kansas City Kansas L, 3-2 1 5 0 0 0 - 30 1.0
Oct 22 Highland W, 3-0 1 3 0 0 1 .000 18 2.0
Oct 24 Hesston College W, 3-0 1 3 0 0 1 .000 20 1.0
Oct 25 at Longview (Mo.) W, 3-0 1 3 0 0 0 - 28 0.0
Oct 30 at Seminole State College W, 3-2 1 5 0 0 1 .000 26 0.0
Nov 3 vs. Johnson County L, 3-2 1 5 0 0 0 - 26 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 league scrimmage   - - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 1 3 4 0 0 0 0 2
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 3 7 0 0 0 0 0
Aug 25 vs. Allen County W, 3-0 1 3 8 0 0 0 0 1
Aug 25 Neosho County W, 3-0 1 3 4 0 0 0 0 0
Aug 29 at Allen County W, 3-0 1 3 6 0 0 0 0 4
Sep 5 Johnson County W, 3-0 1 3 4 1 0 0 1 1
Sep 7 vs. South East Nebraska Community College W, 3-0 1 3 4 0 0 0 0 2
Sep 7 vs. Iowa Western L, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. Bismarck State College W, 3-2 1 5 13 0 0 0 0 1
Sep 8 vs. North Dakota State College of Science W, 3-0 1 3 1 0 0 0 0 3
Sep 12 Neosho County W, 3-0 1 3 6 0 0 0 0 2
Sep 14 Longview (Mo.) W, 3-1 1 4 8 0 0 0 0 1
Sep 17 Seminole State College W, 3-1 1 4 14 0 0 0 0 7
Sep 19 at Cowley College L, 3-2 - - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 1 4 11 0 0 0 0 3
Sep 21 vs. Coffeyville W, 3-0 1 3 11 0 0 0 0 0
Sep 22 vs. North Platte (Neb.) W, 3-0 1 3 6 0 0 0 0 1
Sep 22 vs. Central Nebraska W, 3-1 1 4 14 0 0 0 0 1
Sep 26 at Coffeyville L, 3-2 1 5 5 0 0 0 0 2
Oct 1 at Northern Oklahoma College-Enid W, 3-0 1 3 3 0 0 0 0 0
Oct 3 Labette W, 3-0 1 3 12 0 0 0 0 1
Oct 5 vs. Jefferson College W, 3-1 1 4 8 0 0 0 0 2
Oct 5 at East Central College W, 3-1 1 4 11 0 0 0 0 1
Oct 6 vs. Illinois Central W, 3-1 1 4 14 0 0 0 0 1
Oct 6 vs. Mineral Area College W, 3-1 1 4 6 0 0 0 0 0
Oct 8 Northern Oklahoma College-Enid W, 3-1 1 4 6 0 0 0 0 2
Oct 10 at Fort Scott W, 3-1 1 4 6 0 0 0 0 1
Oct 12 vs. Marshalltown (Iowa) W, 3-0 1 3 2 0 0 0 0 1
Oct 12 vs. Kirkwood Community College L, 3-1 1 4 4 0 0 0 0 3
Oct 13 at North Dakota State College of Science W, 3-0 1 3 6 0 0 0 0 0
Oct 13 at Des Moines Area Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 17 at Independence W, 3-0 1 3 8 0 0 1 0 0
Oct 19 at Kansas City Kansas L, 3-2 1 5 13 0 0 0 0 3
Oct 22 Highland W, 3-0 1 3 6 0 0 0 0 1
Oct 24 Hesston College W, 3-0 1 3 5 0 0 0 0 1
Oct 25 at Longview (Mo.) W, 3-0 1 3 8 0 0 0 0 1
Oct 30 at Seminole State College W, 3-2 1 5 13 0 0 0 0 0
Nov 3 vs. Johnson County L, 3-2 1 5 4 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 18 league scrimmage   - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 1 3 0 2 3 0 0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 3 0 0 1 0 0
Aug 25 vs. Allen County W, 3-0 1 3 0 0 1 0 0
Aug 25 Neosho County W, 3-0 1 3 0 2 0 0 0
Aug 29 at Allen County W, 3-0 1 3 0 2 1 0 0
Sep 5 Johnson County W, 3-0 1 3 0 1 0 0 0
Sep 7 vs. South East Nebraska Community College W, 3-0 1 3 0 1 1 0 0
Sep 7 vs. Iowa Western L, 3-0 1 3 0 0 2 0 0
Sep 8 vs. Bismarck State College W, 3-2 1 5 0 1 0 0 0
Sep 8 vs. North Dakota State College of Science W, 3-0 1 3 0 0 0 0 0
Sep 12 Neosho County W, 3-0 1 3 0 0 1 0 0
Sep 14 Longview (Mo.) W, 3-1 1 4 0 0 2 0 0
Sep 17 Seminole State College W, 3-1 1 4 0 1 4 1 0
Sep 19 at Cowley College L, 3-2 - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 1 4 0 1 0 0 0
Sep 21 vs. Coffeyville W, 3-0 1 3 0 1 1 0 0
Sep 22 vs. North Platte (Neb.) W, 3-0 1 3 0 2 0 0 0
Sep 22 vs. Central Nebraska W, 3-1 1 4 0 0 2 0 0
Sep 26 at Coffeyville L, 3-2 1 5 0 1 1 0 0
Oct 1 at Northern Oklahoma College-Enid W, 3-0 1 3 0 2 0 0 0
Oct 3 Labette W, 3-0 1 3 0 1 1 0 0
Oct 5 vs. Jefferson College W, 3-1 1 4 0 0 0 0 0
Oct 5 at East Central College W, 3-1 1 4 0 0 1 0 0
Oct 6 vs. Illinois Central W, 3-1 1 4 0 0 1 1 0
Oct 6 vs. Mineral Area College W, 3-1 1 4 0 1 1 0 0
Oct 8 Northern Oklahoma College-Enid W, 3-1 1 4 0 5 1 0 0
Oct 10 at Fort Scott W, 3-1 1 4 0 0 1 13 0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 1 3 0 3 0 0 0
Oct 12 vs. Kirkwood Community College L, 3-1 1 4 0 3 1 0 0
Oct 13 at North Dakota State College of Science W, 3-0 1 3 0 0 0 0 0
Oct 13 at Des Moines Area Community College L, 3-0 1 3 0 1 0 0 0
Oct 17 at Independence W, 3-0 1 3 0 1 1 0 0
Oct 19 at Kansas City Kansas L, 3-2 1 5 0 1 0 0 0
Oct 22 Highland W, 3-0 1 3 0 2 2 0 0
Oct 24 Hesston College W, 3-0 1 3 0 1 1 0 0
Oct 25 at Longview (Mo.) W, 3-0 1 3 0 0 0 0 0
Oct 30 at Seminole State College W, 3-2 1 5 0 0 1 0 0
Nov 3 vs. Johnson County L, 3-2 1 5 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 37 132 4 0.03 0 13 0.10 .308 786 5.95 41.0 0.3
Total 37 132 4 0.03 0 13 0.10 .308 786 5.95 41.0 0.3
  m s digs d/s bs ba tot b/s
2012-13 37 132 272 2.06 1 0 1 0.01
Total 37 132 272 2.06 1 0 1 0.01
  m s ta sa sa/s se r re
2012-13 37 132 0 36 0.27 34 15 0
Total 37 132 0 36 0.27 34 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 132 4 0.03 0 13 0.10 .308 786 5.95 41.0 0.3
Conference 9 32 2 0.06 0 5 0.16 .400 205 6.41 12.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 30 2 0.07 0 5 0.17 .400 184 6.13 16.0 0.5
Away 11 41 1 0.02 0 5 0.12 .200 256 6.24 9.0 0.2
Neutral 17 61 1 0.02 0 3 0.05 .333 346 5.67 16.0 0.3
                         
Wins 31 107 3 0.03 0 11 0.10 .273 672 6.28 34.0 0.3
Losses 6 25 1 0.04 0 2 0.08 .500 114 4.56 7.0 0.3
                         
August 5 15 0 0.00 0 2 0.13 .000 104 6.93 6.0 0.4
September 13 47 1 0.02 0 3 0.06 .333 260 5.53 11.0 0.2
October 18 65 3 0.05 0 8 0.12 .375 396 6.09 24.0 0.4
November 1 5 0 0.00 0 0 0.00 - 26 5.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 37 132 272 2.06 1 0 1 0.01
Conference 9 32 66 2.06 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 9 30 65 2.17 1 0 1 0.03
Away 11 41 86 2.10 0 0 0 0.00
Neutral 17 61 121 1.98 0 0 0 0.00
                 
Wins 31 107 235 2.20 1 0 1 0.01
Losses 6 25 37 1.48 0 0 0 0.00
                 
August 5 15 29 1.93 0 0 0 0.00
September 13 47 101 2.15 1 0 1 0.02
October 18 65 138 2.12 0 0 0 0.00
November 1 5 4 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 132 0 36 0.27 34 15 0
Conference 9 32 0 9 0.28 8 13 0
Exhibition - - - - - - - -
                 
Home 9 30 0 13 0.43 12 1 0
Away 11 41 0 8 0.20 6 13 0
Neutral 17 61 0 15 0.25 16 1 0
                 
Wins 31 107 0 30 0.28 28 15 0
Losses 6 25 0 6 0.24 6 0 0
                 
August 5 15 0 6 0.40 6 0 0
September 13 47 0 9 0.19 14 1 0
October 18 65 0 21 0.32 12 14 0
November 1 5 0 0 0.00 2 0 0