Aimee Wood
2

Aimee Wood

m
37
k/s
0.03
h %
.039
a/s
0.19
b/s
0.00
sa/s
0.12
d/s
4.88
Player Stats
  Overall Conference
Matches 37 9
Sets 130 31
Kills 4 1
Kills per set 0.03 0.03
Errors 2 0
Total Attacks 51 13
Total Attacks per set 0.39 0.42
Hitting Percentage .039 .077
Assists 25 5
Assists per set 0.19 0.16
Service Total Attempts 0 0
Service Aces 16 4
Service Errors 30 8
Service Aces per set 0.12 0.13
Receptions 593 122
Reception Errors 25 3
Digs 635 137
Digs per set 4.88 4.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 1
Points 20.0 5.0
Points per set 0.2 0.2
Matches started 5 -
Recent Results
Date Opponent Result
Oct 19 at Kansas City Kansas L, 3-2
Oct 22 Highland W, 3-0
Oct 24 Hesston College W, 3-0
Oct 25 at Longview (Mo.) W, 3-0
Oct 30 at Seminole State College W, 3-2
Nov 3 vs. Johnson County L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 league scrimmage   - - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 1 3 1 1 5 .000 1 2.0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 2 0 0 2 .000 0 0.0
Aug 25 vs. Allen County W, 3-0 1 3 1 0 2 .500 0 1.0
Aug 25 Neosho County W, 3-0 1 3 0 0 0 - 0 0.0
Aug 29 at Allen County W, 3-0 - 3 0 0 0 - 0 2.0
Sep 5 Johnson County W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 vs. South East Nebraska Community College W, 3-0 - 3 0 0 3 .000 1 1.0
Sep 7 vs. Iowa Western L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 8 vs. Bismarck State College W, 3-2 - 5 0 0 1 .000 2 0.0
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 0 0 0 - 1 2.0
Sep 12 Neosho County W, 3-0 - 3 0 0 0 - 1 0.0
Sep 14 Longview (Mo.) W, 3-1 - 4 0 0 0 - 0 1.0
Sep 17 Seminole State College W, 3-1 - 4 0 0 1 .000 1 0.0
Sep 19 at Cowley College L, 3-2 - - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 - 4 0 1 2 -.500 3 0.0
Sep 21 vs. Coffeyville W, 3-0 1 3 0 0 2 .000 1 0.0
Sep 22 vs. North Platte (Neb.) W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 22 vs. Central Nebraska W, 3-1 - 4 0 0 0 - 0 3.0
Sep 26 at Coffeyville L, 3-2 - 5 0 0 1 .000 1 0.0
Oct 1 at Northern Oklahoma College-Enid W, 3-0 - 3 0 0 0 - 1 0.0
Oct 3 Labette W, 3-0 - 2 0 0 0 - 0 1.0
Oct 5 vs. Jefferson College W, 3-1 - 4 0 0 1 .000 1 1.0
Oct 5 at East Central College W, 3-1 - 4 0 0 2 .000 0 0.0
Oct 6 vs. Illinois Central W, 3-1 - 4 1 0 2 .500 1 1.0
Oct 6 vs. Mineral Area College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 8 Northern Oklahoma College-Enid W, 3-1 - 4 0 0 0 - 1 0.0
Oct 10 at Fort Scott W, 3-1 - 4 0 0 2 .000 0 0.0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 - 3 0 0 2 .000 1 0.0
Oct 12 vs. Kirkwood Community College L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 13 at North Dakota State College of Science W, 3-0 - 3 0 0 3 .000 1 2.0
Oct 13 at Des Moines Area Community College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 17 at Independence W, 3-0 - 3 1 0 3 .333 2 1.0
Oct 19 at Kansas City Kansas L, 3-2 - 5 0 0 3 .000 0 0.0
Oct 22 Highland W, 3-0 - 3 0 0 4 .000 1 1.0
Oct 24 Hesston College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 25 at Longview (Mo.) W, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 at Seminole State College W, 3-2 - 5 0 0 2 .000 0 0.0
Nov 3 vs. Johnson County L, 3-2 - 5 0 0 2 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 league scrimmage   - - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 1 3 18 0 0 0 0 0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 2 9 0 0 0 0 0
Aug 25 vs. Allen County W, 3-0 1 3 16 0 0 0 0 0
Aug 25 Neosho County W, 3-0 1 3 11 0 0 0 0 0
Aug 29 at Allen County W, 3-0 - 3 12 0 0 0 0 0
Sep 5 Johnson County W, 3-0 - 3 11 0 0 0 0 0
Sep 7 vs. South East Nebraska Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 7 vs. Iowa Western L, 3-0 - 3 18 0 0 0 0 0
Sep 8 vs. Bismarck State College W, 3-2 - 5 28 0 0 0 0 0
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 13 0 0 0 0 0
Sep 12 Neosho County W, 3-0 - 3 16 0 0 0 0 0
Sep 14 Longview (Mo.) W, 3-1 - 4 14 0 0 0 0 0
Sep 17 Seminole State College W, 3-1 - 4 18 0 0 0 0 1
Sep 19 at Cowley College L, 3-2 - - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 - 4 21 0 0 0 0 1
Sep 21 vs. Coffeyville W, 3-0 1 3 19 0 0 0 0 0
Sep 22 vs. North Platte (Neb.) W, 3-0 - 3 18 0 0 0 0 0
Sep 22 vs. Central Nebraska W, 3-1 - 4 23 0 0 0 0 0
Sep 26 at Coffeyville L, 3-2 - 5 14 0 0 0 0 1
Oct 1 at Northern Oklahoma College-Enid W, 3-0 - 3 14 0 0 0 0 0
Oct 3 Labette W, 3-0 - 2 8 0 0 0 0 0
Oct 5 vs. Jefferson College W, 3-1 - 4 19 0 0 0 0 0
Oct 5 at East Central College W, 3-1 - 4 40 0 0 0 0 0
Oct 6 vs. Illinois Central W, 3-1 - 4 21 0 0 0 0 0
Oct 6 vs. Mineral Area College W, 3-1 - 4 17 0 0 0 0 0
Oct 8 Northern Oklahoma College-Enid W, 3-1 - 4 21 0 0 0 0 1
Oct 10 at Fort Scott W, 3-1 - 4 27 0 0 0 0 0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 - 3 16 0 0 0 0 0
Oct 12 vs. Kirkwood Community College L, 3-1 - 4 14 0 0 0 0 0
Oct 13 at North Dakota State College of Science W, 3-0 - 3 9 0 0 0 0 0
Oct 13 at Des Moines Area Community College L, 3-0 - 3 12 0 0 0 0 1
Oct 17 at Independence W, 3-0 - 3 12 0 0 0 0 0
Oct 19 at Kansas City Kansas L, 3-2 - 5 26 0 0 0 0 0
Oct 22 Highland W, 3-0 - 3 11 0 0 0 0 0
Oct 24 Hesston College W, 3-0 - 3 13 0 0 0 0 0
Oct 25 at Longview (Mo.) W, 3-0 - 3 17 0 0 0 0 0
Oct 30 at Seminole State College W, 3-2 - 5 30 0 0 0 0 0
Nov 3 vs. Johnson County L, 3-2 - 5 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 league scrimmage   - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 1 3 0 1 1 12 0
Aug 24 vs. Marshalltown (Iowa) W, 3-0 1 2 0 0 1 7 0
Aug 25 vs. Allen County W, 3-0 1 3 0 0 0 8 0
Aug 25 Neosho County W, 3-0 1 3 0 0 0 13 1
Aug 29 at Allen County W, 3-0 - 3 0 2 1 12 0
Sep 5 Johnson County W, 3-0 - 3 0 0 1 11 0
Sep 7 vs. South East Nebraska Community College W, 3-0 - 3 0 1 0 14 0
Sep 7 vs. Iowa Western L, 3-0 - 3 0 0 0 24 1
Sep 8 vs. Bismarck State College W, 3-2 - 5 0 0 0 21 3
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 0 2 0 13 0
Sep 12 Neosho County W, 3-0 - 3 0 0 1 20 0
Sep 14 Longview (Mo.) W, 3-1 - 4 0 1 1 32 0
Sep 17 Seminole State College W, 3-1 - 4 0 0 1 21 1
Sep 19 at Cowley College L, 3-2 - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 - 4 0 0 1 28 1
Sep 21 vs. Coffeyville W, 3-0 1 3 0 0 1 9 0
Sep 22 vs. North Platte (Neb.) W, 3-0 - 3 0 0 0 17 1
Sep 22 vs. Central Nebraska W, 3-1 - 4 0 3 0 13 0
Sep 26 at Coffeyville L, 3-2 - 5 0 0 1 24 2
Oct 1 at Northern Oklahoma College-Enid W, 3-0 - 3 0 0 0 13 2
Oct 3 Labette W, 3-0 - 2 0 1 0 1 0
Oct 5 vs. Jefferson College W, 3-1 - 4 0 1 2 25 0
Oct 5 at East Central College W, 3-1 - 4 0 0 1 15 0
Oct 6 vs. Illinois Central W, 3-1 - 4 0 0 0 25 2
Oct 6 vs. Mineral Area College W, 3-1 - 4 0 1 2 18 1
Oct 8 Northern Oklahoma College-Enid W, 3-1 - 4 0 0 3 25 2
Oct 10 at Fort Scott W, 3-1 - 4 0 0 1 7 0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 - 3 0 0 1 12 1
Oct 12 vs. Kirkwood Community College L, 3-1 - 4 0 0 0 20 1
Oct 13 at North Dakota State College of Science W, 3-0 - 3 0 2 3 11 0
Oct 13 at Des Moines Area Community College L, 3-0 - 3 0 0 1 15 1
Oct 17 at Independence W, 3-0 - 3 0 0 1 8 0
Oct 19 at Kansas City Kansas L, 3-2 - 5 0 0 1 26 1
Oct 22 Highland W, 3-0 - 3 0 1 1 13 0
Oct 24 Hesston College W, 3-0 - 3 0 0 1 6 0
Oct 25 at Longview (Mo.) W, 3-0 - 3 0 0 0 16 2
Oct 30 at Seminole State College W, 3-2 - 5 0 0 2 27 2
Nov 3 vs. Johnson County L, 3-2 - 5 0 0 0 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 37 130 4 0.03 2 51 0.39 .039 25 0.19 20.0 0.2
Total 37 130 4 0.03 2 51 0.39 .039 25 0.19 20.0 0.2
  m s digs d/s bs ba tot b/s
2012-13 37 130 635 4.88 0 0 0 0.00
Total 37 130 635 4.88 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 37 130 0 16 0.12 30 593 25
Total 37 130 0 16 0.12 30 593 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 130 4 0.03 2 51 0.39 .039 25 0.19 20.0 0.2
Conference 9 31 1 0.03 0 13 0.42 .077 5 0.16 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 29 0 0.00 0 6 0.21 .000 4 0.14 3.0 0.1
Away 11 41 1 0.02 0 16 0.39 .063 7 0.17 5.0 0.1
Neutral 17 60 3 0.05 2 29 0.48 .034 14 0.23 12.0 0.2
                         
Wins 31 105 4 0.04 2 41 0.39 .049 21 0.20 20.0 0.2
Losses 6 25 0 0.00 0 10 0.40 .000 4 0.16 0.0 0.0
                         
August 5 14 2 0.14 1 9 0.64 .111 1 0.07 5.0 0.4
September 13 47 0 0.00 1 13 0.28 -.077 11 0.23 7.0 0.1
October 18 64 2 0.03 0 27 0.42 .074 11 0.17 8.0 0.1
November 1 5 0 0.00 0 2 0.40 .000 2 0.40 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 37 130 635 4.88 0 0 0 0.00
Conference 9 31 137 4.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 123 4.24 0 0 0 0.00
Away 11 41 213 5.20 0 0 0 0.00
Neutral 17 60 299 4.98 0 0 0 0.00
                 
Wins 31 105 532 5.07 0 0 0 0.00
Losses 6 25 103 4.12 0 0 0 0.00
                 
August 5 14 66 4.71 0 0 0 0.00
September 13 47 223 4.74 0 0 0 0.00
October 18 64 327 5.11 0 0 0 0.00
November 1 5 19 3.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 130 0 16 0.12 30 593 25
Conference 9 31 0 4 0.13 8 122 3
Exhibition - - - - - - - -
                 
Home 9 29 0 3 0.10 9 142 4
Away 11 41 0 4 0.10 12 174 10
Neutral 17 60 0 9 0.15 9 277 11
                 
Wins 31 105 0 16 0.15 27 473 19
Losses 6 25 0 0 0.00 3 120 6
                 
August 5 14 0 3 0.21 3 52 1
September 13 47 0 7 0.15 7 247 9
October 18 64 0 6 0.09 20 283 15
November 1 5 0 0 0.00 0 11 0