Official Volleyball Box Score
Butler Community Col at Colby Community Coll
8/26/2022 at 6:00 PM
@ Colby, KS
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 31 | .129 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 15 | 6 | 53 | .170 |
| 4 | 13 | 3 | 38 | .263 |
Colby |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams * | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 4 | 5 | 0 | 9 | .556 | 32 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 7.5 |
| 5 | M'Kenzee Nkansah | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 6 | Sydney Lentz * | 4 | 9 | 1 | 26 | .308 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 11.5 |
| 7 | Carrie Roe | 4 | 10 | 3 | 33 | .212 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 11.5 |
| 8 | Greta Santini | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | McKenna Rhodes * | 4 | 6 | 8 | 35 | -.057 | 1 | 3 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Sydney Morrow | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ivy Fink * | 4 | 7 | 1 | 28 | .214 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Macie Shaver | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Kelly * | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 46 | 16 | 156 | .192 | 45 | 11 | 7 | 8 | 72 | 5 | 6 | 7 | 1 | 65.0 | ||
Colby |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ruxandra Flueras | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alessia Bergesio | 4 | 13 | 9 | 40 | .100 | 0 | 3 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Maelie Chupin | 4 | 15 | 5 | 45 | .222 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 18.0 |
| 6 | Lily-Rose Pichon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Livia Schultz | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Oliwia Malinowska | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gazzerro | 4 | 1 | 0 | 3 | .333 | 39 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12 | 1.0 |
| 12 | Julia Jesus | 4 | 8 | 5 | 32 | .094 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Emma Lehman | 4 | 3 | 2 | 11 | .091 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Evelin Csata-Udvarhelyi | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 51 | 24 | 161 | .168 | 49 | 8 | 6 | 4 | 78 | 4 | 0 | 0 | 12 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
