Sydney Lentz
- MB
- Butler
m
15
k/s
1.93
h %
.256
a/s
0.02
b/s
0.64
sa/s
0.00
d/s
0.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 5 |
| Sets | 44 | 16 |
| Kills | 85 | 30 |
| Kills per set | 1.93 | 1.88 |
| Errors | 29 | 9 |
| Total Attacks | 219 | 82 |
| Total Attacks per set | 4.98 | 5.13 |
| Hitting Percentage | .256 | .256 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 2 | 1 |
| Digs per set | 0.05 | 0.06 |
| Block Solo | 11 | 5 |
| Block Assist | 17 | 8 |
| Block Total | 28 | 13 |
| Blocks per set | 0.64 | 0.81 |
| Block Errors | 8 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 104.5 | 39.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 10 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 10.5 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 7.0 |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 17 | 2 | 26 | .577 | 0 | 17.5 |
| Aug 24 | Cloud County | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 9.5 |
| Aug 26 | at Colby | W, 3-1 | 1 | 4 | 9 | 1 | 26 | .308 | 1 | 11.5 |
| Aug 31 | at Pratt | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 7.5 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 6.0 |
| Sep 2 | at McCook Community College | W, 3-1 | 1 | 4 | 5 | 6 | 22 | -.045 | 0 | 7.5 |
| Sep 3 | vs. Cisco College | W, 3-1 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 4 | 8 | 1 | 16 | .438 | 0 | 9.5 |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cowley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | 3 | 3 | 3 | 14 | .000 | 0 | 5.0 |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | 3 | 4 | 0 | 9 | .444 | 0 | 5.5 |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aug 24 | Cloud County | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Aug 26 | at Colby | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 31 | at Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 3 | vs. Cisco College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cowley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Colby | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cisco College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cowley College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 85 | 1.93 | 29 | 219 | 4.98 | .256 | 1 | 0.02 | 104.5 | 2.4 |
| Conference | 5 | 16 | 30 | 1.88 | 9 | 82 | 5.13 | .256 | 1 | 0.06 | 39.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 13 | 1.86 | 3 | 33 | 4.71 | .303 | 0 | 0.00 | 17.0 | 2.4 |
| Away | 6 | 18 | 32 | 1.78 | 17 | 96 | 5.33 | .156 | 1 | 0.06 | 42.0 | 2.3 |
| Neutral | 6 | 19 | 40 | 2.11 | 9 | 90 | 4.74 | .344 | 0 | 0.00 | 45.5 | 2.4 |
| Wins | 9 | 27 | 48 | 1.78 | 16 | 125 | 4.63 | .256 | 1 | 0.04 | 60.0 | 2.2 |
| Losses | 6 | 17 | 37 | 2.18 | 13 | 94 | 5.53 | .255 | 0 | 0.00 | 44.5 | 2.6 |
| August | 7 | 23 | 57 | 2.48 | 16 | 139 | 6.04 | .295 | 1 | 0.04 | 68.0 | 3.0 |
| September | 4 | 13 | 20 | 1.54 | 9 | 53 | 4.08 | .208 | 0 | 0.00 | 24.0 | 1.8 |
| October | 3 | 7 | 7 | 1.00 | 3 | 23 | 3.29 | .174 | 0 | 0.00 | 10.5 | 1.5 |
| November | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 2 | 0.05 | 11 | 17 | 28 | 0.64 |
| Conference | 5 | 16 | 1 | 0.06 | 5 | 8 | 13 | 0.81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 1 | 6 | 7 | 1.00 |
| Away | 6 | 18 | 2 | 0.11 | 7 | 6 | 13 | 0.72 |
| Neutral | 6 | 19 | 0 | 0.00 | 3 | 5 | 8 | 0.42 |
| Wins | 9 | 27 | 1 | 0.04 | 7 | 10 | 17 | 0.63 |
| Losses | 6 | 17 | 1 | 0.06 | 4 | 7 | 11 | 0.65 |
| August | 7 | 23 | 0 | 0.00 | 7 | 8 | 15 | 0.65 |
| September | 4 | 13 | 1 | 0.08 | 3 | 2 | 5 | 0.38 |
| October | 3 | 7 | 1 | 0.14 | 1 | 5 | 6 | 0.86 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | 2 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Conference | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
