Official Volleyball Box Score
Missouri State Unive vs. Butler Community Col
8/19/2022 at 5:00 PM
@ Iowa Western
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 41 | .195 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 7 | 2 | 20 | .250 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilana Assis * | 3 | 15 | 2 | 32 | .406 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Ruth Manuela Bibinbe * | 3 | 14 | 3 | 26 | .423 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Lauryn Farish * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Lily Merrill * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Doga Kutlu * | 3 | 3 | 0 | 10 | .300 | 37 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Sthefany Maximo-Carvalho | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alexis Shumpert * | 1 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 44 | 9 | 106 | .330 | 40 | 6 | 2 | 5 | 35 | 1 | 4 | 2 | 0 | 53.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 3 | 4 | 1 | 8 | .375 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sydney Lentz * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Carrie Roe | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Greta Santini * | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mikayla Woodward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenna Rhodes * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ivy Fink * | 3 | 4 | 0 | 20 | .200 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Macie Shaver | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mahlia Glass | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Kelly * | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Mckinnley Smart | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 30 | 9 | 96 | .219 | 28 | 6 | 4 | 5 | 22 | 1 | 2 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
