Nia Bishop
14

Nia Bishop

m
29
k/s
2.57
h %
.128
a/s
0.04
b/s
0.42
sa/s
0.17
d/s
1.67
Player Stats
  Overall Conference
Matches 29 16
Sets 101 59
Kills 260 159
Kills per set 2.57 2.69
Errors 164 80
Total Attacks 751 414
Total Attacks per set 7.44 7.02
Hitting Percentage .128 .191
Assists 4 3
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 17 9
Service Errors 59 33
Service Aces per set 0.17 0.15
Receptions 2 2
Reception Errors 48 33
Digs 169 103
Digs per set 1.67 1.75
Block Solo 31 18
Block Assist 11 7
Block Total 42 25
Blocks per set 0.42 0.42
Block Errors 35 18
Ball Handling Errors 0 0
Points 313.5 189.5
Points per set 3.1 3.2
Matches started 26 15
Recent Results
Date Opponent Result
Oct 12 Cloud County W, 3-0
Oct 17 at Hutchinson L, 3-0
Oct 19 at Seward County L, 3-0
Oct 20 Colby L, 3-0
Oct 24 at Barton L, 3-1
Oct 30 at Barton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Cloud County L, 3-1 1 4 16 7 34 .265 0 19.0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 8 7 25 .040 0 9.0
Aug 24 vs. Cisco College W, 3-1 1 4 6 8 24 -.083 0 9.0
Aug 25 vs. Otero Junior College L, 3-0 - 1 1 3 5 -.400 0 1.0
Aug 25 at Lamar Community College W, 3-1 - - - - - - - -
Aug 29 Garden City W, 3-2 - 5 3 3 8 .000 0 3.0
Aug 31 Clarendon College W, 3-1 1 4 5 5 26 .000 1 8.5
Aug 31 vs. Casper College L, 3-0 1 3 12 9 30 .100 0 14.5
Sep 1 vs. Friends University JV W, 3-0 - 3 7 3 19 .211 0 7.0
Sep 1 vs. Cloud County L, 3-1 1 4 10 10 43 .000 0 14.0
Sep 5 at Dodge City W, 3-1 1 4 8 4 24 .167 1 10.0
Sep 8 at Cowley College L, 3-0 1 3 5 3 26 .077 0 5.0
Sep 8 vs. Friends JV W, 3-0 1 3 5 6 19 -.053 0 5.0
Sep 12 Independence W, 3-2 1 5 13 7 33 .182 1 18.0
Sep 14 at Pratt W, 3-0 1 3 13 0 20 .650 0 15.0
Sep 19 Hutchinson L, 3-0 1 3 9 5 25 .160 0 12.0
Sep 22 at Colby L, 3-1 1 4 6 6 20 .000 0 10.0
Sep 24 Barton L, 3-0 1 3 13 5 25 .320 0 17.5
Sep 26 Seward County L, 3-0 1 3 6 1 14 .357 0 6.0
Sep 29 at Garden City W, 3-0 1 3 6 5 25 .040 0 7.0
Oct 3 at Neosho County L, 3-0 1 3 8 5 27 .111 0 9.0
Oct 6 Dodge City W, 3-0 1 3 13 3 20 .500 0 14.0
Oct 8 at Independence W, 3-2 1 5 15 8 43 .163 0 15.0
Oct 10 Pratt W, 3-2 1 5 16 7 43 .209 0 20.0
Oct 12 Cloud County W, 3-0 1 3 6 8 19 -.105 0 9.5
Oct 17 at Hutchinson L, 3-0 1 3 8 6 28 .071 0 9.5
Oct 19 at Seward County L, 3-0 1 3 8 3 17 .294 0 9.5
Oct 20 Colby L, 3-0 1 3 4 6 19 -.105 1 4.0
Oct 24 at Barton L, 3-1 1 4 18 11 50 .140 0 19.0
Oct 30 at Barton L, 3-1 1 4 12 10 40 .050 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Cloud County L, 3-1 1 4 6 2 0 0 2 0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 5 0 0 1 0 0
Aug 24 vs. Cisco College W, 3-1 1 4 9 2 0 4 2 0
Aug 25 vs. Otero Junior College L, 3-0 - 1 2 0 0 0 0 0
Aug 25 at Lamar Community College W, 3-1 - - - - - - - -
Aug 29 Garden City W, 3-2 - 5 3 0 0 0 0 0
Aug 31 Clarendon College W, 3-1 1 4 5 3 1 0 4 0
Aug 31 vs. Casper College L, 3-0 1 3 7 1 1 2 2 0
Sep 1 vs. Friends University JV W, 3-0 - 3 2 0 0 2 0 0
Sep 1 vs. Cloud County L, 3-1 1 4 7 1 0 0 1 0
Sep 5 at Dodge City W, 3-1 1 4 2 2 0 0 2 0
Sep 8 at Cowley College L, 3-0 1 3 2 0 0 3 0 0
Sep 8 vs. Friends JV W, 3-0 1 3 2 0 0 0 0 0
Sep 12 Independence W, 3-2 1 5 7 2 0 0 2 0
Sep 14 at Pratt W, 3-0 1 3 8 1 0 1 1 0
Sep 19 Hutchinson L, 3-0 1 3 5 1 2 1 3 0
Sep 22 at Colby L, 3-1 1 4 7 1 0 2 1 0
Sep 24 Barton L, 3-0 1 3 4 4 1 3 5 0
Sep 26 Seward County L, 3-0 1 3 1 0 0 1 0 0
Sep 29 at Garden City W, 3-0 1 3 2 1 0 1 1 0
Oct 3 at Neosho County L, 3-0 1 3 7 0 0 2 0 0
Oct 6 Dodge City W, 3-0 1 3 7 1 0 1 1 0
Oct 8 at Independence W, 3-2 1 5 12 0 0 1 0 0
Oct 10 Pratt W, 3-2 1 5 9 3 2 0 5 0
Oct 12 Cloud County W, 3-0 1 3 6 3 1 3 4 0
Oct 17 at Hutchinson L, 3-0 1 3 8 1 1 2 2 0
Oct 19 at Seward County L, 3-0 1 3 5 1 1 0 2 0
Oct 20 Colby L, 3-0 1 3 9 0 0 2 0 0
Oct 24 at Barton L, 3-1 1 4 14 0 0 3 0 0
Oct 30 at Barton L, 3-1 1 4 6 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Cloud County L, 3-1 1 4 0 1 5 0 1
Aug 24 vs. Frank Phillips College W, 3-0 1 3 0 1 1 0 0
Aug 24 vs. Cisco College W, 3-1 1 4 0 1 1 0 2
Aug 25 vs. Otero Junior College L, 3-0 - 1 0 0 0 0 0
Aug 25 at Lamar Community College W, 3-1 - - - - - - -
Aug 29 Garden City W, 3-2 - 5 0 0 2 0 0
Aug 31 Clarendon College W, 3-1 1 4 0 0 3 0 0
Aug 31 vs. Casper College L, 3-0 1 3 0 1 1 0 2
Sep 1 vs. Friends University JV W, 3-0 - 3 0 0 1 0 2
Sep 1 vs. Cloud County L, 3-1 1 4 0 3 4 0 0
Sep 5 at Dodge City W, 3-1 1 4 0 0 2 0 2
Sep 8 at Cowley College L, 3-0 1 3 0 0 4 0 4
Sep 8 vs. Friends JV W, 3-0 1 3 0 0 1 0 0
Sep 12 Independence W, 3-2 1 5 0 3 6 0 6
Sep 14 at Pratt W, 3-0 1 3 0 1 2 0 0
Sep 19 Hutchinson L, 3-0 1 3 0 1 2 0 1
Sep 22 at Colby L, 3-1 1 4 0 3 5 0 5
Sep 24 Barton L, 3-0 1 3 0 0 1 0 1
Sep 26 Seward County L, 3-0 1 3 0 0 0 0 4
Sep 29 at Garden City W, 3-0 1 3 0 0 3 0 0
Oct 3 at Neosho County L, 3-0 1 3 0 1 3 0 3
Oct 6 Dodge City W, 3-0 1 3 0 0 3 0 1
Oct 8 at Independence W, 3-2 1 5 0 0 1 0 3
Oct 10 Pratt W, 3-2 1 5 0 0 2 0 3
Oct 12 Cloud County W, 3-0 1 3 0 0 1 0 1
Oct 17 at Hutchinson L, 3-0 1 3 0 0 1 2 0
Oct 19 at Seward County L, 3-0 1 3 0 0 1 0 2
Oct 20 Colby L, 3-0 1 3 0 0 1 0 0
Oct 24 at Barton L, 3-1 1 4 0 1 1 0 5
Oct 30 at Barton L, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 101 260 2.57 164 751 7.44 .128 4 0.04 313.5 3.1
Total 29 101 260 2.57 164 751 7.44 .128 4 0.04 313.5 3.1
  m s digs d/s bs ba tot b/s
2018-19 29 101 169 1.67 31 11 42 0.42
Total 29 101 169 1.67 31 11 42 0.42
  m s ta sa sa/s se r re
2018-19 29 101 0 17 0.17 59 2 48
Total 29 101 0 17 0.17 59 2 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 260 2.57 164 751 7.44 .128 4 0.04 313.5 3.1
Conference 16 59 159 2.69 80 414 7.02 .191 3 0.05 189.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 88 2.38 50 232 6.27 .164 3 0.08 112.5 3.0
Away 12 43 123 2.86 68 354 8.23 .155 1 0.02 141.5 3.3
Neutral 7 21 49 2.33 46 165 7.86 .018 0 0.00 59.5 2.8
                         
Wins 14 53 124 2.34 74 348 6.57 .144 3 0.06 150.0 2.8
Losses 15 48 136 2.83 90 403 8.40 .114 1 0.02 163.5 3.4
                         
August 7 24 51 2.13 42 152 6.33 .059 1 0.04 64.0 2.7
September 12 41 101 2.46 55 293 7.15 .157 2 0.05 126.5 3.1
October 10 36 108 3.00 67 306 8.50 .134 1 0.03 123.0 3.4
  m s digs d/s bs ba tot b/s
Total 29 101 169 1.67 31 11 42 0.42
Conference 16 59 103 1.75 18 7 25 0.42
Exhibition - - - - - - - -
                 
Home 10 37 56 1.51 17 7 24 0.65
Away 12 43 79 1.84 10 3 13 0.30
Neutral 7 21 34 1.62 4 1 5 0.24
                 
Wins 14 53 79 1.49 18 4 22 0.42
Losses 15 48 90 1.88 13 7 20 0.42
                 
August 7 24 37 1.54 8 2 10 0.42
September 12 41 49 1.20 13 3 16 0.39
October 10 36 83 2.31 10 6 16 0.44
  m s ta sa sa/s se r re
Total 29 101 0 17 0.17 59 2 48
Conference 16 59 0 9 0.15 33 2 33
Exhibition - - - - - - - -
                 
Home 10 37 0 4 0.11 21 0 17
Away 12 43 0 7 0.16 29 2 25
Neutral 7 21 0 6 0.29 9 0 6
                 
Wins 14 53 0 6 0.11 29 0 20
Losses 15 48 0 11 0.23 30 2 28
                 
August 7 24 0 4 0.17 13 0 5
September 12 41 0 11 0.27 31 0 25
October 10 36 0 2 0.06 15 2 18