Official Volleyball Box Score
Butler Community Col at Seward County Commun
10/19/2018 at 5:30 PM
@ Liberal, Kansas (The Greenhouse)
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 6 | 3 | 27 | .111 |
| 3 | 6 | 3 | 20 | .150 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 18 | 5 | 43 | .302 |
| 3 | 15 | 2 | 30 | .433 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Montana Soderberg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydney Scanlon * | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 1.5 |
| 3 | Annabelle Vaught | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 6 | Sydney Mossman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Claudia Hess * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 6.5 |
| 8 | Alli Klausmeyer * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3.0 |
| 10 | Colbi Phillips | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erin Goodrum * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amalie Rupertova * | 3 | 8 | 3 | 26 | .192 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 11.0 |
| 14 | Nia Bishop * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 21 | 9 | 77 | .156 | 19 | 3 | 4 | 8 | 32 | 7 | 3 | 10 | 2 | 32.5 | ||
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asia Jhun * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Esmadar Tavares | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Nathiellen Machado | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Laura De Pra * | 3 | 3 | 0 | 6 | .500 | 31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Djuly Schmorantz * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Luz Sierra * | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 15.5 |
| 13 | Dorianne Lebron * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Giovanna Tapigliani * | 3 | 6 | 5 | 25 | .040 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 43 | 15 | 106 | .264 | 34 | 6 | 7 | 4 | 34 | 3 | 2 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 100 Time: |
* = Starter
