Amalie Rupertova
13

Amalie Rupertova

m
30
k/s
2.59
h %
.181
a/s
0.05
b/s
0.34
sa/s
0.35
d/s
1.92
Player Stats
  Overall Conference
Matches 30 16
Sets 107 59
Kills 277 141
Kills per set 2.59 2.39
Errors 136 63
Total Attacks 780 421
Total Attacks per set 7.29 7.14
Hitting Percentage .181 .185
Assists 5 4
Assists per set 0.05 0.07
Service Total Attempts 0 0
Service Aces 37 20
Service Errors 52 33
Service Aces per set 0.35 0.34
Receptions 2 2
Reception Errors 58 36
Digs 205 115
Digs per set 1.92 1.95
Block Solo 34 17
Block Assist 2 2
Block Total 36 19
Blocks per set 0.34 0.32
Block Errors 35 22
Ball Handling Errors 5 4
Points 349.0 179.0
Points per set 3.3 3.0
Matches started 29 15
Recent Results
Date Opponent Result
Oct 12 Cloud County W, 3-0
Oct 17 at Hutchinson L, 3-0
Oct 19 at Seward County L, 3-0
Oct 20 Colby L, 3-0
Oct 24 at Barton L, 3-1
Oct 30 at Barton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Cloud County L, 3-1 1 4 11 6 31 .161 0 13.0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 12 7 25 .200 0 14.0
Aug 24 vs. Cisco College W, 3-1 1 4 9 4 20 .250 0 11.0
Aug 25 vs. Otero Junior College L, 3-0 1 3 3 4 13 -.077 0 6.0
Aug 25 at Lamar Community College W, 3-1 1 4 9 9 37 .000 0 13.0
Aug 29 Garden City W, 3-2 - 5 20 7 40 .325 0 26.0
Aug 31 Clarendon College W, 3-1 1 4 10 4 27 .222 0 15.0
Aug 31 vs. Casper College L, 3-0 1 3 12 19 30 -.233 0 14.0
Sep 1 vs. Friends University JV W, 3-0 1 3 7 1 15 .400 1 10.0
Sep 1 vs. Cloud County L, 3-1 1 4 12 4 36 .222 0 17.0
Sep 5 at Dodge City W, 3-1 1 4 10 4 25 .240 0 16.0
Sep 8 at Cowley College L, 3-0 1 3 3 5 19 -.105 0 3.0
Sep 8 vs. Friends JV W, 3-0 1 3 10 1 15 .600 0 12.0
Sep 12 Independence W, 3-2 1 5 11 4 32 .219 1 15.5
Sep 14 at Pratt W, 3-0 1 3 7 3 22 .182 1 10.0
Sep 19 Hutchinson L, 3-0 1 3 2 5 13 -.231 0 4.5
Sep 22 at Colby L, 3-1 1 4 6 6 35 .000 0 9.0
Sep 24 Barton L, 3-0 1 3 3 4 14 -.071 0 6.0
Sep 26 Seward County L, 3-0 1 3 3 5 14 -.143 1 5.0
Sep 29 at Garden City W, 3-0 1 3 7 4 20 .150 0 7.0
Oct 3 at Neosho County L, 3-0 1 3 11 4 29 .241 0 11.0
Oct 6 Dodge City W, 3-0 1 3 6 1 12 .417 0 10.0
Oct 8 at Independence W, 3-2 1 5 19 0 44 .432 0 19.0
Oct 10 Pratt W, 3-2 1 5 12 7 39 .128 0 12.0
Oct 12 Cloud County W, 3-0 1 3 16 0 30 .533 0 19.0
Oct 17 at Hutchinson L, 3-0 1 3 7 4 21 .143 0 8.0
Oct 19 at Seward County L, 3-0 1 3 8 3 26 .192 1 11.0
Oct 20 Colby L, 3-0 1 3 10 2 24 .333 0 10.0
Oct 24 at Barton L, 3-1 1 4 10 4 40 .150 0 10.0
Oct 30 at Barton L, 3-1 1 4 11 5 32 .188 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Cloud County L, 3-1 1 4 5 1 0 1 1 0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 3 1 0 0 1 0
Aug 24 vs. Cisco College W, 3-1 1 4 5 2 0 0 2 1
Aug 25 vs. Otero Junior College L, 3-0 1 3 7 1 0 0 1 0
Aug 25 at Lamar Community College W, 3-1 1 4 11 2 0 1 2 0
Aug 29 Garden City W, 3-2 - 5 10 0 0 0 0 0
Aug 31 Clarendon College W, 3-1 1 4 5 1 0 1 1 0
Aug 31 vs. Casper College L, 3-0 1 3 5 1 0 0 1 0
Sep 1 vs. Friends University JV W, 3-0 1 3 8 0 0 0 0 0
Sep 1 vs. Cloud County L, 3-1 1 4 6 4 0 3 4 0
Sep 5 at Dodge City W, 3-1 1 4 7 4 0 0 4 0
Sep 8 at Cowley College L, 3-0 1 3 5 0 0 3 0 0
Sep 8 vs. Friends JV W, 3-0 1 3 6 0 0 0 0 0
Sep 12 Independence W, 3-2 1 5 5 2 1 1 3 1
Sep 14 at Pratt W, 3-0 1 3 4 2 0 2 2 0
Sep 19 Hutchinson L, 3-0 1 3 6 2 1 2 3 0
Sep 22 at Colby L, 3-1 1 4 5 2 0 1 2 0
Sep 24 Barton L, 3-0 1 3 5 0 0 3 0 0
Sep 26 Seward County L, 3-0 1 3 3 1 0 2 1 0
Sep 29 at Garden City W, 3-0 1 3 7 0 0 0 0 0
Oct 3 at Neosho County L, 3-0 1 3 7 0 0 0 0 0
Oct 6 Dodge City W, 3-0 1 3 4 3 0 2 3 0
Oct 8 at Independence W, 3-2 1 5 14 0 0 4 0 0
Oct 10 Pratt W, 3-2 1 5 16 0 0 2 0 0
Oct 12 Cloud County W, 3-0 1 3 5 3 0 3 3 0
Oct 17 at Hutchinson L, 3-0 1 3 8 0 0 0 0 0
Oct 19 at Seward County L, 3-0 1 3 4 1 0 1 1 1
Oct 20 Colby L, 3-0 1 3 7 0 0 1 0 2
Oct 24 at Barton L, 3-1 1 4 10 0 0 1 0 0
Oct 30 at Barton L, 3-1 1 4 12 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Cloud County L, 3-1 1 4 0 1 3 0 1
Aug 24 vs. Frank Phillips College W, 3-0 1 3 0 1 0 0 0
Aug 24 vs. Cisco College W, 3-1 1 4 0 0 1 0 1
Aug 25 vs. Otero Junior College L, 3-0 1 3 0 2 1 0 1
Aug 25 at Lamar Community College W, 3-1 1 4 0 2 2 0 0
Aug 29 Garden City W, 3-2 - 5 0 6 4 0 3
Aug 31 Clarendon College W, 3-1 1 4 0 4 2 0 3
Aug 31 vs. Casper College L, 3-0 1 3 0 1 1 0 4
Sep 1 vs. Friends University JV W, 3-0 1 3 0 3 1 0 1
Sep 1 vs. Cloud County L, 3-1 1 4 0 1 1 0 2
Sep 5 at Dodge City W, 3-1 1 4 0 2 4 0 1
Sep 8 at Cowley College L, 3-0 1 3 0 0 2 0 3
Sep 8 vs. Friends JV W, 3-0 1 3 0 2 2 0 1
Sep 12 Independence W, 3-2 1 5 0 2 4 0 2
Sep 14 at Pratt W, 3-0 1 3 0 1 2 0 2
Sep 19 Hutchinson L, 3-0 1 3 0 0 3 0 1
Sep 22 at Colby L, 3-1 1 4 0 1 1 0 4
Sep 24 Barton L, 3-0 1 3 0 3 0 0 1
Sep 26 Seward County L, 3-0 1 3 0 1 1 0 6
Sep 29 at Garden City W, 3-0 1 3 0 0 1 0 4
Oct 3 at Neosho County L, 3-0 1 3 0 0 1 0 0
Oct 6 Dodge City W, 3-0 1 3 0 1 2 0 3
Oct 8 at Independence W, 3-2 1 5 0 0 1 0 1
Oct 10 Pratt W, 3-2 1 5 0 0 3 0 3
Oct 12 Cloud County W, 3-0 1 3 0 0 1 0 0
Oct 17 at Hutchinson L, 3-0 1 3 0 1 2 2 0
Oct 19 at Seward County L, 3-0 1 3 0 2 1 0 0
Oct 20 Colby L, 3-0 1 3 0 0 3 0 3
Oct 24 at Barton L, 3-1 1 4 0 0 1 0 2
Oct 30 at Barton L, 3-1 1 4 0 0 1 0 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 107 277 2.59 136 780 7.29 .181 5 0.05 349.0 3.3
2019-20 30 99 252 2.55 109 743 7.51 .192 7 0.07 318.0 3.2
Total 60 206 529 2.57 245 1523 7.39 .186 12 0.06 667.0 3.2
  m s digs d/s bs ba tot b/s
2018-19 30 107 205 1.92 34 2 36 0.34
2019-20 30 99 350 3.54 9 38 47 0.47
Total 60 206 555 2.69 43 40 83 0.40
  m s ta sa sa/s se r re
2018-19 30 107 0 37 0.35 52 2 58
2019-20 30 99 0 38 0.38 37 0 43
Total 60 206 0 75 0.36 89 2 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 277 2.59 136 780 7.29 .181 5 0.05 349.0 3.3
Conference 16 59 141 2.39 63 421 7.14 .185 4 0.07 179.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 37 93 2.51 39 245 6.62 .220 2 0.05 123.0 3.3
Away 13 47 119 2.53 57 381 8.11 .163 2 0.04 142.0 3.0
Neutral 7 23 65 2.83 40 154 6.70 .162 1 0.04 84.0 3.7
                         
Wins 15 57 165 2.89 56 403 7.07 .270 3 0.05 209.5 3.7
Losses 15 50 112 2.24 80 377 7.54 .085 2 0.04 139.5 2.8
                         
August 8 30 86 2.87 60 223 7.43 .117 0 0.00 112.0 3.7
September 12 41 81 1.98 46 260 6.34 .135 4 0.10 115.0 2.8
October 10 36 110 3.06 30 297 8.25 .269 1 0.03 122.0 3.4
  m s digs d/s bs ba tot b/s
Total 30 107 205 1.92 34 2 36 0.34
Conference 16 59 115 1.95 17 2 19 0.32
Exhibition - - - - - - - -
                 
Home 10 37 66 1.78 12 2 14 0.38
Away 13 47 99 2.11 13 0 13 0.28
Neutral 7 23 40 1.74 9 0 9 0.39
                 
Wins 15 57 110 1.93 20 1 21 0.37
Losses 15 50 95 1.90 14 1 15 0.30
                 
August 8 30 51 1.70 9 0 9 0.30
September 12 41 67 1.63 17 2 19 0.46
October 10 36 87 2.42 8 0 8 0.22
  m s ta sa sa/s se r re
Total 30 107 0 37 0.35 52 2 58
Conference 16 59 0 20 0.34 33 2 36
Exhibition - - - - - - - -
                 
Home 10 37 0 17 0.46 23 0 25
Away 13 47 0 10 0.21 22 2 23
Neutral 7 23 0 10 0.43 7 0 10
                 
Wins 15 57 0 24 0.42 30 0 25
Losses 15 50 0 13 0.26 22 2 33
                 
August 8 30 0 17 0.57 14 0 13
September 12 41 0 16 0.39 22 0 28
October 10 36 0 4 0.11 16 2 17