Ashley Gibson
33

Ashley Gibson

gp
30
pts/g
19.6
fg %
57.9
3pt %
22.2
ft %
77.0
reb/g
5.4
a/g
2.2
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 690 391
Minutes per game 23.0 24.4
FG 216-373 99-190
FG Pct 57.9 52.1
3PT 6-27 1-13
3PT Pct 22.2 7.7
FT 151-196 85-104
FT Pct 77.0 81.7
Off rebounds 65 31
Def rebounds 98 54
Total rebounds 163 85
Rebounds per game 5.4 5.3
Personal fouls 85 44
Disqualifications 2 1
Assists 67 28
Turnovers 78 42
Assist to turnover ratio 0.9 0.7
Steals 79 39
Blocks 13 5
Points 589 284
Points per game 19.6 17.8
Points per 40 min 34.1 29.1
Recent Results
Date Opponent Result
Feb 14 at Pratt W, 59-36
Feb 18 Cloud County W, 65-51
Feb 21 at Seward County W, 68-61
Feb 25 Dodge City W, 95-39
Feb 28 Colby W, 68-40
Mar 4 vs. Independence L, 59-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Seminole State College W, 65-47 1 36 8-12 66.7 3-4 75.0 6-8 75.0 25
Nov 3 at Allen County W, 86-53 1 28 12-14 85.7 0-2 0.0 4-6 66.7 28
Nov 5 at Redlands (Okla.) L, 73-70 1 1 9-14 64.3 0-1 0.0 5-8 62.5 23
Nov 7 vs. Panola College W, 78-56 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 8 at Angelina College L, 70-60 - - - - - - - - -
Nov 11 Neosho County W, 97-45 1 21 6-11 54.5 0-1 0.0 5-5 100.0 17
Nov 15 at Seminole State College W, 74-59 1 1 13-21 61.9 0-2 0.0 11-13 84.6 37
Nov 18 Allen County W, 105-50 1 25 8-12 66.7 0-0 - 4-5 80.0 20
Nov 22 Tabor College JV W, 80-41 1 20 7-16 43.8 0-0 - 4-6 66.7 18
Nov 25 Central Nebraska W, 116-56 1 24 9-12 75.0 0-0 - 9-14 64.3 27
Nov 28 vs. Independence L, 79-74 1 38 8-16 50.0 0-2 0.0 3-5 60.0 19
Nov 29 vs. Otero Junior College W, 86-64 1 25 10-17 58.8 0-0 - 4-4 100.0 24
Dec 1 Southwestern College JV W, 88-53 1 23 4-5 80.0 0-0 - 2-2 100.0 10
Jan 3 Garden City W, 83-49 1 0 5-12 41.7 0-1 0.0 10-13 76.9 20
Jan 7 at Hutchinson L, 75-39 1 31 3-10 30.0 0-1 0.0 4-4 100.0 10
Jan 10 Barton W, 61-37 1 31 5-7 71.4 0-0 - 11-14 78.6 21
Jan 14 at Colby W, 77-44 1 28 11-18 61.1 0-1 0.0 3-3 100.0 25
Jan 17 Pratt W, 66-59 1 26 5-10 50.0 0-0 - 4-6 66.7 14
Jan 21 at Cloud County W, 65-46 1 29 14-20 70.0 0-0 - 3-3 100.0 31
Jan 24 Seward County L, 61-48 1 23 2-8 25.0 0-0 - 3-4 75.0 7
Jan 28 at Dodge City W, 68-66 1 28 9-13 69.2 0-1 0.0 7-9 77.8 25
Jan 31 at Garden City W, 71-67 1 1 4-6 66.7 0-0 - 5-6 83.3 13
Feb 7 Hutchinson L, 65-46 1 27 2-7 28.6 0-3 0.0 2-2 100.0 6
Feb 9 at Barton W, 60-46 1 28 3-6 50.0 0-0 - 7-8 87.5 13
Feb 11 Colby W, 70-61 1 33 6-15 40.0 0-0 - 8-10 80.0 20
Feb 14 at Pratt W, 59-36 1 24 5-9 55.6 0-0 - 4-4 100.0 14
Feb 18 Cloud County W, 65-51 1 27 6-11 54.5 0-0 - 5-7 71.4 17
Feb 21 at Seward County W, 68-61 1 33 11-25 44.0 1-6 16.7 2-2 100.0 25
Feb 25 Dodge City W, 95-39 1 22 8-13 61.5 0-0 - 7-9 77.8 23
Feb 28 Colby W, 68-40 1 27 7-11 63.6 0-0 - 0-2 0.0 14
Mar 4 vs. Independence L, 59-58 1 30 14-17 82.4 2-2 100.0 9-14 64.3 39
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Seminole State College W, 65-47 1 36 2 4 6 2 4 2 1
Nov 3 at Allen County W, 86-53 1 28 1 4 5 2 1 4 0
Nov 5 at Redlands (Okla.) L, 73-70 1 1 5 3 8 2 4 4 0
Nov 7 vs. Panola College W, 78-56 1 1 1 1 2 1 1 1 2
Nov 8 at Angelina College L, 70-60 - - - - - - - - -
Nov 11 Neosho County W, 97-45 1 21 2 3 5 7 1 1 0
Nov 15 at Seminole State College W, 74-59 1 1 2 9 11 3 4 2 2
Nov 18 Allen County W, 105-50 1 25 7 4 11 4 1 0 1
Nov 22 Tabor College JV W, 80-41 1 20 2 2 4 2 2 4 2
Nov 25 Central Nebraska W, 116-56 1 24 2 5 7 1 3 5 0
Nov 28 vs. Independence L, 79-74 1 38 2 0 2 2 3 1 0
Nov 29 vs. Otero Junior College W, 86-64 1 25 2 2 4 4 4 6 0
Dec 1 Southwestern College JV W, 88-53 1 23 3 2 5 5 1 2 0
Jan 3 Garden City W, 83-49 1 0 3 3 6 1 6 1 0
Jan 7 at Hutchinson L, 75-39 1 31 0 4 4 3 8 4 1
Jan 10 Barton W, 61-37 1 31 3 5 8 3 2 3 1
Jan 14 at Colby W, 77-44 1 28 4 2 6 0 1 2 0
Jan 17 Pratt W, 66-59 1 26 1 5 6 2 3 2 0
Jan 21 at Cloud County W, 65-46 1 29 1 5 6 2 4 4 0
Jan 24 Seward County L, 61-48 1 23 2 2 4 1 1 2 0
Jan 28 at Dodge City W, 68-66 1 28 0 4 4 2 4 5 1
Jan 31 at Garden City W, 71-67 1 1 0 0 0 0 0 0 0
Feb 7 Hutchinson L, 65-46 1 27 1 1 2 0 2 3 0
Feb 9 at Barton W, 60-46 1 28 1 7 8 2 2 2 1
Feb 11 Colby W, 70-61 1 33 3 1 4 2 3 3 0
Feb 14 at Pratt W, 59-36 1 24 2 5 7 2 3 3 0
Feb 18 Cloud County W, 65-51 1 27 3 1 4 4 1 1 1
Feb 21 at Seward County W, 68-61 1 33 4 5 9 1 2 2 0
Feb 25 Dodge City W, 95-39 1 22 3 4 7 3 0 2 0
Feb 28 Colby W, 68-40 1 27 0 1 1 3 3 5 0
Mar 4 vs. Independence L, 59-58 1 30 3 4 7 1 4 3 0
Date Opponent Score gs pf dq a/to
Nov 1 Seminole State College W, 65-47 1 3 - 0.5
Nov 3 at Allen County W, 86-53 1 2 - 2.0
Nov 5 at Redlands (Okla.) L, 73-70 1 3 - 0.5
Nov 7 vs. Panola College W, 78-56 1 4 - 1.0
Nov 8 at Angelina College L, 70-60 - - - -
Nov 11 Neosho County W, 97-45 1 4 - 7.0
Nov 15 at Seminole State College W, 74-59 1 2 - 0.8
Nov 18 Allen County W, 105-50 1 2 - 4.0
Nov 22 Tabor College JV W, 80-41 1 3 - 1.0
Nov 25 Central Nebraska W, 116-56 1 1 - 0.3
Nov 28 vs. Independence L, 79-74 1 4 - 0.7
Nov 29 vs. Otero Junior College W, 86-64 1 2 - 1.0
Dec 1 Southwestern College JV W, 88-53 1 4 - 5.0
Jan 3 Garden City W, 83-49 1 4 - 0.2
Jan 7 at Hutchinson L, 75-39 1 4 - 0.4
Jan 10 Barton W, 61-37 1 3 - 1.5
Jan 14 at Colby W, 77-44 1 3 - 0.0
Jan 17 Pratt W, 66-59 1 3 - 0.7
Jan 21 at Cloud County W, 65-46 1 2 - 0.5
Jan 24 Seward County L, 61-48 1 2 - 1.0
Jan 28 at Dodge City W, 68-66 1 5 1 0.5
Jan 31 at Garden City W, 71-67 1 0 - -
Feb 7 Hutchinson L, 65-46 1 3 - 0.0
Feb 9 at Barton W, 60-46 1 3 0 1.0
Feb 11 Colby W, 70-61 1 3 - 0.7
Feb 14 at Pratt W, 59-36 1 3 - 0.7
Feb 18 Cloud County W, 65-51 1 2 - 4.0
Feb 21 at Seward County W, 68-61 1 2 - 0.5
Feb 25 Dodge City W, 95-39 1 2 - -
Feb 28 Colby W, 68-40 1 5 1 1.0
Mar 4 vs. Independence L, 59-58 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 37 21.2 4.9-8.7 0.2-1.2 2.6-3.5 12.8
2014-15 30 23.0 7.2-12.4 0.2-0.9 5.0-6.5 19.6
Total 67 22.0 6.0-10.4 0.2-1.0 3.7-4.9 15.8
  gp gs min fg pct 3pt pct ft pct pts
2013-14 37 34 785 183-321 57.0 9-43 20.9 97-130 74.6 472
2014-15 30 30 690 216-373 57.9 6-27 22.2 151-196 77.0 589
Total 67 64 1475 399-694 57.5 15-70 21.4 248-326 76.1 1061
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 37 785 21.2 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
2014-15 30 690 23.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Total 67 1475 22.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 37 2.3 3.4 5.7 1.5 1.4 2.1 0.7
2014-15 30 2.2 3.3 5.4 2.2 2.6 2.6 0.4
Total 67 2.2 3.3 5.6 1.8 1.9 2.3 0.6
  gp gs off def reb ast to stl blk
2013-14 37 34 84 126 210 54 51 78 25
2014-15 30 30 65 98 163 67 78 79 13
Total 67 64 149 224 373 121 129 157 38
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 67 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 23.0 7.2-12.4 0.2-0.9 5.0-6.5 19.6
Conference 16 24.4 6.2-11.9 0.1-0.8 5.3-6.5 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 24.3 5.9-10.8 0.2-0.6 5.3-7.1 17.3
Away 11 21.1 8.5-14.2 0.1-1.3 5.0-6.0 22.2
Neutral 4 23.4 8.5-13.8 0.5-1.0 4.0-5.8 21.5
             
Wins 24 22.5 7.4-12.5 0.2-0.8 5.2-6.6 20.2
Losses 6 24.9 6.3-12.0 0.3-1.5 4.3-6.2 17.3
             
November 11 20.0 8.4-13.6 0.3-1.1 5.0-6.7 22.0
December 1 23.0 4.0-5.0 0.0-0.0 2.0-2.0 10.0
January 9 21.9 6.4-11.6 0.0-0.4 5.6-6.9 18.4
February 8 27.6 6.0-12.1 0.1-1.1 4.4-5.5 16.5
March 1 29.6 14.0-17.0 2.0-2.0 9.0-14.0 39.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 690 216-373 57.9 6-27 22.2 151-196 77.0 589
Conference 16 16 391 99-190 52.1 1-13 7.7 85-104 81.7 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 365 88-162 54.3 3-9 33.3 80-107 74.8 259
Away 11 11 232 94-156 60.3 1-14 7.1 55-66 83.3 244
Neutral 4 4 94 34-55 61.8 2-4 50.0 16-23 69.6 86
                     
Wins 24 24 541 178-301 59.1 4-18 22.2 125-159 78.6 485
Losses 6 6 149 38-72 52.8 2-9 22.2 26-37 70.3 104
                     
November 11 11 220 92-150 61.3 3-12 25.0 55-74 74.3 242
December 1 1 23 4-5 80.0 0-0 - 2-2 100.0 10
January 9 9 197 58-104 55.8 0-4 0.0 50-62 80.6 166
February 8 8 221 48-97 49.5 1-9 11.1 35-44 79.5 132
March 1 1 30 14-17 82.4 2-2 100.0 9-14 64.3 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 690 23.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Conference 16 391 24.4 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 365 24.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 11 232 21.1 0.0-0.0 0.0-0.0 7.1 0.0-0.0 0.0
Neutral 4 94 23.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 24 541 22.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 6 149 24.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 11 220 20.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 1 23 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 197 21.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 221 27.6 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
March 1 30 29.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.2 3.3 5.4 2.2 2.6 2.6 0.4
Conference 16 1.9 3.4 5.3 1.8 2.6 2.4 0.3
Exhibition - - - - - - - -
                 
Home 15 2.5 2.9 5.3 2.7 2.2 2.4 0.4
Away 11 1.8 4.4 6.2 1.7 3.0 2.9 0.5
Neutral 4 2.0 1.8 3.8 2.0 3.0 2.8 0.5
                 
Wins 24 2.2 3.5 5.7 2.4 2.3 2.6 0.5
Losses 6 2.2 2.3 4.5 1.5 3.7 2.8 0.2
                 
November 11 2.5 3.4 5.9 2.7 2.5 2.7 0.7
December 1 3.0 2.0 5.0 5.0 1.0 2.0 0.0
January 9 1.6 3.3 4.9 1.6 3.2 2.6 0.3
February 8 2.1 3.1 5.3 2.1 2.0 2.6 0.3
March 1 3.0 4.0 7.0 1.0 4.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 65 98 163 67 78 79 13
Conference 16 16 31 54 85 28 42 39 5
Exhibition - - - - - - - - -
                   
Home 15 15 37 43 80 40 33 36 6
Away 11 11 20 48 68 19 33 32 5
Neutral 4 4 8 7 15 8 12 11 2
                   
Wins 24 24 52 84 136 58 56 62 12
Losses 6 6 13 14 27 9 22 17 1
                   
November 11 11 28 37 65 30 28 30 8
December 1 1 3 2 5 5 1 2 0
January 9 9 14 30 44 14 29 23 3
February 8 8 17 25 42 17 16 21 2
March 1 1 3 4 7 1 4 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0