${alt}

2014-15 Basketball Statistics Butler

  • Games
    31
  • Pts
    72.5
  • FG %
    44.9
  • 3PT %
    32.8
  • FT %
    70.0
  • Reb
    38.0
  • Ast
    14.3
Schedule Summary
Recent Events
Date Opponent Result
1/31/2015 at Garden City W, 71-67
2/7/2015 Hutchinson L, 65-46
2/9/2015 at Barton W, 60-46
2/11/2015 Colby W, 70-61
2/14/2015 at Pratt W, 59-36
2/18/2015 Cloud County W, 65-51
2/21/2015 at Seward County W, 68-61
2/25/2015 Dodge City W, 95-39
2/28/2015 Colby W, 68-40
3/4/2015 vs. Independence L, 59-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Seminole State College W, 65-47 23-51 45.1 5-13 38.5 14-24 58.3 65.0
Nov 3 at Allen County W, 86-53 33-71 46.5 7-18 38.9 13-18 72.2 86.0
Nov 5 at Redlands (Okla.) L, 73-70 23-67 34.3 1-11 9.1 23-33 69.7 70.0
Nov 7 vs. Panola College W, 78-56 29-63 46.0 3-8 37.5 17-22 77.3 78.0
Nov 8 at Angelina College L, 70-60 21-53 39.6 5-13 38.5 13-19 68.4 60.0
Nov 11 Neosho County W, 97-45 34-62 54.8 5-12 41.7 24-27 88.9 97.0
Nov 15 at Seminole State College W, 74-59 23-55 41.8 3-14 21.4 25-29 86.2 74.0
Nov 18 Allen County W, 105-50 40-73 54.8 9-16 56.3 16-19 84.2 105.0
Nov 22 Tabor College JV W, 80-41 26-61 42.6 1-5 20.0 27-33 81.8 80.0
Nov 25 Central Nebraska W, 116-56 43-73 58.9 10-19 52.6 20-30 66.7 116.0
Nov 28 vs. Independence L, 79-74 32-59 54.2 3-13 23.1 7-10 70.0 74.0
Nov 29 vs. Otero Junior College W, 86-64 34-59 57.6 4-10 40.0 14-16 87.5 86.0
Dec 1 Southwestern College JV W, 88-53 35-70 50.0 5-15 33.3 13-20 65.0 88.0
Jan 3 Garden City W, 83-49 30-53 56.6 2-6 33.3 21-34 61.8 83.0
Jan 7 at Hutchinson L, 75-39 14-50 28.0 1-6 16.7 10-14 71.4 39.0
Jan 10 Barton W, 61-37 19-55 34.5 4-15 26.7 19-31 61.3 61.0
Jan 14 at Colby W, 77-44 31-71 43.7 3-9 33.3 12-16 75.0 77.0
Jan 17 Pratt W, 66-59 25-53 47.2 4-11 36.4 12-20 60.0 66.0
Jan 21 at Cloud County W, 65-46 27-60 45.0 5-15 33.3 6-8 75.0 65.0
Jan 24 Seward County L, 61-48 17-56 30.4 5-18 27.8 9-15 60.0 48.0
Jan 28 at Dodge City W, 68-66 24-62 38.7 1-12 8.3 19-28 67.9 68.0
Jan 31 at Garden City W, 71-67 25-50 50.0 6-13 46.2 15-22 68.2 71.0
Feb 7 Hutchinson L, 65-46 17-48 35.4 3-15 20.0 9-11 81.8 46.0
Feb 9 at Barton W, 60-46 22-53 41.5 1-6 16.7 15-18 83.3 60.0
Feb 11 Colby W, 70-61 27-67 40.3 6-19 31.6 10-18 55.6 70.0
Feb 14 at Pratt W, 59-36 22-54 40.7 1-4 25.0 14-21 66.7 59.0
Feb 18 Cloud County W, 65-51 23-52 44.2 2-12 16.7 17-30 56.7 65.0
Feb 21 at Seward County W, 68-61 28-78 35.9 3-18 16.7 9-16 56.3 68.0
Feb 25 Dodge City W, 95-39 36-75 48.0 2-7 28.6 21-27 77.8 95.0
Feb 28 Colby W, 68-40 26-53 49.1 11-19 57.9 5-11 45.5 68.0
Mar 4 vs. Independence L, 59-58 22-44 50.0 3-6 50.0 11-17 64.7 58.0
Date Opponent Score off def reb mrgn
Nov 1 Seminole State College W, 65-47 8 23 31 0.0
Nov 3 at Allen County W, 86-53 16 25 41 8.0
Nov 5 at Redlands (Okla.) L, 73-70 22 20 42 25.0
Nov 7 vs. Panola College W, 78-56 15 23 38 16.0
Nov 8 at Angelina College L, 70-60 2 21 23 -18.0
Nov 11 Neosho County W, 97-45 18 21 39 21.0
Nov 15 at Seminole State College W, 74-59 11 25 36 12.0
Nov 18 Allen County W, 105-50 22 27 49 35.0
Nov 22 Tabor College JV W, 80-41 17 26 43 21.0
Nov 25 Central Nebraska W, 116-56 18 34 52 25.0
Nov 28 vs. Independence L, 79-74 11 17 28 0.0
Nov 29 vs. Otero Junior College W, 86-64 11 27 38 14.0
Dec 1 Southwestern College JV W, 88-53 16 31 47 18.0
Jan 3 Garden City W, 83-49 12 26 38 15.0
Jan 7 at Hutchinson L, 75-39 13 21 34 -4.0
Jan 10 Barton W, 61-37 15 24 39 8.0
Jan 14 at Colby W, 77-44 17 31 48 23.0
Jan 17 Pratt W, 66-59 9 26 35 5.0
Jan 21 at Cloud County W, 65-46 10 25 35 -6.0
Jan 24 Seward County L, 61-48 12 26 38 -10.0
Jan 28 at Dodge City W, 68-66 16 25 41 0.0
Jan 31 at Garden City W, 71-67 8 13 21 1.0
Feb 7 Hutchinson L, 65-46 7 22 29 -1.0
Feb 9 at Barton W, 60-46 8 27 35 -1.0
Feb 11 Colby W, 70-61 23 20 43 20.0
Feb 14 at Pratt W, 59-36 12 28 40 2.0
Feb 18 Cloud County W, 65-51 15 22 37 3.0
Feb 21 at Seward County W, 68-61 14 32 46 14.0
Feb 25 Dodge City W, 95-39 18 27 45 17.0
Feb 28 Colby W, 68-40 8 23 31 4.0
Mar 4 vs. Independence L, 59-58 11 26 37 10.0
Date Opponent Score to stl blk ast
Nov 1 Seminole State College W, 65-47 15 12 2 9
Nov 3 at Allen County W, 86-53 12 14 0 17
Nov 5 at Redlands (Okla.) L, 73-70 20 11 1 13
Nov 7 vs. Panola College W, 78-56 15 13 3 17
Nov 8 at Angelina College L, 70-60 13 9 2 10
Nov 11 Neosho County W, 97-45 17 15 5 22
Nov 15 at Seminole State College W, 74-59 14 5 2 18
Nov 18 Allen County W, 105-50 9 8 4 29
Nov 22 Tabor College JV W, 80-41 14 17 4 12
Nov 25 Central Nebraska W, 116-56 13 13 5 24
Nov 28 vs. Independence L, 79-74 20 8 1 8
Nov 29 vs. Otero Junior College W, 86-64 22 11 3 13
Dec 1 Southwestern College JV W, 88-53 19 13 5 24
Jan 3 Garden City W, 83-49 18 10 1 20
Jan 7 at Hutchinson L, 75-39 30 10 5 6
Jan 10 Barton W, 61-37 10 8 2 13
Jan 14 at Colby W, 77-44 15 14 5 5
Jan 17 Pratt W, 66-59 14 9 2 15
Jan 21 at Cloud County W, 65-46 18 13 0 19
Jan 24 Seward County L, 61-48 18 11 0 11
Jan 28 at Dodge City W, 68-66 26 13 3 8
Jan 31 at Garden City W, 71-67 0 0 0 0
Feb 7 Hutchinson L, 65-46 15 6 3 8
Feb 9 at Barton W, 60-46 13 8 3 12
Feb 11 Colby W, 70-61 17 11 3 16
Feb 14 at Pratt W, 59-36 15 9 1 16
Feb 18 Cloud County W, 65-51 14 8 3 14
Feb 21 at Seward County W, 68-61 17 9 4 8
Feb 25 Dodge City W, 95-39 9 13 3 22
Feb 28 Colby W, 68-40 15 16 5 21
Mar 4 vs. Independence L, 59-58 26 6 3 13
Date Opponent Score pf off eff net eff
Nov 1 Seminole State College W, 65-47 28 0.929 0.276
Nov 3 at Allen County W, 86-53 17 1.132 0.374
Nov 5 at Redlands (Okla.) L, 73-70 19 0.859 -0.042
Nov 7 vs. Panola College W, 78-56 18 1.054 0.458
Nov 8 at Angelina College L, 70-60 17 0.816 -0.156
Nov 11 Neosho County W, 97-45 20 1.302 0.721
Nov 15 at Seminole State College W, 74-59 23 1.021 0.061
Nov 18 Allen County W, 105-50 17 1.511 0.747
Nov 22 Tabor College JV W, 80-41 22 1.074 0.480
Nov 25 Central Nebraska W, 116-56 18 1.398 0.706
Nov 28 vs. Independence L, 79-74 24 1.014 -0.115
Nov 29 vs. Otero Junior College W, 86-64 12 1.103 0.266
Dec 1 Southwestern College JV W, 88-53 17 1.060 0.418
Jan 3 Garden City W, 83-49 22 1.092 0.443
Jan 7 at Hutchinson L, 75-39 20 0.527 -0.453
Jan 10 Barton W, 61-37 18 0.931 0.371
Jan 14 at Colby W, 77-44 20 1.000 0.443
Jan 17 Pratt W, 66-59 23 0.971 0.090
Jan 21 at Cloud County W, 65-46 22 0.903 0.250
Jan 24 Seward County L, 61-48 19 0.691 -0.123
Jan 28 at Dodge City W, 68-66 28 0.791 0.000
Jan 31 at Garden City W, 71-67 0 1.340 0.415
Feb 7 Hutchinson L, 65-46 20 0.748 -0.229
Feb 9 at Barton W, 60-46 19 0.896 0.229
Feb 11 Colby W, 70-61 16 1.000 0.062
Feb 14 at Pratt W, 59-36 16 0.874 0.293
Feb 18 Cloud County W, 65-51 11 0.985 0.200
Feb 21 at Seward County W, 68-61 19 0.764 -0.008
Feb 25 Dodge City W, 95-39 21 1.195 0.638
Feb 28 Colby W, 68-40 22 1.038 0.471
Mar 4 vs. Independence L, 59-58 16 0.859 -0.015
Date Opponent Score fg pct 3pt pct pts
Nov 1 Seminole State College W, 65-47 10-46 21.7 3-15 20.0 47.0
Nov 3 at Allen County W, 86-53 17-49 34.7 5-19 26.3 53.0
Nov 5 at Redlands (Okla.) L, 73-70 23-47 48.9 12-21 57.1 73.0
Nov 7 vs. Panola College W, 78-56 18-58 31.0 5-14 35.7 56.0
Nov 8 at Angelina College L, 70-60 27-60 45.0 5-16 31.3 70.0
Nov 11 Neosho County W, 97-45 16-52 30.8 7-23 30.4 45.0
Nov 15 at Seminole State College W, 74-59 14-47 29.8 7-25 28.0 59.0
Nov 18 Allen County W, 105-50 15-44 34.1 9-26 34.6 50.0
Nov 22 Tabor College JV W, 80-41 11-40 27.5 3-17 17.6 41.0
Nov 25 Central Nebraska W, 116-56 16-58 27.6 8-31 25.8 56.0
Nov 28 vs. Independence L, 79-74 24-50 48.0 9-18 50.0 79.0
Nov 29 vs. Otero Junior College W, 86-64 23-60 38.3 11-29 37.9 64.0
Dec 1 Southwestern College JV W, 88-53 15-63 23.8 7-32 21.9 53.0
Jan 3 Garden City W, 83-49 14-46 30.4 2-20 10.0 49.0
Jan 7 at Hutchinson L, 75-39 26-59 44.1 8-15 53.3 75.0
Jan 10 Barton W, 61-37 13-47 27.7 6-23 26.1 37.0
Jan 14 at Colby W, 77-44 14-44 31.8 5-20 25.0 44.0
Jan 17 Pratt W, 66-59 18-53 34.0 6-22 27.3 59.0
Jan 21 at Cloud County W, 65-46 15-59 25.4 5-29 17.2 46.0
Jan 24 Seward County L, 61-48 19-60 31.7 8-34 23.5 61.0
Jan 28 at Dodge City W, 68-66 17-54 31.5 7-25 28.0 66.0
Jan 31 at Garden City W, 71-67 22-45 48.9 7-14 50.0 67.0
Feb 7 Hutchinson L, 65-46 22-54 40.7 7-25 28.0 65.0
Feb 9 at Barton W, 60-46 14-48 29.2 4-23 17.4 46.0
Feb 11 Colby W, 70-61 23-46 50.0 13-25 52.0 61.0
Feb 14 at Pratt W, 59-36 13-50 26.0 6-24 25.0 36.0
Feb 18 Cloud County W, 65-51 18-61 29.5 10-27 37.0 51.0
Feb 21 at Seward County W, 68-61 21-58 36.2 7-26 26.9 61.0
Feb 25 Dodge City W, 95-39 12-46 26.1 1-16 6.3 39.0
Feb 28 Colby W, 68-40 13-44 29.5 1-14 7.1 40.0
Mar 4 vs. Independence L, 59-58 19-57 33.3 7-21 33.3 59.0
Date Opponent Score off def reb mrgn
Nov 1 Seminole State College W, 65-47 11.0 20.0 31.0 0.0
Nov 3 at Allen County W, 86-53 9.0 24.0 33.0 8.0
Nov 5 at Redlands (Okla.) L, 73-70 3.0 14.0 17.0 25.0
Nov 7 vs. Panola College W, 78-56 3.0 19.0 22.0 16.0
Nov 8 at Angelina College L, 70-60 15.0 26.0 41.0 -18.0
Nov 11 Neosho County W, 97-45 7.0 11.0 18.0 21.0
Nov 15 at Seminole State College W, 74-59 14.0 10.0 24.0 12.0
Nov 18 Allen County W, 105-50 4.0 10.0 14.0 35.0
Nov 22 Tabor College JV W, 80-41 6.0 16.0 22.0 21.0
Nov 25 Central Nebraska W, 116-56 10.0 17.0 27.0 25.0
Nov 28 vs. Independence L, 79-74 11.0 17.0 28.0 0.0
Nov 29 vs. Otero Junior College W, 86-64 10.0 14.0 24.0 14.0
Dec 1 Southwestern College JV W, 88-53 9.0 20.0 29.0 18.0
Jan 3 Garden City W, 83-49 4.0 19.0 23.0 15.0
Jan 7 at Hutchinson L, 75-39 15.0 23.0 38.0 -4.0
Jan 10 Barton W, 61-37 8.0 23.0 31.0 8.0
Jan 14 at Colby W, 77-44 2.0 23.0 25.0 23.0
Jan 17 Pratt W, 66-59 8.0 22.0 30.0 5.0
Jan 21 at Cloud County W, 65-46 20.0 21.0 41.0 -6.0
Jan 24 Seward County L, 61-48 19.0 29.0 48.0 -10.0
Jan 28 at Dodge City W, 68-66 14.0 27.0 41.0 0.0
Jan 31 at Garden City W, 71-67 6.0 14.0 20.0 1.0
Feb 7 Hutchinson L, 65-46 10.0 20.0 30.0 -1.0
Feb 9 at Barton W, 60-46 12.0 24.0 36.0 -1.0
Feb 11 Colby W, 70-61 6.0 17.0 23.0 20.0
Feb 14 at Pratt W, 59-36 13.0 25.0 38.0 2.0
Feb 18 Cloud County W, 65-51 16.0 18.0 34.0 3.0
Feb 21 at Seward County W, 68-61 9.0 23.0 32.0 14.0
Feb 25 Dodge City W, 95-39 9.0 19.0 28.0 17.0
Feb 28 Colby W, 68-40 8.0 19.0 27.0 4.0
Mar 4 vs. Independence L, 59-58 12.0 15.0 27.0 10.0
Date Opponent Score to stl blk ast
Nov 1 Seminole State College W, 65-47 20.0 9.0 0.0 4.0
Nov 3 at Allen County W, 86-53 21.0 8.0 1.0 10.0
Nov 5 at Redlands (Okla.) L, 73-70 25.0 9.0 1.0 15.0
Nov 7 vs. Panola College W, 78-56 27.0 9.0 0.0 4.0
Nov 8 at Angelina College L, 70-60 18.0 6.0 3.0 19.0
Nov 11 Neosho County W, 97-45 25.0 5.0 2.0 12.0
Nov 15 at Seminole State College W, 74-59 15.0 9.0 3.0 12.0
Nov 18 Allen County W, 105-50 17.0 3.0 1.0 10.0
Nov 22 Tabor College JV W, 80-41 24.0 8.0 0.0 7.0
Nov 25 Central Nebraska W, 116-56 18.0 6.0 2.0 11.0
Nov 28 vs. Independence L, 79-74 18.0 14.0 1.0 11.0
Nov 29 vs. Otero Junior College W, 86-64 23.0 13.0 1.0 18.0
Dec 1 Southwestern College JV W, 88-53 19.0 15.0 1.0 13.0
Jan 3 Garden City W, 83-49 23.0 13.0 1.0 5.0
Jan 7 at Hutchinson L, 75-39 22.0 17.0 7.0 22.0
Jan 10 Barton W, 61-37 21.0 4.0 1.0 9.0
Jan 14 at Colby W, 77-44 28.0 7.0 3.0 6.0
Jan 17 Pratt W, 66-59 12.0 7.0 1.0 12.0
Jan 21 at Cloud County W, 65-46 21.0 10.0 2.0 11.0
Jan 24 Seward County L, 61-48 21.0 4.0 3.0 10.0
Jan 28 at Dodge City W, 68-66 26.0 7.0 3.0 11.0
Jan 31 at Garden City W, 71-67 24.0 11.0 2.0 4.0
Feb 7 Hutchinson L, 65-46 12.0 5.0 0.0 14.0
Feb 9 at Barton W, 60-46 23.0 4.0 0.0 9.0
Feb 11 Colby W, 70-61 21.0 10.0 4.0 18.0
Feb 14 at Pratt W, 59-36 20.0 4.0 0.0 12.0
Feb 18 Cloud County W, 65-51 15.0 8.0 4.0 14.0
Feb 21 at Seward County W, 68-61 21.0 7.0 3.0 10.0
Feb 25 Dodge City W, 95-39 21.0 2.0 1.0 6.0
Feb 28 Colby W, 68-40 22.0 8.0 0.0 5.0
Mar 4 vs. Independence L, 59-58 14.0 14.0 1.0 15.0
Date Opponent Score pf def eff net eff
Nov 1 Seminole State College W, 65-47 23.0 0.653 0.276
Nov 3 at Allen County W, 86-53 14.0 0.757 0.374
Nov 5 at Redlands (Okla.) L, 73-70 0.0 0.901 -0.042
Nov 7 vs. Panola College W, 78-56 24.0 0.596 0.458
Nov 8 at Angelina College L, 70-60 18.0 0.972 -0.156
Nov 11 Neosho County W, 97-45 26.0 0.581 0.721
Nov 15 at Seminole State College W, 74-59 28.0 0.959 0.061
Nov 18 Allen County W, 105-50 20.0 0.763 0.747
Nov 22 Tabor College JV W, 80-41 22.0 0.594 0.480
Nov 25 Central Nebraska W, 116-56 23.0 0.691 0.706
Nov 28 vs. Independence L, 79-74 15.0 1.129 -0.115
Nov 29 vs. Otero Junior College W, 86-64 16.0 0.837 0.266
Dec 1 Southwestern College JV W, 88-53 17.0 0.642 0.418
Jan 3 Garden City W, 83-49 25.0 0.649 0.443
Jan 7 at Hutchinson L, 75-39 19.0 0.980 -0.453
Jan 10 Barton W, 61-37 23.0 0.561 0.371
Jan 14 at Colby W, 77-44 20.0 0.557 0.443
Jan 17 Pratt W, 66-59 25.0 0.881 0.090
Jan 21 at Cloud County W, 65-46 11.0 0.652 0.250
Jan 24 Seward County L, 61-48 14.0 0.813 -0.123
Jan 28 at Dodge City W, 68-66 25.0 0.790 0.000
Jan 31 at Garden City W, 71-67 20.0 0.924 0.415
Feb 7 Hutchinson L, 65-46 14.0 0.977 -0.229
Feb 9 at Barton W, 60-46 18.0 0.667 0.229
Feb 11 Colby W, 70-61 21.0 0.938 0.062
Feb 14 at Pratt W, 59-36 15.0 0.581 0.293
Feb 18 Cloud County W, 65-51 22.0 0.785 0.200
Feb 21 at Seward County W, 68-61 16.0 0.772 -0.008
Feb 25 Dodge City W, 95-39 26.0 0.557 0.638
Feb 28 Colby W, 68-40 15.0 0.567 0.471
Mar 4 vs. Independence L, 59-58 17.0 0.874 -0.015
gp fg pct 3pt pct ft pct pts
Total 31 831-1851 44.9 124-378 32.8 460-657 70.0 72.5
Conference 16 387-937 41.3 49-186 26.3 218-329 66.3 65.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 421-902 46.7 74-202 36.6 237-350 67.7 76.9
Away 12 293-724 40.5 37-139 26.6 174-242 71.9 66.4
Neutral 4 117-225 52.0 13-37 35.1 49-65 75.4 74.0
 
Wins 24 685-1474 46.5 103-296 34.8 378-538 70.3 77.1
Losses 7 146-377 38.7 21-82 25.6 82-119 68.9 56.4
 
November 12 361-747 48.3 56-152 36.8 213-280 76.1 82.6
December 1 35-70 50.0 5-15 33.3 13-20 65.0 88.0
January 9 212-510 41.6 31-105 29.5 123-188 65.4 64.2
February 8 201-480 41.9 29-100 29.0 100-152 65.8 66.4
March 1 22-44 50.0 3-6 50.0 11-17 64.7 58.0
gp off def reb mrgn
Total 31 13.4 24.6 38.0 8.9
Conference 16 13.1 24.7 37.8 5.4
Exhibition - - - - -
 
Home 15 14.5 25.2 39.7 12.1
Away 12 12.4 24.4 36.8 4.7
Neutral 4 12.0 23.3 35.3 10.0
 
Wins 24 14.0 25.5 39.5 11.5
Losses 7 11.1 21.9 33.0 0.3
 
November 12 14.3 24.1 38.3 13.3
December 1 16.0 31.0 47.0 18.0
January 9 12.4 24.1 36.6 3.6
February 8 13.1 25.1 38.3 7.3
March 1 11.0 26.0 37.0 10.0
gp to stl blk ast
Total 31 15.9 8.3 1.7 14.3
Conference 16 15.6 7.5 2.2 12.1
Exhibition - - - - -
 
Home 15 14.5 7.1 1.4 17.3
Away 12 16.1 8.3 2.3 11.0
Neutral 4 20.8 12.5 0.8 12.8
 
Wins 24 14.6 7.8 1.5 15.6
Losses 7 20.3 9.9 2.3 9.9
 
November 12 15.3 8.3 1.3 16.0
December 1 19.0 15.0 1.0 24.0
January 9 16.6 8.9 2.6 10.8
February 8 14.4 6.0 1.5 14.6
March 1 26.0 14.0 1.0 13.0
gp pf off eff net eff
Total 31 18.8 0.995 0.237
Conference 16 18.4 0.912 0.156
Exhibition - - - -
 
Home 15 19.6 1.072 0.366
Away 12 18.3 0.897 0.102
Neutral 4 17.5 1.012 0.174
 
Wins 24 18.7 1.054 0.351
Losses 7 19.3 0.789 -0.159
 
November 12 19.6 1.101 0.322
December 1 17.0 1.060 0.418
January 9 19.1 0.902 0.144
February 8 18.0 0.938 0.209
March 1 16.0 0.859 -0.015
gp fg pct 3pt pct pts
Total 31 542-1605 33.8 201-689 29.2 55.1
Conference 16 281-830 33.9 102-368 27.7 53.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 235-760 30.9 91-350 26.0 50.3
Away 12 223-620 36.0 78-257 30.4 58.0
Neutral 4 84-225 37.3 32-82 39.0 64.5
 
Wins 24 382-1218 31.4 145-539 26.9 51.1
Losses 7 160-387 41.3 56-150 37.3 68.9
 
November 12 214-611 35.0 84-254 33.1 57.8
December 1 15-63 23.8 7-32 21.9 53.0
January 9 158-467 33.8 54-202 26.7 56.0
February 8 136-407 33.4 49-180 27.2 49.9
March 1 19-57 33.3 7-21 33.3 59.0
gp off def reb mrgn
Total 31 9.8 19.3 29.1 8.9
Conference 16 10.7 21.7 32.4 5.4
Exhibition - - - - -
 
Home 15 9.0 18.7 27.7 12.1
Away 12 11.0 21.2 32.2 4.7
Neutral 4 9.0 16.3 25.3 10.0
 
Wins 24 9.1 19.0 28.0 11.5
Losses 7 12.1 20.6 32.7 0.3
 
November 12 8.6 16.5 25.1 13.3
December 1 9.0 20.0 29.0 18.0
January 9 10.7 22.3 33.0 3.6
February 8 10.4 20.6 31.0 7.3
March 1 12.0 15.0 27.0 10.0
gp to stl blk ast
Total 31 20.5 10.4 2.7 10.9
Conference 16 20.7 9.5 2.4 10.8
Exhibition - - - - -
 
Home 15 19.4 11.3 3.1 10.0
Away 12 22.0 9.6 2.2 11.8
Neutral 4 20.5 9.5 2.5 12.0
 
Wins 24 21.1 10.9 2.8 9.7
Losses 7 18.6 8.7 2.1 15.1
 
November 12 20.9 11.3 2.7 11.1
December 1 19.0 13.0 5.0 13.0
January 9 22.0 9.8 2.0 10.0
February 8 19.4 10.0 3.1 11.0
March 1 14.0 6.0 3.0 15.0
gp pf def eff net eff
Total 31 19.1 0.758 0.237
Conference 16 19.6 0.756 0.156
Exhibition - - - -
 
Home 15 21.1 0.706 0.366
Away 12 17.0 0.794 0.102
Neutral 4 18.0 0.838 0.174
 
Wins 24 20.6 0.703 0.351
Losses 7 13.9 0.948 -0.159
 
November 12 19.1 0.779 0.322
December 1 17.0 0.642 0.418
January 9 20.2 0.757 0.144
February 8 18.4 0.729 0.209
March 1 17.0 0.874 -0.015
Date Opponent Score Attend
Nov 1 Seminole State College W, 65-47 0
Nov 3 at Allen County W, 86-53 0
Nov 5 at Redlands (Okla.) L, 73-70 0
Nov 7 vs. Panola College W, 78-56 0
Nov 8 at Angelina College L, 70-60 -
Nov 11 Neosho County W, 97-45 0
Nov 15 at Seminole State College W, 74-59 0
Nov 18 Allen County W, 105-50 0
Nov 22 Tabor College JV W, 80-41 0
Nov 25 Central Nebraska W, 116-56 0
Nov 28 vs. Independence L, 79-74 0
Nov 29 vs. Otero Junior College W, 86-64 0
Dec 1 Southwestern College JV W, 88-53 0
Jan 3 Garden City W, 83-49 0
Jan 7 at Hutchinson L, 75-39 -
Jan 10 Barton W, 61-37 0
Jan 14 at Colby W, 77-44 0
Jan 17 Pratt W, 66-59 0
Jan 21 at Cloud County W, 65-46 0
Jan 24 Seward County L, 61-48 0
Jan 28 at Dodge City W, 68-66 289
Jan 31 at Garden City W, 71-67 0
Feb 7 Hutchinson L, 65-46 0
Feb 9 at Barton W, 60-46 0
Feb 11 Colby W, 70-61 0
Feb 14 at Pratt W, 59-36 0
Feb 18 Cloud County W, 65-51 0
Feb 21 at Seward County W, 68-61 650
Feb 25 Dodge City W, 95-39 0
Feb 28 Colby W, 68-40 0
Mar 4 vs. Independence L, 59-58 -