|
Ellsworth Community at Butler Community Col - El Dorado, KS 9/13/2025 - 7:00 PM |
|
|
Ellsworth (Iowa)
0 |
Butler
86 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth (Iowa) (1-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Butler (2-0, 0) | 34 | 24 | 7 | 21 | 86 |
| El Dorado, KS | BG Products Veterans | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ELLSWORT35 | ELLSWORT ball on ELLSWORT35, clock 15:00. |
| Justin Anderson kickoff 50 yards to the BUTLER C15, Damon Green return 25 yards to the BUTLER C40 (Gbollie Robert). | |
| Butler at 14:50 | |
|---|---|
| 1st and 10 at BUTLER C40 | Butler Community Col drive start at 14:50. |
| 1st and 10 at BUTLER C40 | Dylan Dunn pass complete to Nolan Chambers for 30 yards to the ELLSWORT30 (Dorius Smith), out-of-bounds. |
| 1st and 10 at ELLSWORT30 | Dylan Dunn rush for 9 yards to the ELLSWORT21 (Kade Francis). |
| 2nd and 1 at ELLSWORT21 | Dylan Dunn pass incomplete to Nolan Chambers. |
| 3rd and 1 at ELLSWORT21 | Markellus Bass rush for 10 yards to the ELLSWORT11 (Kye Brouchet). |
| 1st and 10 at ELLSWORT11 | Dylan Dunn pass incomplete to James DiStaso-H (Jalen Riley). |
| 2nd and 10 at ELLSWORT11 | Timeout Butler Community Col, clock 13:57. |
| 2nd and 10 at ELLSWORT11 | Markellus Bass rush for 11 yards to the ELLSWORT00, TOUCHDOWN, clock 13:51. |
| Hunter Rioux kick attempt failed (blocked), returned by TEAM (blocked by Emmanuel Sefah). | |
| Ellsworth (Iowa) 0, Butler 6 | |
| 6 plays, 60 yards, 00:59 elapsed | |
| Yusef Iskandran kickoff 45 yards to the ELLSWORT20, out-of-bounds, ELLSWORT ball on ELLSWORT35, clock 13:51. | |
| Ellsworth (Iowa) at 13:51 | |
| 1st and 10 at ELLSWORT35 | Ellsworth Community drive start at 13:51. |
| 1st and 10 at ELLSWORT35 | Deandre Rutherf rush for no gain to the ELLSWORT35 (Josh King). |
| 2nd and 10 at ELLSWORT35 | Drew Paulakovic pass complete to Donte Ferrell for 35 yards to the BUTLER C30 (Marcel Bowes). |
| 1st and 10 at BUTLER C30 | Deandre Rutherf rush for no gain to the BUTLER C30 (Dexter Carr). |
| 2nd and 10 at BUTLER C30 | Drew Paulakovic pass complete to Shane Helmick for 7 yards to the BUTLER C23 (Justyce Betts). |
| 3rd and 3 at BUTLER C23 | Deandre Rutherf rush for 1 yard to the BUTLER C22 (Jaylen Lawrence; Justyce Betts). |
| 4th and 2 at BUTLER C22 | Ben Denton field goal attempt from 39 BLOCKED, recovered by BUTLER C TEAM, spot at BUTLER C00 (blocked by Zayden Laing-Ta), touchback, clock 13:51. |
| 6 plays, 43 yards, 00:00 elapsed | |
| Butler at 13:51 | |
| 1st and 10 at BUTLER C20 | Butler Community Col drive start at 11:18, BUTLER C ball on BUTLER C22, clock 13:51. |
| 1st and 10 at BUTLER C22 | Kaden Moorman rush for 14 yards to the BUTLER C36 (Jamir Brown). |
| 1st and 10 at BUTLER C36 | Dylan Dunn pass intercepted by Jalen Riley at the ELLSWORT31, Jalen Riley return 2 yards to the ELLSWORT33 (DeColdest Crawf). |
| 2 plays, 14 yards, 03:24 elapsed | |
| Ellsworth (Iowa) at 10:27 | |
| 1st and 10 at ELLSWORT33 | Ellsworth Community drive start at 10:27. |
| 1st and 10 at ELLSWORT33 | Drew Paulakovic pass incomplete to Omarion Lewis. |
| 2nd and 10 at ELLSWORT33 | Drew Paulakovic pass incomplete to Donte Ferrell, QB hurry by Ozzy Poage. |
| 3rd and 10 at ELLSWORT33 | Drew Paulakovic pass incomplete, QB hurry by Ozzy Poage. |
| 4th and 10 at ELLSWORT33 | Justin Anderson punt loss of 27 yards to the ELLSWORT06 (blocked by Levi Wittenberg), Levi Wittenberg return 6 yards to the ELLSWORT00, TOUCHDOWN, clock 09:59. |
| 3 plays, 0 yards, 00:28 elapsed | |
| Butler at 09:59 | |
| 1st and Goal at ELLSWORT03 | Butler Community Col drive start at 09:59. |
| Hunter Rioux kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hunter Rioux kickoff 65 yards to the ELLSWORT00, Donte Ferrell return 20 yards to the ELLSWORT20 (Casten Wirth), out-of-bounds. | |
| Ellsworth (Iowa) at 09:54 | |
| 1st and 10 at ELLSWORT20 | Ellsworth Community drive start at 09:54. |
| 1st and 10 at ELLSWORT20 | Deandre Rutherf rush for no gain to the ELLSWORT20 (Curits Hood). |
| 2nd and 10 at ELLSWORT20 | Deandre Rutherf rush for 2 yards to the ELLSWORT22 (Justyce Betts). |
| 3rd and 8 at ELLSWORT22 | Landen Mickelso pass incomplete to Kaleb Ngwendson (Zayden Laing-Ta). |
| 4th and 8 at ELLSWORT22 | Justin Anderson punt loss of 10 yards to the ELLSWORT12, Howard Peoples return 0 yards to the ELLSWORT12. |
| 3 plays, 2 yards, 01:31 elapsed | |
| Butler at 08:23 | |
| 1st and 10 at ELLSWORT12 | Butler Community Col drive start at 08:23. |
| 1st and 10 at ELLSWORT12 | Kaden Moorman rush for loss of 2 yards to the ELLSWORT14 (Wayne Bailey II). |
| 2nd and 12 at ELLSWORT14 | Dylan Dunn pass complete to Nakai Poole for 14 yards to the ELLSWORT00, TOUCHDOWN, clock 08:13. |
| Hunter Rioux kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 20 | |
| 2 plays, 12 yards, 00:10 elapsed | |
| Hunter Rioux kickoff 47 yards to the ELLSWORT18, Shane Helmick return 3 yards to the ELLSWORT21 (Isaac Martin). | |
| Ellsworth (Iowa) at 08:06 | |
| 1st and 10 at ELLSWORT21 | Ellsworth Community drive start at 08:06. |
| 1st and 10 at ELLSWORT21 | Landen Mickelso pass complete to Deandre Rutherf for 6 yards to the ELLSWORT27 (Justyce Betts), PENALTY ELLSWORT illegal block (Nick Stevenson) 10 yards to the ELLSWORT17. |
| 1st and 14 at ELLSWORT17 | Deandre Rutherf rush for 5 yards to the ELLSWORT22 (Justyce Betts). |
| 2nd and 9 at ELLSWORT22 | Landen Mickelso pass complete to Jesse Abruscati for 12 yards to the ELLSWORT34 (Marcel Bowes). |
| 1st and 10 at ELLSWORT34 | Deandre Rutherf rush for 1 yard to the ELLSWORT35 (Josh King). |
| 2nd and 9 at ELLSWORT35 | Deandre Rutherf rush for no gain to the ELLSWORT35 (Devin Davis). |
| 3rd and 9 at ELLSWORT35 | Landen Mickelso pass incomplete to Deandre Rutherf (Justyce Betts), QB hurry by Mark Debiak. |
| 4th and 9 at ELLSWORT35 | Justin Anderson punt 42 yards to the BUTLER C23, downed. |
| 6 plays, 14 yards, 02:19 elapsed | |
| Butler at 05:47 | |
| 1st and 10 at BUTLER C23 | Butler Community Col drive start at 05:47. |
| 1st and 10 at BUTLER C23 | Markellus Bass rush for 57 yards to the ELLSWORT20 (Deion Gunn), out-of-bounds. |
| 1st and 10 at ELLSWORT20 | Markellus Bass rush for 12 yards to the ELLSWORT08 (DeShawn Ricks), PENALTY ELLSWORT offside declined. |
| 1st and Goal at ELLSWORT08 | Dylan Dunn rush for 8 yards to the ELLSWORT00, TOUCHDOWN, clock 04:39. |
| Hunter Rioux kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 27 | |
| 3 plays, 77 yards, 01:08 elapsed | |
| Yusef Iskandran kickoff 53 yards to the ELLSWORT12, Omarion Lewis return 13 yards to the ELLSWORT25 (Levi Wittenberg), out-of-bounds. | |
| Ellsworth (Iowa) at 04:35 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 04:35. |
| 1st and 10 at ELLSWORT25 | Deandre Rutherf rush for 1 yard to the ELLSWORT26 (Garren Mason). |
| 2nd and 9 at ELLSWORT26 | Drew Paulakovic pass incomplete to Jesse Abruscati. |
| 3rd and 9 at ELLSWORT26 | Drew Paulakovic pass incomplete to Jesse Abruscati. |
| 4th and 9 at ELLSWORT26 | Justin Anderson punt 39 yards to the BUTLER C35, out-of-bounds. |
| 3 plays, 1 yards, 00:50 elapsed | |
| Butler at 03:45 | |
| 1st and 10 at BUTLER C35 | Butler Community Col drive start at 03:45. |
| 1st and 10 at BUTLER C35 | Dylan Dunn pass complete to Nolan Chambers for 3 yards to the BUTLER C38 (Deion Gunn). |
| 2nd and 7 at BUTLER C38 | Dylan Dunn pass complete to Jeremiah Single for 17 yards to the ELLSWORT45 (Zechariah Ladu), PENALTY BUTLER C illegal block (DeColdest Crawf) 10 yards to the BUTLER C45. |
| 1st and 10 at BUTLER C45 | Jeremiah Single rush for 22 yards to the ELLSWORT33 (Zechariah Ladu). |
| 1st and 10 at ELLSWORT33 | Kaden Moorman rush for 3 yards to the ELLSWORT30 (Wayne Bailey II; Maximo Munoz). |
| 2nd and 7 at ELLSWORT30 | Dylan Dunn rush for 27 yards to the ELLSWORT03 (TEAM), PENALTY BUTLER C holding (Deshawn Woods) 10 yards to the ELLSWORT40, NO PLAY. |
| 2nd and 17 at ELLSWORT40 | Dylan Dunn pass complete to Leashaun Atchis for 40 yards to the ELLSWORT00, TOUCHDOWN, clock 00:42. |
| Hunter Rioux kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 34 | |
| 5 plays, 65 yards, 03:03 elapsed | |
| Yusef Iskandran kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth (Iowa) at 00:42 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 00:42. |
| 1st and 10 at ELLSWORT25 | Drew Paulakovic pass incomplete to Donte Ferrell. |
| 2nd and 10 at ELLSWORT25 | Deandre Rutherf rush for 1 yard to the ELLSWORT26 (Jalen Wilson; Justyce Betts). |
| 3rd and 9 at ELLSWORT26 | Drew Paulakovic pass incomplete to Donte Ferrell (Komari Owens), PENALTY BUTLER C offside declined, PENALTY BUTLER C pass interference (Komari Owens) 15 yards to the ELLSWORT41, NO PLAY. |
| 1st and 10 at ELLSWORT41 | Drew Paulakovic pass incomplete to Nevin Poppy, PENALTY BUTLER C offside (Josh King) 5 yards to the ELLSWORT46, NO PLAY. |
| 1st and 5 at ELLSWORT46 | Drew Paulakovic pass incomplete. |
| back to top | |
|
2nd
|
|
| 2nd and 5 at ELLSWORT46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at ELLSWORT46 | Drew Paulakovic pass incomplete to Kaleb Ngwendson. |
| 3rd and 5 at ELLSWORT46 | Landen Mickelso pass complete to Kaleb Ngwendson for 21 yards to the BUTLER C33 (Jaden Skates). |
| 1st and 10 at BUTLER C33 | Landen Mickelso pass incomplete to Omarion Lewis, QB hurry by Hyrum Vaeono. |
| 2nd and 10 at BUTLER C33 | Timeout Ellsworth Community, clock 14:22. |
| 2nd and 10 at BUTLER C33 | Landen Mickelso pass complete to Tyvon Cade for loss of 4 yards to the BUTLER C37 (Josh King). |
| 3rd and 14 at BUTLER C37 | Timeout Ellsworth Community, clock 13:27. |
| 3rd and 14 at BUTLER C37 | Landen Mickelso sacked for loss of 3 yards to the BUTLER C40 (Mark Debiak). |
| 4th and 17 at BUTLER C40 | Justin Anderson punt loss of 27 yards to the ELLSWORT33 (blocked by Levi Wittenberg). |
| 8 plays, 35 yards, 02:54 elapsed | |
| Butler at 12:48 | |
| 1st and 10 at ELLSWORT33 | Butler Community Col drive start at 12:48. |
| 1st and 10 at ELLSWORT33 | Kaden Moorman rush for 9 yards to the ELLSWORT24 (Dorius Smith). |
| 2nd and 1 at ELLSWORT24 | Kaden Moorman rush for 9 yards to the ELLSWORT15 (Kade Francis). |
| 1st and 10 at ELLSWORT15 | Kaden Moorman rush for 7 yards to the ELLSWORT08 (Dorius Smith). |
| 2nd and 3 at ELLSWORT08 | Kaden Moorman rush for 2 yards to the ELLSWORT06 (Vsani Scott). |
| 3rd and 1 at ELLSWORT06 | Kaden Moorman rush for 1 yard to the ELLSWORT05 (Emmanuel Sefah). |
| 1st and Goal at ELLSWORT05 | Dylan Dunn pass incomplete to DeColdest Crawf (Deion Gunn). |
| 2nd and Goal at ELLSWORT05 | Kaden Moorman rush for 5 yards to the ELLSWORT00, TOUCHDOWN, clock 09:12. |
| Hunter Rioux kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 41 | |
| 7 plays, 33 yards, 03:36 elapsed | |
| Yusef Iskandran kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth (Iowa) at 09:10 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 09:10. |
| 1st and 10 at ELLSWORT25 | Deandre Rutherf rush for 1 yard to the ELLSWORT26 (Brahim Wynn). |
| 2nd and 9 at ELLSWORT26 | Armoud Seals rush for 5 yards to the ELLSWORT31 (Donovan William). |
| 3rd and 4 at ELLSWORT31 | Landen Mickelso sacked for loss of 11 yards to the ELLSWORT20 (Caden Lappe; Donovan William). |
| 4th and 15 at ELLSWORT20 | Justin Anderson punt 35 yards to the BUTLER C45, out-of-bounds. |
| 3 plays, -5 yards, 02:16 elapsed | |
| Butler at 06:54 | |
| 1st and 10 at BUTLER C45 | Butler Community Col drive start at 06:54. |
| 1st and 10 at BUTLER C45 | Markellus Bass rush for 10 yards to the ELLSWORT45 (Vsani Scott). |
| 1st and 10 at ELLSWORT45 | Dylan Dunn pass complete to Darius Felton for 5 yards to the ELLSWORT40 (Leonard Moscato). |
| 2nd and 5 at ELLSWORT40 | Markellus Bass rush for 20 yards to the ELLSWORT20 (Dorius Smith). |
| 1st and 10 at ELLSWORT20 | Markellus Bass rush for 20 yards to the ELLSWORT00, TOUCHDOWN, clock 04:55. |
| Hunter Rioux kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 48 | |
| 4 plays, 55 yards, 01:59 elapsed | |
| Yusef Iskandran kickoff 63 yards to the ELLSWORT02, Omarion Lewis return 14 yards to the ELLSWORT16 (Cannon McCormac). | |
| Ellsworth (Iowa) at 04:47 | |
| 1st and 10 at ELLSWORT16 | Ellsworth Community drive start at 04:47. |
| 1st and 10 at ELLSWORT16 | Deion Gunn rush for 9 yards to the ELLSWORT25 (Levi Wittenberg; Calvin Townes J). |
| 2nd and 1 at ELLSWORT25 | Deandre Rutherf rush for 3 yards to the ELLSWORT28 (Caden Lappe). |
| 1st and 10 at ELLSWORT28 | PENALTY ELLSWORT false start 5 yards to the ELLSWORT23. |
| 1st and 15 at ELLSWORT23 | Armoud Seals rush for 4 yards to the ELLSWORT27 (Tavares Elston), out-of-bounds. |
| 2nd and 11 at ELLSWORT27 | Armoud Seals pass incomplete to Donte Ferrell. |
| 3rd and 11 at ELLSWORT27 | Armoud Seals pass complete to Deandre Rutherf for 40 yards to the BUTLER C33 (Jayden Mitchell), out-of-bounds. |
| 1st and 10 at BUTLER C33 | Tyvon Cade rush for loss of 2 yards to the BUTLER C35 (Caden Lappe). |
| 2nd and 12 at BUTLER C35 | clock 02:00. |
| 2nd and 12 at BUTLER C35 | Armoud Seals pass incomplete to Kaleb Ngwendson (Komari Owens). |
| 3rd and 12 at BUTLER C35 | Armoud Seals pass intercepted by Tieon Jones at the BUTLER C33, Tieon Jones return 53 yards to the ELLSWORT14 (Donte Ferrell). |
| 8 plays, 49 yards, 03:05 elapsed | |
| Butler at 01:42 | |
| 1st and 10 at ELLSWORT14 | Butler Community Col drive start at 01:42. |
| 1st and 10 at ELLSWORT14 | Dylan Dunn pass incomplete to DeColdest Crawf. |
| 2nd and 10 at ELLSWORT14 | Jeremiah Single rush for 7 yards to the ELLSWORT07 (Nevin Poppy). |
| 3rd and 3 at ELLSWORT07 | Timeout Butler Community Col, clock 01:28. |
| 3rd and 3 at ELLSWORT07 | Dylan Dunn pass incomplete (DeShawn Ricks). |
| 4th and 3 at ELLSWORT07 | PENALTY BUTLER C delay of game (Hunter Rioux) 5 yards to the ELLSWORT12. |
| 4th and 8 at ELLSWORT12 | Hunter Rioux field goal attempt from 29 GOOD, clock 01:24. |
| Ellsworth (Iowa) 0, Butler 51 | |
| 4 plays, 2 yards, 00:18 elapsed | |
| Yusef Iskandran kickoff 64 yards to the ELLSWORT01, Omarion Lewis return 23 yards to the ELLSWORT24 (Cole Rickard). | |
| Ellsworth (Iowa) at 01:16 | |
| 1st and 10 at ELLSWORT24 | Ellsworth Community drive start at 01:16. |
| 1st and 10 at ELLSWORT24 | Deandre Rutherf rush for 4 yards to the ELLSWORT28 (Ozzy Poage). |
| 2nd and 6 at ELLSWORT28 | Deandre Rutherf rush for 5 yards to the ELLSWORT33 (Donovan William). |
| 3rd and 1 at ELLSWORT33 | Drew Paulakovic pass incomplete to Donte Ferrell. |
| 4th and 1 at ELLSWORT33 | Justin Anderson punt loss of 13 yards to the ELLSWORT20 (blocked by Caden Lappe), Isaac Martin return 20 yards to the ELLSWORT00, TOUCHDOWN, clock 00:08. |
| 3 plays, 9 yards, 01:08 elapsed | |
| Butler at 00:08 | |
| 1st and Goal at ELLSWORT03 | Butler Community Col drive start at 00:08. |
| Hunter Rioux kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 58 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Yusef Iskandran kickoff 65 yards to the ELLSWORT00, Ayden Mosely return 14 yards to the ELLSWORT14 (Calvin Townes J). | |
| Ellsworth (Iowa) at 00:00 | |
| 1st and 10 at ELLSWORT14 | Ellsworth Community drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ELLSWORT14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ELLSWORT14 | Start of 3rd quarter, clock 15:00, BUTLER C ball on BUTLER C35. |
| Hunter Rioux kickoff 65 yards to the ELLSWORT00, touchback, PENALTY BUTLER C offside 5 yards to the ELLSWORT30, clock 15:00. | |
| Ellsworth (Iowa) at 15:00 | |
| 1st and 10 at ELLSWORT30 | Deandre Rutherf rush for 4 yards to the ELLSWORT34 (Justyce Betts). |
| 2nd and 6 at ELLSWORT34 | Deandre Rutherf rush for 2 yards to the ELLSWORT36 (Ozzy Poage; Jaylen Lawrence). |
| 3rd and 4 at ELLSWORT36 | Devin Holman pass incomplete to Kaleb Ngwendson. |
| 4th and 4 at ELLSWORT36 | Justin Anderson punt 32 yards to the BUTLER C32, Randy Singleton return 8 yards to the BUTLER C40 (TEAM), PENALTY BUTLER C holding 10 yards to the BUTLER C30. |
| 3 plays, 6 yards, 01:18 elapsed | |
| Butler at 13:42 | |
| 1st and 10 at BUTLER C30 | Butler Community Col drive start at 13:42. |
| 1st and 10 at BUTLER C30 | Kaden Moorman rush for 5 yards to the BUTLER C35 (Dorius Smith). |
| 2nd and 5 at BUTLER C35 | Davion Wilson pass incomplete to DeColdest Crawf, dropped pass. |
| 3rd and 5 at BUTLER C35 | Davion Wilson rush for loss of 3 yards to the BUTLER C32 (Emmanuel Sefah). |
| 4th and 8 at BUTLER C32 | Matthew Cooper punt 41 yards to the ELLSWORT27, fair catch by Donte Ferrell. |
| 3 plays, 2 yards, 01:45 elapsed | |
| Ellsworth (Iowa) at 11:57 | |
| 1st and 10 at ELLSWORT27 | Ellsworth Community drive start at 11:57. |
| 1st and 10 at ELLSWORT27 | Deandre Rutherf rush for loss of 4 yards to the ELLSWORT23 (Ozzy Poage). |
| 2nd and 14 at ELLSWORT23 | Deandre Rutherf rush for 2 yards to the ELLSWORT25 (Justyce Betts; Jaylen Lawrence). |
| 3rd and 12 at ELLSWORT25 | Devin Holman pass incomplete to Jesse Abruscati, QB hurry by Mark Debiak. |
| 4th and 12 at ELLSWORT25 | Justin Anderson punt 26 yards to the BUTLER C49, downed. |
| 3 plays, -2 yards, 01:38 elapsed | |
| Butler at 10:19 | |
| 1st and 10 at BUTLER C49 | Butler Community Col drive start at 10:19. |
| 1st and 10 at BUTLER C49 | Kaden Moorman rush for loss of 1 yard to the BUTLER C48 (Kade Francis). |
| 2nd and 11 at BUTLER C48 | Kaden Moorman rush for 6 yards to the ELLSWORT46 (Jamir Brown), PENALTY ELLSWORT unsportmanlike conduct (Emmanuel Sefah) 15 yards to the ELLSWORT31. |
| 1st and 10 at ELLSWORT31 | Davion Wilson pass complete to Kaden Moorman for 15 yards to the ELLSWORT16 (Kade Francis). |
| 1st and 10 at ELLSWORT16 | Davion Wilson rush for 16 yards to the ELLSWORT00, TOUCHDOWN, clock 08:43, PENALTY ELLSWORT offside declined. |
| Yusef Iskandran kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 65 | |
| 4 plays, 51 yards, 01:36 elapsed | |
| Hunter Rioux kickoff 63 yards to the ELLSWORT02, Aaron Logan return 18 yards to the ELLSWORT20 (Cole Rickard), PENALTY BUTLER C face mask (Cole Rickard) 15 yards to the ELLSWORT35. | |
| Ellsworth (Iowa) at 08:43 | |
| 1st and 10 at ELLSWORT35 | Ellsworth Community drive start at 08:43. |
| 1st and 10 at ELLSWORT35 | Devin Holman pass complete to Deandre Rutherf for 5 yards to the ELLSWORT40 (Caden Lappe). |
| 2nd and 5 at ELLSWORT40 | Devin Holman rush for 7 yards to the ELLSWORT47 (Isaac Martin). |
| 1st and 10 at ELLSWORT47 | Devin Holman pass incomplete to Elijah Berg. |
| 2nd and 10 at ELLSWORT47 | Devin Holman pass complete to Elijah Berg for 4 yards to the BUTLER C49 (Garren Mason). |
| 3rd and 6 at BUTLER C49 | Devin Holman sacked for loss of 11 yards to the ELLSWORT40 (Isaac Martin). |
| 4th and 17 at ELLSWORT40 | Justin Anderson punt 22 yards to the BUTLER C38 (blocked by Levi Wittenberg), downed. |
| 5 plays, 5 yards, 03:02 elapsed | |
| Butler at 05:41 | |
| 1st and 10 at BUTLER C38 | Butler Community Col drive start at 05:41. |
| 1st and 10 at BUTLER C38 | Lucas Dickman rush for 2 yards to the BUTLER C40 (Owen Vogelsberg). |
| 2nd and 8 at BUTLER C40 | Davion Wilson pass complete to Leashaun Atchis for 11 yards to the ELLSWORT49 (Nevin Poppy). |
| 1st and 10 at ELLSWORT49 | Lucas Dickman rush for 13 yards to the ELLSWORT36 (DeShawn Ricks). |
| 1st and 10 at ELLSWORT36 | Daimont Mucker rush for 2 yards to the ELLSWORT34 (TEAM). |
| 2nd and 8 at ELLSWORT34 | Daimont Mucker rush for 6 yards to the ELLSWORT28 (Zechariah Ladu). |
| 3rd and 2 at ELLSWORT28 | Daimont Mucker rush for 5 yards to the ELLSWORT23 (Nevin Poppy). |
| 1st and 10 at ELLSWORT23 | Lucas Dickman rush for 4 yards to the ELLSWORT19 (Nevin Poppy). |
| 2nd and 6 at ELLSWORT19 | Lucas Dickman rush for 2 yards to the ELLSWORT17 (Owen Vogelsberg; Nevin Poppy). |
| 3rd and 4 at ELLSWORT17 | Davion Wilson rush for 14 yards to the ELLSWORT03 (RJ Dent), out-of-bounds. |
| 1st and Goal at ELLSWORT03 | Daimont Mucker rush for 3 yards to the ELLSWORT00, TOUCHDOWN, clock 00:13, PENALTY BUTLER C illegal formation 3 yards to the ELLSWORT06, NO PLAY. |
| 1st and Goal at ELLSWORT06 | Daimont Mucker rush for 3 yards to the ELLSWORT03 (Nevin Poppy). |
| back to top | |
|
4th
|
|
| 2nd and Goal at ELLSWORT03 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at ELLSWORT03 | Daimont Mucker rush for 3 yards to the ELLSWORT00, TOUCHDOWN, clock 14:52. |
| Yusef Iskandran kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 72 | |
| 11 plays, 56 yards, 05:49 elapsed | |
| Hunter Rioux kickoff 55 yards to the ELLSWORT10, Ayden Mosely return 19 yards to the ELLSWORT29 (Eric Franklin; Tavares Elston). | |
| Ellsworth (Iowa) at 14:40 | |
| 1st and 10 at ELLSWORT29 | Ellsworth Community drive start at 14:40. |
| 1st and 10 at ELLSWORT29 | Tyvon Cade rush for 2 yards to the ELLSWORT31 (Isaac Martin). |
| 2nd and 8 at ELLSWORT31 | Timeout Ellsworth Community, clock 13:52. |
| 2nd and 8 at ELLSWORT31 | Tyvon Cade rush for 5 yards to the ELLSWORT36 (Jayden Aswell). |
| 3rd and 3 at ELLSWORT36 | Devin Holman pass incomplete to Terran Gosselin. |
| 4th and 3 at ELLSWORT36 | Justin Anderson rush for loss of 27 yards to the ELLSWORT09, PENALTY ELLSWORT illegal kicking (Justin Anderson) 5 yards to the ELLSWORT04. |
| 4 plays, -25 yards, 01:42 elapsed | |
| Butler at 12:58 | |
| 1st and Goal at ELLSWORT04 | clock 12:58. |
| 1st and Goal at ELLSWORT04 | Butler Community Col drive start at 12:58. |
| 1st and Goal at ELLSWORT04 | Lucas Dickman rush for 4 yards to the ELLSWORT00, TOUCHDOWN, clock 12:50. |
| Yusef Iskandran kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 79 | |
| 1 plays, 4 yards, 00:08 elapsed | |
| Hunter Rioux kickoff 61 yards to the ELLSWORT04, Zechariah Ladu return 18 yards to the ELLSWORT22 (Cole Rickard). | |
| Ellsworth (Iowa) at 12:43 | |
| 1st and 10 at ELLSWORT22 | Ellsworth Community drive start at 12:43. |
| 1st and 10 at ELLSWORT22 | Devin Holman rush for no gain to the ELLSWORT22 (Brahim Wynn). |
| 2nd and 10 at ELLSWORT22 | Armoud Seals rush for 4 yards to the ELLSWORT26 (Isaac Martin). |
| 3rd and 6 at ELLSWORT26 | Deion Gunn rush for loss of 3 yards to the ELLSWORT23 (Isaac Martin; Hyrum Vaeono). |
| 4th and 9 at ELLSWORT23 | Justin Anderson punt 30 yards to the BUTLER C47, Damon Green return 15 yards to the ELLSWORT38 (Elijah Berg; Devin Holman). |
| 3 plays, 1 yards, 02:23 elapsed | |
| Butler at 10:20 | |
| 1st and 10 at ELLSWORT38 | Butler Community Col drive start at 10:20. |
| 1st and 10 at ELLSWORT38 | Joseph Vick rush for 15 yards to the ELLSWORT23 (Beau Morgan). |
| 1st and 10 at ELLSWORT23 | Joseph Vick pass complete to Trey Noonan for 22 yards to the ELLSWORT01 (Courtland Campb). |
| 1st and Goal at ELLSWORT01 | Joseph Vick rush for 1 yard to the ELLSWORT00, TOUCHDOWN, clock 08:44. |
| Yusef Iskandran kick attempt good. | |
| Ellsworth (Iowa) 0, Butler 86 | |
| 3 plays, 38 yards, 01:36 elapsed | |
| Hunter Rioux kickoff 61 yards to the ELLSWORT04, Aaron Logan return 46 yards to the 50 yardline (Komari Owens). | |
| Ellsworth (Iowa) at 08:34 | |
| 1st and 10 at ELLSWORT50 | Ellsworth Community drive start at 08:34. |
| 1st and 10 at ELLSWORT50 | Armoud Seals rush for loss of 4 yards to the ELLSWORT46 (Jalen Wilson). |
| 2nd and 14 at ELLSWORT46 | Tyvon Cade rush for 5 yards to the BUTLER C49 (Caden Lappe). |
| 3rd and 9 at BUTLER C49 | Tyvon Cade rush for 3 yards to the BUTLER C46 (Devin Davis). |
| 4th and 6 at BUTLER C46 | Armoud Seals sacked for loss of 9 yards to the ELLSWORT45 (Tavares Elston; Gerard Reed III). |
| 4 plays, -5 yards, 01:37 elapsed | |
| 1st and 10 at ELLSWORT45 | BUTLER C ball on ELLSWORT46, clock 06:57. |
| 1st and 10 at ELLSWORT46 | Lucas Dickman rush for 8 yards to the ELLSWORT38 (Cameron Adams). |
| 2nd and 2 at ELLSWORT38 | Joseph Vick rush for 4 yards to the ELLSWORT34 (Gage Borntrager). |
| 1st and 10 at ELLSWORT34 | Damon Mesa rush for 10 yards to the ELLSWORT24 (Courtland Campb). |
| 1st and 10 at ELLSWORT24 | Damon Mesa rush for 5 yards to the ELLSWORT19 (LaBrian Carring), PENALTY BUTLER C illegal formation 5 yards to the ELLSWORT29, NO PLAY. |
